News For BA From The Last 14 Days Check below for free stories on BA the last two weeks.
There are 24 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
February 13, 2012
|
| 17:17 EDT |  | BA |
| | 16:17 EDT |  | BA |
| theflyonthewall.com: | Raytheon delivers first international maritime surveillance radar to Boeing | | Raytheon (RTN) has delivered the first international version of its APY-10 surveillance radar to Boeing (BA). The radar will be installed on the P-8I aircraft Boeing is building for the Indian navy. To meet unique requirements for the Indian navy, Raytheon has added an air-to-air mode, which provides the detection and tracking of airborne targets, allowing customers to detect threats in the air as well as at sea. In addition, an interleaved weather and surface search capability has been added to provide the cockpit with up-to-date weather avoidance information while performing surveillance missions. :theflyonthewall.com |
| | 12:18 EDT |  | BA |
| theflyonthewall.com: | Japan Airlines to invest Y500B in new planes, related spending, Nikkei reports |
Subscribe for More Information :theflyonthewall.com |
| | 12:04 EDT |  | BA |
| theflyonthewall.com: | Saudi Arabia agrees to buy 36 Boeing attack helicopters, DefenseNews says | | Saudi Arabia has signed a preliminary deal to buy 36 of Boeing's (BA) AH-6i light attack helicopters, according to DefenseNews, which cited Boeing executives. Reference Link :theflyonthewall.com |
| | 08:14 EDT |  | BA |
| theflyonthewall.com: | Goodrich delivers 1,000th 777 landing gear to Boeing | | Goodrich (GR) delivered its 1,000th shipset of 777 landing gear to Boeing (BA) on Jan. 31. Goodrich teams in Ohio, Tenn., Wash., Ontario, Canada and Krosno, Poland supply the 777 landing gear. Boeing is scheduled to deliver its 1,000th aircraft to Emirates in March 2012. :theflyonthewall.com |
| | 08:11 EDT |  | BA |
| theflyonthewall.com: | Boeing expects passenger traffic growing 5% globally in 2012, Reuters says | | Randy Tinseth, vice president of marketing for Boeing Commercial Airplanes (BA), said, "passenger traffic has been resilient," and the company sees it growing another 5% this year, in an interview with Reuters. Reference Link :theflyonthewall.com |
| | 08:05 EDT |  | BA |
| | 07:22 EDT |  | BA |
| theflyonthewall.com: | Boeing: Dreamliner glitch won't slow production, CNBC reports | | The latest glitch in the Dreamliner won't slow production, Boeing (BA) says, CNBC reports. The company is still on track to boost output fourfold to 10 aircraft by the end of next year. Randy Tinseth, VP of Marketing at Boeing Commercial Airplanes, says the problems had to do with shims on the back part of the fuselage. Reference Link :theflyonthewall.com |
| | 06:32 EDT |  | BA |
| | 06:32 EDT |  | BA |
| theflyonthewall.com: | Boeing says long term demand will be led by Asian growth, WSJ reports | | Boeing Co. (BA) projects "strong" long term growth in the airline industry over the next two decades, led by airlines in the Asia-Pacific region, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
February 11, 2012
|
| 12:38 EDT |  | BA |
|
|
February 9, 2012
|
| 06:48 EDT |  | BA |
| theflyonthewall.com: | Boeings 787 production will not be slowed by latest problem, Seattle Times says | | Boeing (BA) is fixing a problem with the way the skin on the 787 is attached to the tail section and this latest problem should not slow production says Chairman and CEO Jim McNerney, Seattle Time reports. According to McNerney, Boeing is still on track to build 3.5 planes per month by the middle of this year and 10 per month by late next year. Reference Link :theflyonthewall.com |
|
|
February 8, 2012
|
| 13:47 EDT |  | BA |
| theflyonthewall.com: | Boeing says commercial aviation remains long-term growth industry | | The company added that defense markets will trend with the threat environment. :theflyonthewall.com |
| | 13:45 EDT |  | BA |
|
|
February 7, 2012
|
| 08:47 EDT |  | BA |
|
|
February 6, 2012
|
| 07:17 EDT |  | BA |
| theflyonthewall.com: | Boeing inspects 787 Dreamliners on delamination, Bloomberg reports | | Boeing (BA) is inspecting its 787 Dreamliners after finding signs of delamination on the fuselage of the first passenger jetliner built mainly of carbon fiber composites, reports Bloomberg. Reference Link :theflyonthewall.com |
| | 06:53 EDT |  | BA |
| theflyonthewall.com: | Government contractors cut costs last quarter, Washington Post reports | | Government contractors such as Northrop Grumman (NOC) and Booz Allen Hamilton (BAH) cut expenses during Q4 in order to keep their profits high, according to The Washington Post. Some analysts, however, question, whether the cost-cutting can continue over the long-term, the newspaper added. Reference Link :theflyonthewall.com |
|
|
February 2, 2012
|
| 17:20 EDT |  | BA |
|
|
February 1, 2012
|
| 22:21 EDT |  | BA |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer said Wednesday's markets gave investors so many ways to win and better yet, it gave it when investors were least expecting it. Whirlpool (WHR) was able to beat and raise estimates, all while most investors thought the housing market was still declining. He said that Boeing (BA) shares were able to trade higher, despite defense cutbacks in Washington. And Navistar (NAV) also ticked higher on news of its partnership with Clean Energy Fuels (CLNE). Then of course there was the announcement of the Facebook IPO, a deal that's so hot investors are even buying up shares of the underwriters. In technology, Cramer admitted that Amazon.com (AMZN) disappointed, but the markets also has a surprise beat from disk drive maker Seagate (STX), which rose 21% in a single day. Internationally, the markets received news that China's economic soft-landing is indeed happening, something that bodes well for companies levered to China like Caterpillar (CAT), Yum Brands (YUM) and Coach (COH), the latter two hitting 52-week highs Wednesday. Put all of these factors together, said Cramer, and its easy to see why he's so excited about the possibilities. Cramer opined on what to do with Amazon.com (AMZN) after the company's disappointing earnings. His conclusion? Don't do anything. Cramer said Amazon has proven to be a consistent winner on weakness, and selling shares after a sell-off has always been a terrible bet. He concluded that Amazon is a "wait-and-see" situation. For Wednesday's installment of his "Show Off Stocks" series, Cramer highlighted motorcycle legend Harley Davidson (HOG), which is seeing demand for its product grow at the fastest pace since 2005. The company is diversifying its customer base and now aggressively attracting younger riders, as well as women and minorities. Additionally, Harley is completing a major restructuring this year that will shave $325M a year off the company's cost structure. Trading at just 13.5x earnings with a 14.5% long-term growth rate, Cramer said shares of Harley Davidson are far too cheap. EXECUTIVE DECISION: Cramer checked in with David Demshur, chairman, president and CEO of Core Labs (CLB), an oil service technology company that Cramer said is the one to buy. Among the areas Demshur was most excited about were deep water drilling off of Brazil and Angola as well as projects in the Middle East and off the coast of Australia. He said Core Labs believes in long-term shareholder appreciation and will remain committed to the company's dividend and stock re-purchase program. Cramer continued his recommendation of Core Labs and again told investors to use the weakness which occurs after every earnings release to buy in. LIGHTNING ROUND: (Bullish) URI; AAPL; LSI; MX; AVAV; KFN. (Bearish) RIMM; BX. Reference Link :theflyonthewall.com |
| | 17:22 EDT |  | BA |
| | 17:20 EDT |  | BA |
| theflyonthewall.com: | Boeing awarded $226.99M government contract modification | | Boeing was awarded a $226.99M modification to a previously awarded cost-plus-award-fee contract for services in support of the P-8A System Development and Demonstration Program for the T-1 and T-3 aircraft. This modification will support interim flight clearance for the P-8A aircraft in the special mission configuration. :theflyonthewall.com |
| | 15:20 EDT |  | BA |
| theflyonthewall.com: | Officials say Pentagon cutting $1.75B in V-22 Osprey orders, Bloomberg reports |
Subscribe for More Information :theflyonthewall.com |
| | 14:56 EDT |  | BA |
|
|
January 30, 2012
|
| 07:22 EDT |  | BA |
|
|
|