|
|
News Breaks
|
January 11, 2012
|
| 12:02 EDT |  | WYNN, WYN, WYN, WYN, WMS, WMS, WMS, SHO, SHO, SHO, MAR, MAR, MAR, MGM, MGM, MGM, MPEL, MPEL, MPEL, OEH, OEH, OEH, PENN, PENN, PENN, PNK, PNK, PNK, SHFL, SHFL, SHFL, LVS, LVS, LVS, LHO, LHO, LHO, BEE, BEE, BEE, BYD, BYD, BYD, BYI, BYI, BYI, CHH, CHH, CHH, CHSP, CHSP, CHSP, FCH, FCH, FCH, H, H, H, HOT, HOT, HOT, HST, HST, HST, IGT, IGT, IGT, ASCA, ASCA, ASCA |
| theflyonthewall.com: | JP Morgan's gaming and lodging analyst holds an analyst/industry conference call | | Gaming & Lodging Analyst Greff holds an industry update and 2012 outlook on an Analyst/Industry conference call. Relevant covered companies ASCA, BEE, BYD, BYI, CHH, CHSP, FCH, H, HOT, HST, IGT, LHO, LVS, MAR, MGM, MPEL, OEH, PENN, PNK, SHFL, SHO, WMS, WYN and WYNN may be discussed on the Analyst/Industry conference call to be held on January 13 at 11 am hosted by JP Morgan. :theflyonthewall.com |
|
|
News For ASCA;BEE;BYD;BYI;CHH;CHSP;FCH;H;HOT;HST;IGT;LHO;LVS;MAR;MGM;MPEL;OEH;PENN;PNK;SHFL;SHO;WMS;WYN;WYNN From The Last 14 Days Check below for free stories on ASCA;BEE;BYD;BYI;CHH;CHSP;FCH;H;HOT;HST;IGT;LHO;LVS;MAR;MGM;MPEL;OEH;PENN;PNK;SHFL;SHO;WMS;WYN;WYNN the last two weeks.
There are 36 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 23, 2012
|
| 09:03 EDT |  | IGT |
|
|
May 22, 2012
|
| 12:22 EDT |  | MGM |
| theflyonthewall.com: | Stocks with call strike movement; CHK MGM | | Chesapeake (CHK) June 16 call volatility decreased 7%, MGM Resorts (MGM) July 11 call volatility decreased 2% according to iVolatility. :theflyonthewall.com |
| | 10:27 EDT |  | LVS, WYNN |
| theflyonthewall.com: | Labor shortage a problem for Macau casino expansion, Bloomberg says | | Macau gambling revenue was up 42% last year but casino operators like Las Vegas Sands (LVS) (LVS) , Wynn Resorts (WYNN) and Hong Kong-traded Galaxy Entertainment Group are having trouble finding enough workers, reports Bloomberg Businessweek. Reference Link :theflyonthewall.com |
| | 07:50 EDT |  | LVS, ASCA, CHSP, BYD, WYNN |
|
|
May 21, 2012
|
| 18:11 EDT |  | WYN |
| | 09:40 EDT |  | H |
| | 08:33 EDT |  | WMS |
| theflyonthewall.com: | WMS Industries acquires Jadestone Group AB, terms not disclosed | | WMS Industries announced the acquisition of Jadestone Group AB, a developer, publisher and distributor of online gaming content and entertainment for online game companies. This tuck-in acquisition is of a strategic technology enabler that augments and enhances the existing WMS portfolio of gaming content, online products and content distribution capabilities for customers looking to expand their brand with online interactive offerings. The terms of the transaction, which will be funded from cash on hand, were not disclosed. :theflyonthewall.com |
| | 08:15 EDT |  | IGT |
| theflyonthewall.com: | Wells Fargo to host a conference | | Gaming Conference is being held in Las Vegas on May 21-22 with webcasted company presentations to begin on May 21 at 12 pm; not all company presentations may be webcasted. Webcast Link :theflyonthewall.com |
| | 07:41 EDT |  | WYNN, MGM, LVS |
| theflyonthewall.com: | Las Vegas Sands, Wynn, and MGM weakness a buying opportunity, says Nomura | | Nomura said visits to casinos in Macau and Singapore indicate there has been no changes to market fundamentals and that recent weakness in Las Vegas Sands (LVS), Wynn Resorts (WYNN), and MGM Resorts (MGM) is a buying opportunity. :theflyonthewall.com |
| | 07:29 EDT |  | LVS |
|
|
May 18, 2012
|
| 10:23 EDT |  | MPEL |
| | 10:10 EDT |  | BYI |
| | 07:49 EDT |  | WYNN, MGM, LVS, BYD, PENN, HOT, MPEL |
| theflyonthewall.com: | Slot machine parlors to be removed from residential areas, Macau Business says |
Subscribe for More Information :theflyonthewall.com |
| | 06:18 EDT |  | PENN |
|
|
May 17, 2012
|
| 11:34 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels weakness a buying opportunity, says UBS | | :theflyonthewall.com |
| | 09:00 EDT |  | BYD |
| theflyonthewall.com: | Boyd Gaming rises 7% | | Boyd Gaming is up 7%, or 49c, to $7.47 :theflyonthewall.com |
| | 00:23 EDT |  | LVS, MGM |
|
|
May 16, 2012
|
| 16:04 EDT |  | BYD |
| | 16:02 EDT |  | BYD |
| theflyonthewall.com: | Boyd Gaming to acquire Peninsula Gaming for $1.45B | | Sees acquisition as immediately accretive to EPS and free cash flow. :theflyonthewall.com |
| | 08:51 EDT |  | MAR |
|
|
May 15, 2012
|
| 18:53 EDT |  | OEH |
| theflyonthewall.com: | Orient-Express names Philip R. Mengel as interim CEO | | Orient-Express Hotels announced that Board member Philip R. Mengel has been named Interim CEO while the Board continues its search for a permanent CEO. J. Robert "Bob" Lovejoy, who has been serving as Interim CEO since July 2011, will remain Chairman of the Board. :theflyonthewall.com |
| | 10:31 EDT |  | MPEL, WYNN, MGM, PENN, LVS, BYD, HOT |
| theflyonthewall.com: | Nomura: May gaming revenue in Macau weaker than expected, Macaubusiness.com says |
Subscribe for More Information :theflyonthewall.com |
| | 05:48 EDT |  | MAR |
|
|
May 14, 2012
|
| 11:02 EDT |  | SHFL |
| theflyonthewall.com: | Shuffle Master drops below its 10-day MA, support is at $14.81 | | :theflyonthewall.com |
| | 10:13 EDT |  | MPEL |
| theflyonthewall.com: | Melco Crown gaps down below its 10-day MA, support is at $13.05 | | :theflyonthewall.com |
|
|
May 11, 2012
|
| 13:20 EDT |  | WYN |
| | 10:37 EDT |  | MAR |
| | 10:23 EDT |  | WYNN |
| | 08:37 EDT |  | WYNN |
| theflyonthewall.com: | Wynn Resorts initiated with a Buy at Topeka | | Target $180. :theflyonthewall.com |
|
|
May 10, 2012
|
| 09:29 EDT |  | PENN, LVS, WYNN, BYD, MGM, HOT |
| | 09:28 EDT |  | HOT, BYD, LVS, PENN, MGM, WYNN |
| | 08:29 EDT |  | MPEL |
|
|
May 9, 2012
|
| 13:09 EDT |  | MPEL |
| | 11:36 EDT |  | WYN |
| | 08:11 EDT |  | MPEL |
| | 08:10 EDT |  | MPEL |
|
|
|
|
|