|
|
News Breaks | | | | March 5, 2013 | | 08:59 EDT |  | APC | Anadarko announces $860M carried-interest agreement for Heidelberg Development Anadarko Petroleum announced it has signed a definitive agreement with an undisclosed party to enter into a carried-interest arrangement for a portion of Anadarko's ownership in the Heidelberg development project in the deepwater Gulf of Mexico. Under the terms of the agreement, Anadarko will be carried for $860M, which represents nearly all its expected capital requirements through the anticipated date of first oil at Heidelberg in mid-2016. In exchange, Anadarko will convey a 12.75-percent working interest in the Heidelberg development. Anadarko will continue as operator with a 31.5-percent working interest. Anadarko President and CEO Al Walker said. "This agreement establishes a market value of approximately $3B for Anadarko's interest in the Heidelberg deepwater development, which is estimated to hold up to 400M barrels of recoverable resources." | |
|
News For APC From The Last 14 Days Check below for free stories on APC the last two weeks. |
|
|
| May 15, 2013 | | 17:26 EDT |  | APC | Third Point gives quarterly update on stakes NEW STAKES: Virgin Media (VMED), Tiffany (TIF), B/E Aerospace (BEAV), Anadarko (APC), and Thermo Fisher (TMO). INCREASED STAKES: International Paper (IP), Abbvie (ABBV), TransDigm (TDG), Constellation Brands (STZ), and Dollar General (DG). DECREASED STAKES: Delphi (DLPH), Murphy Oil (MUR), AIG (AIG), LyondellBasell (LYB), and Liberty Global (LBTYA). LIQUIDATED STAKES: Tesoro (TSO), Morgan Stanley (MS), Symantec (SYMC), Herbalife (HLF), and Illumina (ILMN). | | | 17:18 EDT |  | APC | BP Capital gives quarterly update on stakes
Subscribe for More Information | | | May 7, 2013 | | 10:00 EDT |  | APC | On The Fly: Analyst Initiation Summary
Subscribe for More Information | | | 08:10 EDT |  | APC | Anadarko initiated with a Buy at ISI Group
Subscribe for More Information | | | May 6, 2013 | | 16:15 EDT |  | APC | Anadarko sees Q2 sales volume 67M-69M BOE
Subscribe for More Information | | | 16:13 EDT |  | APC | Anadarko raises FY13 sales-volumes guidance to 279M-287M BOE
Subscribe for More Information | | | 16:10 EDT |  | APC | Anadarko reports Q1 EPS ex-items $1.08, consensus 94c
Subscribe for More Information | | | 15:35 EDT |  | APC | Notable companies reporting after market close
Subscribe for More Information | | | 07:30 EDT |  | APC | OTC to host a conference
Subscribe for More Information | |
|
|
|
|
|
|