|
|
News Breaks | | | | February 7, 2013 | | 05:55 EDT |  | AOL, AOL, ETR, ETR, LH, LH, MCO, MCO | Companies reporting Before the Market Open on Friday, February 8 Notable companies reporting before the opening bell on Friday include AOL (AOL), Entergy (ETR), Laboratory Corporation of America Holdings (LH), and Moodys (MCO). | |
|
News For AOL;ETR;LH;MCO From The Last 14 Days Check below for free stories on AOL;ETR;LH;MCO the last two weeks. |
|
|
| May 20, 2013 | | 12:59 EDT |  | ETR | Ruling on PPL may have positive read-through for other utilities, Reuters says The Supreme Court ruled PPL (PPL) can claim $39M in U.S. foreign tax credits against a 1997 British windfall tax and other utility companies, like Entergy (ETR) and American Electric Power (AEP), are in the same position, having been hit by the windfall tax after they acquired British utility companies that were later privatized, reported Reuters. Reference Link | | | May 19, 2013 | | 12:44 EDT |  | AOL | AOL's Patch gets new CEO, trims staff, AllThingsD says
Subscribe for More Information | | | May 15, 2013 | | 16:08 EDT |  | AOL | Google sites lead U.S. April searches with 66.5% of searches, comScore says
Subscribe for More Information | | | May 14, 2013 | | 07:08 EDT |  | MCO | Moody's management to meet with Benchmark Co.
Subscribe for More Information | | | May 13, 2013 | | 07:58 EDT |  | MCO | Rating firms dodge an overhaul, WSJ reports
Subscribe for More Information | | | May 10, 2013 | | 14:43 EDT |  | LH | Proposed reimbursement rates positive for LabCorp, Quest, says Piper Jaffray
Subscribe for More Information | | | May 9, 2013 | | 13:16 EDT |  | AOL | AOL June volatility low at 35, October elevated at 65
Subscribe for More Information | | | 08:34 EDT |  | AOL | AOL gaining traction with advertisers, says Wells Fargo
Subscribe for More Information | |
|
|
|
|
|
|