|
May 23, 2012
|
| 09:05 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com announces licensing agreement with Paramount Pictures | | Amazon.com (AMZN) announced a licensing agreement with Paramount Pictures (VIA) that brings hundreds of new hit movies to Prime Instant Video in the U.S. over the next three years. Prime Instant Video now offers customers more than 17,000 movies and TV episodes to enjoy. :theflyonthewall.com |
|
| 09:01 EDT |  | AMZN |
|
|
May 22, 2012
|
| 09:33 EDT |  | AMZN |
| theflyonthewall.com: | To Amazon's chagrin, Wishpond launches Mall360, Tech Crunch reports | | In a move sure to make Amazon (AMZN) executives grimace, Wishpond has announced the launch of its Mall360, a local search engine that aggregates realtime inventory and product listings from a wide range of retail stores, according to Tech Crunch. Reference Link :theflyonthewall.com |
|
| 08:33 EDT |  | AMZN |
|
| 07:50 EDT |  | AMZN |
| theflyonthewall.com: | Amazon beats out Barnes & Noble, to sell Kindle at U.K.'s Waterstones, WSJ says |
Subscribe for More Information :theflyonthewall.com |
|
| 04:48 EDT |  | AMZN |
|
|
May 21, 2012
|
| 08:51 EDT |  | AMZN |
|
| 08:47 EDT |  | AMZN |
|
|
May 18, 2012
|
| 14:15 EDT |  | AMZN |
|
| 10:36 EDT |  | AMZN |
|
| 08:35 EDT |  | AMZN |
|
| 07:44 EDT |  | AMZN |
| theflyonthewall.com: | Amazon selling ads on Kindle Fire welcome screen, AdAge reports | | Amazon (AMZN) is selling advertisements on the Kindle Fire’s home screen for around $600,000, according to AdAdge, which notes that the ad campaigns would run for two months and also include inventory from Amazon's "Special Offers" product. Reference Link :theflyonthewall.com |
|
| 06:40 EDT |  | AMZN |
|
|
May 17, 2012
|
| 00:23 EDT |  | AMZN |
|
|
May 16, 2012
|
| 16:53 EDT |  | AMZN |
| theflyonthewall.com: | Einhorn says Amazon's future a 'riddle' after profits lag sales, Bloomberg says | | :theflyonthewall.com |
|
| 15:53 EDT |  | AMZN |
|
| 15:50 EDT |  | AMZN |
|
| 13:00 EDT |  | AMZN |
| theflyonthewall.com: | Groupon hires Amazon executive Vinayak Hegde, AllThingsD reports | | Groupon (GRPN) has hired Vinayak Hegde as its new VP of Engineering, AllThingsD reports. Hegde will oversee the company's marketing technology expansion and will be in charge of opening a new 20-person office in Seattle. Hegde comes to Groupon from Amazon (AMZN), where he spent six years managing payments and another six years heading up several other business units. Reference Link :theflyonthewall.com |
|
| 11:24 EDT |  | AMZN |
|
| 06:59 EDT |  | AMZN |
|
|
May 15, 2012
|
| 10:14 EDT |  | AMZN |
| theflyonthewall.com: | On The Fly: Analyst Upgrade Summary | | Today's noteworthy upgrades include: Akamai (AKAM) upgraded to Buy from Neutral at Janney Capital... Amazon.com (AMZN) upgraded to Outperform from Neutral at Credit Suisse... Amedisys (AMED) upgraded to Outperform from Neutral at RW Baird... Cepheid (CPHD) upgraded to Buy from Neutral at UBS... Dominion (D) upgraded to Buy from Hold at Jefferies... Flextronics (FLEX) upgraded to Buy from Neutral at BofA/Merrill... Gentiva Health (GTIV) upgraded to Neutral from Underperform at RW Baird... Jabil Circuit (JBL) upgraded to Buy from Neutral at BofA/Merrill... Juniper (JNPR) upgraded to Buy from Neutral at BofA/Merrill... KiOR (KIOR) upgraded to Buy from Neutral at Citigroup... MIPS Technologies (MIPS) upgraded to Buy from Hold at Benchmark Co... Silver Wheaton (SLW) upgraded to Outperform from Neutral at Macquarie... Southern Company (SO) upgraded to Buy from Hold at Jefferies. :theflyonthewall.com |
|
| 09:48 EDT |  | AMZN |
|
| 09:30 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com initiated with a Buy at Topeka | | Target $400. :theflyonthewall.com |
|
| 07:35 EDT |  | AMZN |
|
| 06:44 EDT |  | AMZN |
|
| 06:23 EDT |  | AMZN |
| theflyonthewall.com: | Labor, power shortages could turn worse as notebook demand rises, DigiTimes says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:21 EDT |  | AMZN |
| theflyonthewall.com: | Qualcomm Snapdragon shortage forcing vendors to other options, DigiTimes says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:17 EDT |  | AMZN |
|
| 06:10 EDT |  | AMZN |
|
| 06:03 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com upgraded to Outperform from Neutral at Credit Suisse | | Credit Suisse expects Amazon.com's CSOI margin to stabilize in 2H 2012 and move higher in 2013 driven by increasing mix of 3P, digital, and AWS revenue, and productivity gains from new fulfillment center openings. Price target raised to $270 from $190. :theflyonthewall.com |
|
|
May 14, 2012
|
| 06:03 EDT |  | AMZN |
| theflyonthewall.com: | USPS banning international shipments of laptops, iPads, AP reports | | The U.S. Postal Service is banning shipments of electronics with lithium batteries internationally, due to the risk of fire, the Associated Press reports. The ban includes electronics such as smartphones, laptops and iPads. Reference Link :theflyonthewall.com |
|
|
May 11, 2012
|
| 10:26 EDT |  | AMZN |
|
| 07:25 EDT |  | AMZN |
|
| 05:56 EDT |  | AMZN |
|
| 04:59 EDT |  | AMZN |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer noted that housing is coming back "and it's going to take a lot of sectors with it." Cramer said the housing market may have bottomed out in 2007, but things are finally beginning to change as homebuilders like Toll Brothers (TOL) and Lennar (LEN) are up 31% and 40% for the year, respectively. Home builders need materials, said Cramer, so why not look into a Masco (MAS) or Sherwin-Williams (SHW) or Owens Corning (OC)? All of these stocks are cheap, Cramer says. Home buyers will need loans, so that's good news for Wells Fargo (WFC) and US Bancorp (USB), said Cramer. They will also need insurance, think Travelers (TRV). While those may be the obvious plays, Cramer said there are plenty of other companies that benefit as well. Time Warner (TWX) will provide cable service to many new homes while Verizon (VZ) and AT&T (T) will provide phone service. Cramer also touted retail, which does well when homes are increasing in value. He likes Bed Bath & Beyond (BBBY), along with Home Depot (HD) and Costco (COST). EXECUTIVE DECISION: Cramer once again sat down with Richard Pops, chairman and CEO of drug maker Alkermes (ALKS), a company that expects to see double-digit revenue growth next year. Pops said that Alkermes is now in the sweet spot; it's large enough that it has all of the resources it needs to make medicines, get them approved and manufacture them, but it's also not too big that bureaucracy slows its pace of innovation. One of Alkermes' most promising treatments is for alcoholism. And, it also has a promising drug in phase III testing for schizophrenia. Cramer said he continues to like the innovation and growth at Alkermes, even if the company remains a speculative play, as it still has no earnings. OFF THE CHARTS:The technicals are warning investors to be more cautious going forward, as another 5% drop to the downside could be looming. "Keep your eye on the CBOE Volatility Index (VIX)", Cramer concluded. NO HUDDLE OFFENSE: While everything is going right inside Cisco (CSCO), outside factors, including decreasing government spending, are an issue that every technology company will need to address in the near future, Cramer says. Next, Cramer revisited the Hospitality Index, a group of stocks created by restauranteur Danny Meyer in 2009. The Hospitality Index consisted of 17 stocks including Whole Foods (WFM), Chipotle Mexican Grill (CMG), Apple (AAPL), Costco (COST) and Amazon.com (AMZN). Since its introduction in 2009, the S&P 500 has delivered a 65% return while the Hospitality Index returned a stellar 257% return with only one stock, DreamWorks Animation (DWA), posting a loss. Cramer said the same things that have made these companies a success over the past three years still hold true today. LIGHTNING ROUND: Hewlett-Packard (HPQ): Cramer doesn't like the stock at all and says "it can go lower, much lower." Pan American Silver (PAAS) is the best house in a shaky neighborhood. Cramer doesn't want to own any miners, they're too dangerous. Hercules Offshore (HERO) If you consider it a speculative stock, Cramer blesses it as a long-term bet on oil. Prudential (PRU) Cramer likes it, but is cautious as the stock doesn't have yield protection. Zipcar (ZIP) Cramer said he would look again when the stock is between $6 and $9 a share. Chesapeake Granite Wash Trust (CHKR) Cramer thinks you can buy it lower. Deere & Co.(DE): "It's a good company but the commodities are weak". Cramer wants to be 'careful'. Reference Link :theflyonthewall.com |
|
|
May 10, 2012
|
| 11:30 EDT |  | AMZN |
| theflyonthewall.com: | ForeSee says Amazon tops again in online satisfaction, Netflix rebounds a bit | | In a research study of e-retail customer satisfaction, ForeSee said that Amazon.com (AMZN) remains the leader among those surveyed and set a record for the highest score by a retailer measured in its index. Netflix (NFLX) regained some footing to score an 81, up from its all-time low score of 79 during the holiday season. Behind Amazon, the top scorers were Apple (AAPL), QVC (LINTA), Keurig (GMCR) and Avon (AVP). Reference Link :theflyonthewall.com |
|
| 09:02 EDT |  | AMZN |
|
| 08:40 EDT |  | AMZN |
|
| 06:17 EDT |  | AMZN |
|
|
May 9, 2012
|
| 09:02 EDT |  | AMZN |
|