|
February 3, 2012
|
| 13:55 EDT |  | AMZN |
|
| 11:51 EDT |  | AMZN |
|
| 07:39 EDT |  | AMZN |
|
|
February 2, 2012
|
| 16:00 EDT |  | AMZN |
|
| 14:26 EDT |  | AMZN |
|
| 14:08 EDT |  | AMZN |
|
| 10:03 EDT |  | AMZN |
|
| 09:51 EDT |  | AMZN |
|
| 06:21 EDT |  | AMZN |
| theflyonthewall.com: | Notebook shipments predicted to rise in 2H12, Digitimes reports | | With the recovery of the hard drive industry and release of Windows 8 in Q3, notebook shipments are expected to rise significantly in 2H12, perhaps hitting shipment proportions of 40% and 60% between the first and second halves, according to Digitimes. Reference Link :theflyonthewall.com |
|
|
February 1, 2012
|
| 22:21 EDT |  | AMZN |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer said Wednesday's markets gave investors so many ways to win and better yet, it gave it when investors were least expecting it. Whirlpool (WHR) was able to beat and raise estimates, all while most investors thought the housing market was still declining. He said that Boeing (BA) shares were able to trade higher, despite defense cutbacks in Washington. And Navistar (NAV) also ticked higher on news of its partnership with Clean Energy Fuels (CLNE). Then of course there was the announcement of the Facebook IPO, a deal that's so hot investors are even buying up shares of the underwriters. In technology, Cramer admitted that Amazon.com (AMZN) disappointed, but the markets also has a surprise beat from disk drive maker Seagate (STX), which rose 21% in a single day. Internationally, the markets received news that China's economic soft-landing is indeed happening, something that bodes well for companies levered to China like Caterpillar (CAT), Yum Brands (YUM) and Coach (COH), the latter two hitting 52-week highs Wednesday. Put all of these factors together, said Cramer, and its easy to see why he's so excited about the possibilities. Cramer opined on what to do with Amazon.com (AMZN) after the company's disappointing earnings. His conclusion? Don't do anything. Cramer said Amazon has proven to be a consistent winner on weakness, and selling shares after a sell-off has always been a terrible bet. He concluded that Amazon is a "wait-and-see" situation. For Wednesday's installment of his "Show Off Stocks" series, Cramer highlighted motorcycle legend Harley Davidson (HOG), which is seeing demand for its product grow at the fastest pace since 2005. The company is diversifying its customer base and now aggressively attracting younger riders, as well as women and minorities. Additionally, Harley is completing a major restructuring this year that will shave $325M a year off the company's cost structure. Trading at just 13.5x earnings with a 14.5% long-term growth rate, Cramer said shares of Harley Davidson are far too cheap. EXECUTIVE DECISION: Cramer checked in with David Demshur, chairman, president and CEO of Core Labs (CLB), an oil service technology company that Cramer said is the one to buy. Among the areas Demshur was most excited about were deep water drilling off of Brazil and Angola as well as projects in the Middle East and off the coast of Australia. He said Core Labs believes in long-term shareholder appreciation and will remain committed to the company's dividend and stock re-purchase program. Cramer continued his recommendation of Core Labs and again told investors to use the weakness which occurs after every earnings release to buy in. LIGHTNING ROUND: (Bullish) URI; AAPL; LSI; MX; AVAV; KFN. (Bearish) RIMM; BX. Reference Link :theflyonthewall.com |
|
| 16:38 EDT |  | AMZN |
| theflyonthewall.com: | On The Fly: Closing Wrap | | Stocks on Wall Street were higher, amid encouraging manufacturing reports in the U.S., China and Germany. Stock futures were higher throughout the pre-market trading session, leading to a higher open for the broader market. The string of domestic economic reports were generally in line but the one report which was above expectations, construction spending for the month of December, solidified the market’s move and added to its upward momentum. The market then moved in a fairly narrow range as it enjoyed its biggest move since January 3rd and added to January’s big gains... ECONOMIC EVENTS: In the U.S., the ADP Employment Change report showed that 170,000 service sector jobs were created in January, versus the expected increase of 182,000. The ISM Manufacturing reading of 54.2 was generally in-line with expectations. Construction spending increased 1.5%, versus an expected increase of 0.5%. Also, PMI reports from Germany and China rose from the previous month and indicated expansion... MARKET NEWS: Amazon (AMZN) shares plunged after its revenues and guidance significantly disappointed investors... NYSE Euronext (NYX) and Deutsche Boerse (DBOEY) announced the termination of their merger agreement after the European Commission blocked the proposed tie-up... Among the automakers reporting January sales, Honda (HMC) and Volkswagen (VLKAY) moved higher, while Ford (F) shares slid almost 0.75%... MAJOR MOVERS: Notable gainers included Medivation (MDVN), up $12.10, or 21.84%, to $67.51, following the company's report on its AFFIRM clinical trial for its prostate cancer drug, and Seagate (STX), up $4.39, or 20.77%, to $25.53, after a number of firms upgraded the stock or raised their price targets after the company's better than expected Q2 results. Among the noteworthy losers were JDA Software (JDAS), down $5.06, or 17.17%, to $24.41, after the company reported better than expected results but also disclosed an SEC investigation into its revenue recognition and other financial reporting matters, and Unisys (UIS), down $2.96, or 14.12%, to $18.01, after its revenue failed to meet Street forecasts... INDICES: The Dow rose 83.55, or 0.66%, to 12,716.46; the Nasdaq gained 34.43, or 1.22%, to 2,848.27; and the S&P 500 added 11.67, or 0.89%, to 1,324.08. :theflyonthewall.com |
|
| 14:29 EDT |  | AMZN |
|
| 12:08 EDT |  | AMZN |
|
| 11:06 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com price target lowered to $165 from $190 at BGC Financial | | BGC Financial lowered its estimates and price target for Amazon.com to reflect the company's slowing revenue growth and profit decline in Q4. The firm keeps a Sell rating on the stock. :theflyonthewall.com |
|
| 10:48 EDT |  | AMZN |
|
| 09:42 EDT |  | AMZN |
| theflyonthewall.com: | Gappers report: Bearish gaps | | This is a list of stocks making unusual moves on the open versus the prior day close. Gapping stocks often have excessive movements during the day and in the days thereafter. We use 5% for filter criteria and scanned for stocks that traded above $10 the prior day. GAPPING DOWN: IXYS (19.94%), JDAS (12.83%), AMZN (10.61%), WBSN (10.05%), UIS (9.59%), CHRW (5.72%), KEYN (5.32%). :theflyonthewall.com |
|
| 09:40 EDT |  | AMZN |
|
| 09:29 EDT |  | AMZN |
|
| 09:02 EDT |  | AMZN |
|
| 08:41 EDT |  | AMZN |
|
| 08:28 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com price target lowered to $182 from $190 at Goldman | | Shares are Neutral rated. :theflyonthewall.com |
|
| 07:29 EDT |  | AMZN |
|
| 07:21 EDT |  | AMZN |
|
| 07:17 EDT |  | AMZN |
|
| 07:14 EDT |  | AMZN |
| theflyonthewall.com: | Barnes & Noble won't sell Amazon published books in their stores, WSJ reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:22 EDT |  | AMZN |
|
| 06:15 EDT |  | AMZN |
|
| 06:02 EDT |  | AMZN |
|
|
January 31, 2012
|
| 17:42 EDT |  | AMZN |
|
| 17:41 EDT |  | AMZN |
|
| 17:40 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com: Investment strategy hasn't changed from last quarter | | :theflyonthewall.com |
|
| 17:27 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com: Video game revenue decline impacted by North America media number |
Subscribe for More Information :theflyonthewall.com |
|
| 17:26 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com said Thailand floods impacted subcategories, supply | | :theflyonthewall.com |
|
| 17:18 EDT |  | AMZN |
|
| 17:15 EDT |  | AMZN |
| theflyonthewall.com: | Amazon says Q1 revenue forecast assumes unfavorable impact from foreign exchange | | Comments taken from Q4 earnings conference call. :theflyonthewall.com |
|
| 16:08 EDT |  | AMZN |
|
| 16:07 EDT |  | AMZN |
|
| 16:06 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com Q4 North America sales $9.9B vs. $7.2B last year | | :theflyonthewall.com |
|
| 16:05 EDT |  | AMZN |
|
| 16:04 EDT |  | AMZN |
|
| 16:03 EDT |  | AMZN |
|
| 16:02 EDT |  | AMZN |
|
| 16:01 EDT |  | AMZN |
|
| 15:56 EDT |  | AMZN |
|
| 15:56 EDT |  | AMZN |
| theflyonthewall.com: | Options Update; January 31, 2012 | | CBOE Volatility Index-VIX up 2c to 19.42. Option volume leaders today: AMZN LVS PFE AAPL according to Track Data. :theflyonthewall.com |
|
| 15:08 EDT |  | AMZN |
|
| 12:15 EDT |  | AMZN |
|
| 09:42 EDT |  | AMZN |
|
| 07:54 EDT |  | AMZN |
| theflyonthewall.com: | British Sky movie service to compete with Netflix, Amazon, Bloomberg reports | | British Sky Broadcasting Group (BSYBY) will start an Internet-TV service to gain new customers outside its traditional satellite services and will begin offering movies in the first half of the year to better compete with Netflix (NFLX) and Amazon.com's (AMZN) Lovefilm, reports Bloomberg. Reference Link :theflyonthewall.com |
|
| 06:31 EDT |  | AMZN |
| theflyonthewall.com: | Rapid growth, emerging markets drive tablet demand, Digitimes reports | | Tablet PC shipments are expected to grow from 72.7M units in 2011 to 383.3M by 2017, with growth driven by emerging markets as well as steady demand in mature markets, according to DisplaySearch and reported in Digitimes. Reference Link :theflyonthewall.com |
|
| 06:20 EDT |  | AMZN |
|
|
January 30, 2012
|
| 13:54 EDT |  | AMZN |
| theflyonthewall.com: | Firm says Amazon may be entering sporting goods market, Reuters reports | | Amazon.com's (AMZN) may be entering the sporting goods sector, Reuters quoted Credit Suisse analysts as saying. The analysts reached the conclusion after looking at job ads by the company. Amazon's (AMZN) new initiative would put it in competition with sporting goods retailers, including Dick's Sporting Goods (DKS), Hibbett (HIBB), and Cabela's (CAB), the news service noted. Reference Link :theflyonthewall.com |
|
| 12:13 EDT |  | AMZN |
|
| 11:26 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com volatility increases into Q4 results and capital expenditure outlook |
Subscribe for More Information :theflyonthewall.com |
|
| 10:10 EDT |  | AMZN |
| theflyonthewall.com: | Earnings Preview: Analyst calls Amazon's Fire "third major mobile ecosystem" | | Amazon.com (AMZN) is expected to report Q4 earnings after the market close on Tuesday, January 31 with a conference call scheduled for 5:00 pm ET. Analysts are looking for EPS of 19c on revenue of $18.2B. The consensus range is (26c)-88c for EPS, and $17.62B-$19.43B for revenue, according to First Call. In October, Amazon forecast Q4 revenue $16.45B-$18.65B and guided approximately 130bps of favorable impact from foreign exchange. The company also guided Q4 operating income ($200M)-$250M, or between a 142% decline and a 47% decline. Earlier this month, the New York Post said Amazon was considering making its video-streaming a standalone, subscription-based service, a move that would place the company in direct competition with Netflix (NFLX). DigiTimes said ODM orders for the company's Kindle Fire were set to be cut by half to 3M units in Q1, according to sources in the supply chain. Additionally, the company's Zappos unit said a hacker may have accessed the personal information of up to 24M customers and the company's LOVEFiLM signed TV streaming deals with ITV, BBC Worldwide and Disney UK (DIS). As for quarterly results, Piper Jaffray believes eBay's (EBAY) quarter supports slight upside to the Q4 consensus revenue estimate for Amazon. Stifel Nicolas analyst Jordan Rohan lifted his estimate for the company's Q4 Fire sales to 6M units from 5M and believes that the Kindle and the Kindle Fire have effectively become the third major mobile ecosystem after Apple (AAPL) iOS and Google (GOOG) Android. :theflyonthewall.com |
|
| 10:10 EDT |  | AMZN |
|
| 09:55 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com management to meet with Oppenheimer | | Field trip to company headquarters to be held in Seattle on February 3 hosted by Oppenheimer. :theflyonthewall.com |
|
| 09:50 EDT |  | AMZN |
|
| 08:40 EDT |  | AMZN |
|
|
January 29, 2012
|
| 12:26 EDT |  | AMZN |
|
|
January 26, 2012
|
| 12:35 EDT |  | AMZN |
| theflyonthewall.com: | Report that Android Tablets gaining on iPad questionable, Business Insider says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:50 EDT |  | AMZN |
| theflyonthewall.com: | Hard disk drive prices dropping, Channelnomics says | | Hard disk drive prices are starting to drop, as factories in Southeast Asia are beginning to produce the drives again, according to Channelnomics. Analysts forecast that hard disk drive production will return to normal by early April, the publication added. Reference Link :theflyonthewall.com |
|
| 08:12 EDT |  | AMZN |
| theflyonthewall.com: | Netflix more worried about TV Everywhere than Amazon, Hulu, TNW says | | Netflix (NFLX) is much more concerned about TV Everywhere (CMCSA, TWC) and similar services than over-the-top pure players like Amazon Prime (AMZN) and Hulu Plus (CMCSA, GE, NWSA, DIS), according to a letter to shareholders sent following its Q4 earnings, reported The Next Web. Reference Link :theflyonthewall.com |
|
|
January 25, 2012
|
| 06:31 EDT |  | AMZN |
| theflyonthewall.com: | Apple COO Cook says saw no impact on iPad sales from Kindle Fire | | On the Q1 earnings conference call, Apple (AAPL) COO Tim Cook says there wasn't "an obvious effect on [iPad] numbers plus or minus" on a weekly basis after Amazon (AMZN) launched the Kindle Fire. :theflyonthewall.com |
|
| 06:14 EDT |  | AMZN |
| theflyonthewall.com: | Amazon looks to direct competition with Netflix, NY Post reports | | Amazon (AMZN) is considering making its video-streaming a standalone, subscription-based service, a move that would place the company in direct competition with Netflix (NFLX), according to the New York Post. Reference Link :theflyonthewall.com |
|
|
January 24, 2012
|
| 08:23 EDT |  | AMZN |
| theflyonthewall.com: | Developers use Google's Android but not the apps, Businessweek reports | | When Google (GOOG) introduced the Android operating system in 2007, its strategy was to give it to developers at no cost and make money when consumers click ads on the Web or through apps. That approach is running into trouble, reports Bloomberg Businessweek. While Amazon.com (AMZN), Baidu (BIDU) and Tencent Holdings are using Android to build their devices, they're not using preloaded applications such as Gmail, Google Maps and YouTube that generate ad revenue for Google and its app store. Amazon’s Kindle Fire tablet, fast closing in on Apple’s (AAPL) iPad, comes with none of those apps. Reference Link :theflyonthewall.com |
|
| 07:04 EDT |  | AMZN |
|
|
January 23, 2012
|
| 11:15 EDT |  | AMZN |
|
| 09:07 EDT |  | AMZN |
| theflyonthewall.com: | Amazon.com announces new facility in Spartanburg County, South Carolina | | Amazon.com announced plans to open a new fulfillment center in Spartanburg County, South Carolina. The facility will create hundreds of new full time jobs and involve a $50M investment in the state. :theflyonthewall.com |
|
| 08:40 EDT |  | AMZN |
| theflyonthewall.com: | Amended suit says Apple, publishers tried to disrupt Amazon, Apple Insider says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:17 EDT |  | AMZN |
|
| 07:10 EDT |  | AMZN |
| theflyonthewall.com: | Survey: Tablet, e-reader ownership nearly doubled, NY Times says | | The amount of American adults who own computer tablets jumped to 19% from 10% between mid-December and early January., Pew Research is expected to report later today, according to The New York Times. Ownership of e-readers rose by a similar amount, the survey found, according to the newspaper. Reference Link :theflyonthewall.com |
|
|
January 22, 2012
|
| 16:34 EDT |  | AMZN |
|