|
|
News Breaks | | | | March 10, 2010 | | 05:55 EDT |  | AMD, AMD, SMCI, SMCI | Advanced Micro and Super Micro Computer form partnership AMD (AMD), OTOY and Super Micro (SMCI) announced that they plan to bring Fusion Render Cloud Servers to market in Q2. Announced by AMD CEO Dirk Meyer at CES 2009, the AMD Fusion Render Cloud is AMD's next generation breakthrough CPU/GPU server platform. Built on top of OTOY's cloud streaming technology, FRC is designed to deliver thousands of concurrent HD games, remote desktops, and live HD video streams to any internet enabled device with virtually no latency. | |
|
News For AMD;SMCI From The Last 14 Days Check below for free stories on AMD;SMCI the last two weeks. |
|
|
| June 16, 2013 | | 11:37 EDT |  | AMD | AMD could double from entry into 'microserver' market, Barron's says
Subscribe for More Information | | | June 11, 2013 | | 11:54 EDT |  | AMD | Stocks with call strike movement; AMD FSLR
Subscribe for More Information | | | June 10, 2013 | | 14:13 EDT |  | AMD | AMD FirePro GPUs to be used in upcoming Mac Pro
Subscribe for More Information | | | June 6, 2013 | | 06:23 EDT |  | AMD | AMD to joint Chromebook supply chain, Digitimes reports
Subscribe for More Information | | | June 5, 2013 | | 14:03 EDT |  | AMD | Intel, AMD slip after analyst says results could miss expectations Shares of Intel (INTC) and AMD (AMD) are retreating after JPMorgan warned that the companies could report weaker than expected results. WHAT'S NOTABLE: Personal computer trends in Asia are running below normal levels, JPMorgan wrote in a note to investors today. As a result, the firm thinks that Intel and AMD could report results below analysts' estimates. Intel and AMD specialize in making chips for computers. PRICE ACTION: In mid-afternoon trading, Intel dropped 1.9% to $24.90 and AMD declined 1.6% to $3.95. | | | 11:49 EDT |  | AMD | Stocks with call strike movement; FSLR AMD RT Options Scanner shows First Solar (FSLR) July 57.5 call volatility decreased 1% to 64, AMD (AMD) October 4.5 call option implied volatility decreased 3% to 62 according to IVolatility. | | | 07:40 EDT |  | AMD | JPMorgan sees risk to Intel, AMD consensus estimates
Subscribe for More Information | | | June 4, 2013 | | 12:06 EDT |  | AMD | Stocks with call strike movement; FSLR AMD
Subscribe for More Information | |
|
|
|
|
|
|