|
|
News Breaks
|
January 17, 2012
|
| 12:29 EDT |  | ZMH, MDT, MDT, MDT, MD, MD, MD, MASI, MASI, MASI, MAKO, MAKO, MAKO, LMNX, LMNX, LMNX, LHCG, LHCG, LHCG, LH, LH, LH, KH, KH, KH, JNJ, JNJ, JNJ, ILMN, ILMN, ILMN, MYGN, MYGN, MYGN, NSPH, NSPH, NSPH, NUVA, NUVA, NUVA, WMGI, WMGI, WMGI, VOLC, VOLC, VOLC, VIVO, VIVO, VIVO, TSON, TSON, TSON, TRNX, TRNX, TRNX, STJ, STJ, STJ, SQNM, SQNM, SQNM, SMA, SMA, SMA, PACB, PACB, PACB, OFIX, OFIX, OFIX, IART, IART, IART, HRC, HRC, HRC, HOLX, HOLX, HOLX, SYK, SYK, SYK, ELGX, ELGX, ELGX, EXAS, EXAS, EXAS, FLDM, FLDM, FLDM, GB, GB, GB, GHDX, GHDX, GHDX, GPRO, GPRO, GPRO, HNSN, HNSN, HNSN, BDX, BDX, BDX, BCR, BCR, BCR, BAX, BAX, BAX, AMSG, AMSG, AMSG, AMED, AMED, AMED, AFFX, AFFX, AFFX, BSX, BSX, BSX, CNMD, CNMD, CNMD, COV, COV, COV, CPHD, CPHD, CPHD, CRY, CRY, CRY, CUTR, CUTR, CUTR, CYBX, CYBX, CYBX, DGX, DGX, DGX, DVOX, DVOX, DVOX, DXCM, DXCM, DXCM, AFAM, AFAM, AFAM |
| theflyonthewall.com: | Piper Jaffray's medtech research team holds a conference call | | MedTech Analyst Research Team, along with Sr Strategist/Technical Analyst Johnson, discuss the MedTech covered universe from the perspective of a technical analyst ahead of 4Q11 results on an Analyst/Industry conference call. Relevant covered companies AFAM, AFFX, AMED, AMSG, BAX, BCR, BDX, BSX, CNMD, COV, CPHD, CRY, CUTR, CYBX, DGX, DVOX, DXCM, ELGX, EXAS, FLDM, GB, GHDX, GPRO, HNSN, HOLX, HRC, IART, ILMN, JNJ, KH, LH, LHCG, LMNX, MAKO, MASI, MD, MDT, MYGN, NSPH, NUVA, OFIX, PACB, SMA, SQNM, STJ, SYK, TRNX, TSON, VIVO, VOLC, WMGI and ZMH may be discussed on the Analyst/Industry conference call to be held on January 20 at 10 am hosted by Piper Jaffray. :theflyonthewall.com |
|
|
News For AFAM;AFFX;AMED;AMSG;BAX;BCR;BDX;BSX;CNMD;COV;CPHD;CRY;CUTR;CYBX;DGX;DVOX;DXCM;ELGX;EXAS;FLDM;GB;GHDX;GPRO;HNSN;HOLX;HRC;IART;ILMN;JNJ;KH;LH;LHCG;LMNX;MAKO;MASI;MD;MDT;MYGN;NSPH;NUVA;OFIX;PACB;SMA;SQNM;STJ;SYK;TRNX;TSON;VIVO;VOLC;WMGI;ZMH From The Last 14 Days Check below for free stories on AFAM;AFFX;AMED;AMSG;BAX;BCR;BDX;BSX;CNMD;COV;CPHD;CRY;CUTR;CYBX;DGX;DVOX;DXCM;ELGX;EXAS;FLDM;GB;GHDX;GPRO;HNSN;HOLX;HRC;IART;ILMN;JNJ;KH;LH;LHCG;LMNX;MAKO;MASI;MD;MDT;MYGN;NSPH;NUVA;OFIX;PACB;SMA;SQNM;STJ;SYK;TRNX;TSON;VIVO;VOLC;WMGI;ZMH the last two weeks.
There are 123 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 23, 2012
|
| 07:34 EDT |  | LH |
| theflyonthewall.com: | LabCorp and XDx sign collaboration and license agreement on lupus predictor test | | LabCorp has entered into a collaboration and license agreement with XDx whereby each party will collaborate in marker discovery, and LabCorp will develop and commercialize a diagnostic test to predict flares of systemic lupus erythematosus. The agreement combines XDx’s autoimmune diagnostics research and discovery experience and SLE blood sample database with LabCorp’s diagnostic development and commercialization resources. Financial terms of the agreement were not disclosed. :theflyonthewall.com |
| | 07:19 EDT |  | MAKO |
| | 07:10 EDT |  | JNJ |
| theflyonthewall.com: | FTC, Senate probing blocking of generic drug companies, Washington Post says | | The Federal Trade Commission and the U.S. Senate are investigating whether pharmaceutical companies are using a loophole to prevent generic drug makers from obtaining samples of brand name drugs, according to The Washington Post. The FDA requires generic drug makers to test a sample of brand name versions in order to get a generic drug approved, the newspaper notes. Reference Link :theflyonthewall.com |
| | 07:02 EDT |  | CPHD |
|
|
May 22, 2012
|
| 13:36 EDT |  | BDX |
| theflyonthewall.com: | Becton Dickinson appoints CEO Vincent Forlenza as chairman of the board | | Forlenza will succeed Edward Ludwig, who is retiring from the company. :theflyonthewall.com |
| | 09:27 EDT |  | MDT |
| | 08:52 EDT |  | MDT |
| theflyonthewall.com: | Medtronic sees FY13 gross margins 75.5%-76% ex-currency change | | :theflyonthewall.com |
| | 08:44 EDT |  | MDT |
| theflyonthewall.com: | Medtronic sees INFUSE business continuing as headwind at least until Yale study |
Subscribe for More Information :theflyonthewall.com |
| | 08:35 EDT |  | MDT |
| theflyonthewall.com: | Medtronic says remains committed to returning 50% of free cash flow to holders | | :theflyonthewall.com |
| | 08:23 EDT |  | MDT |
| | 08:19 EDT |  | MDT |
| theflyonthewall.com: | Medtronic says Q4 international revenue up 7%, emerging market sales up 20% | | CEO Ishrak sees sustained emerging market growth above 20% as "realistic goal." Emerging markets made up 11% of sales mix in Q4. Comments from Q4 earnings conference call. :theflyonthewall.com |
| | 08:16 EDT |  | MDT |
| | 08:14 EDT |  | MDT |
| | 07:54 EDT |  | NUVA |
| theflyonthewall.com: | RBC Capital to host a bus tour | | West Coast Healthcare Bus Tour travels throughout San Diego, California on May 22. :theflyonthewall.com |
| | 07:50 EDT |  | CYBX |
| theflyonthewall.com: | Cyberonics downgraded to Neutral from Buy at Lazard Capital | | Lazard Capital downgraded Cyberonics citing valuation. :theflyonthewall.com |
| | 07:46 EDT |  | BAX |
| | 07:45 EDT |  | GHDX |
| theflyonthewall.com: | Genomic Health target raised to $43 from $33 at JMP Securities | | After conducting due diligence with oncology surgeons, JMP Securities believes that Genomic's DCIS test could potentially generate a large amount of revenue. The firm reiterates an Outperform rating. :theflyonthewall.com |
| | 07:35 EDT |  | GPRO |
| | 07:26 EDT |  | MDT |
| | 07:24 EDT |  | MDT |
| theflyonthewall.com: | Medtronic sees FY13 EPS $3.62-$3.70, consensus $3.66 | | Guidance implies EPS growth of 5%-7%. This note corrects the consensus figure in the headline. :theflyonthewall.com |
| | 07:18 EDT |  | MDT |
| | 07:16 EDT |  | MDT |
|
|
May 21, 2012
|
| 16:06 EDT |  | MYGN |
| theflyonthewall.com: | Myriad Genetics and Intermountain Healthcare enter research agreement | | Intermountain Healthcare and Myriad Genetics (MYGN) announced they have signed a collaborative research agreement. The purpose of this agreement is to perform research and validation studies on transformative molecular diagnostic tests being developed by Myriad in an effort to improve the care and treatments for patients at Intermountain and around the world. This collaboration highlights the shared purpose of Myriad and Intermountain in improving outcomes and the quality of life for patients. The first project under this collaboration, PRO 008, is designed to further expand the utility of the Prolaris test by analyzing biopsy samples of 200 patients diagnosed with prostate cancer. This study will assess the ability of the Prolaris test to predict which men are at a heightened risk of biochemical recurrence and therefore should be given more aggressive therapy for their disease. The goal of this, and Myriad's other Prolaris studies underway in multiple centers in the United States and Europe, is to demonstrate the prognostic ability of the Prolaris test in assessing a patient's risk of biochemical recurrence of disease and death from disease. :theflyonthewall.com |
| | 15:15 EDT |  | MDT |
| | 14:38 EDT |  | JNJ |
| theflyonthewall.com: | Janssen presents data from Phase 3 study of anti-TNF Simponi | | Janssen Research & Development said that new study findings show that subcutaneous induction regimens of the anti-tumor necrosis factor-alpha therapy Simponi induced clinical response in a majority of patients with moderately to severely active ulcerative colitis who had previously failed or were intolerant to conventional agents. Investigators presented data from the Janssen-sponsored Phase 3 study at Digestive Disease Week during a late breaker session and reported that more than 50% of patients in each of two Simponi dosing groups achieved clinical response at week 6, the primary endpoint of the study, which was significantly more than those in clinical response after receiving placebo. Treatment with Simponi also resulted in significant induction of clinical remission and mucosal healing and improvement in health-related quality of life measures at week 6 compared with placebo, Janssen said. :theflyonthewall.com |
| | 13:53 EDT |  | MDT |
| | 09:43 EDT |  | JNJ |
| theflyonthewall.com: | Johnson & Johnson management to meet with JPMorgan | | Meeting to be held in Boston on May 24 hosted by JP Morgan. :theflyonthewall.com |
| | 07:38 EDT |  | MYGN |
| | 07:30 EDT |  | MYGN |
|
|
May 20, 2012
|
| 10:05 EDT |  | MDT |
| theflyonthewall.com: | Cambiar Opportunity Fund is waiting on the turn in energy stocks, Barron's says |
Subscribe for More Information :theflyonthewall.com |
|
|
May 18, 2012
|
| 10:31 EDT |  | FLDM |
| theflyonthewall.com: | Fluidigm management to meet with Leerink | | Meetings to be held in Minneapolis on May 22, in Chicago on May 23 and in Dallas on May 24 hosted by Leerink. :theflyonthewall.com |
| | 10:14 EDT |  | SQNM |
| theflyonthewall.com: | Sequenom sinks after Coventry Health decides not to cover tests | | Sequenom (SQNM), which develops medical diagnostic tests, is retreating after health insurer Coventry Health (CVH) canceled an agreement to cover some of Sequenom's tests. The agreement will take effect on July 1 and it will be canceled as of August 31, Sequenom said. Coventry didn't explain why it canceled the agreement, which was made on May 4, Sequenom said. However, the insurer's decision was not "a judgment on Sequenom or its products," according to Sequenom. The main test that Coventry was slated to cover- Maternit21 Plus - screens for genetic abnormalities in fetuses carried by women at high risk of giving birth to children with such conditions. In a note to investors this morning, William Blair said it spoke with Coventry, and determined that one of the company's California offices agreed to cover Sequenom's tests, but that the insurer's national office later balked at the deal. The firm views Coventry's decision as more of an internal matter at that company, and an isolated event. It maintains an Outperform rating on Sequenom, which nonetheless tumbled 41c, or 8.605, to $4.36. :theflyonthewall.com |
| | 09:40 EDT |  | BSX |
| | 09:31 EDT |  | NUVA, LH, SYK, ZMH, MDT, STJ, AMSG, DGX, BSX, COV |
| | 09:00 EDT |  | SQNM |
| theflyonthewall.com: | Sequenom falls 7.6% | | Sequenom is down 7.6%, or 36c, to $4.40 :theflyonthewall.com |
| | 08:46 EDT |  | SQNM |
| | 08:14 EDT |  | HRC, SYK, STJ, BAX, MAKO, NUVA, HOLX, ZMH, COV, TRNX |
| | 07:11 EDT |  | SQNM |
| | 07:00 EDT |  | SQNM |
| | 06:03 EDT |  | SQNM |
|
|
May 17, 2012
|
| 17:17 EDT |  | BSX |
| theflyonthewall.com: | Boston Scientific announces FDA approval and market launch of Epic Stent System | | Boston Scientific announces FDA approval and market launch of the Epic Vascular Self-Expanding Stent System. The Epic Stent is designed to open blocked arteries in patients with iliac artery stenosis, a form of peripheral vascular disease associated with severe leg pain caused by insufficient blood flow. :theflyonthewall.com |
| | 16:38 EDT |  | SQNM |
| | 16:33 EDT |  | SQNM |
| theflyonthewall.com: | Sequenom says Coventry terminated agreement without cause | | Sequenom (SQNM) through its wholly owned subsidiary Sequenom Center for Molecular Medicine entered into the recently announced provider network participation agreement with Coventry Health Care National Network on May 4. The agreement included an effective date of July 1, for Sequenom CMM's participation in provider networks offered and sold by Coventry. On May 14, Sequenom CMM received a written notice from Coventry Health Care (CVH) on behalf of itself and its affiliates, including Coventry Health Care National Network, terminating the agreement without cause as provided for in the agreement, effective August 31. Coventry advised Sequenom CMM that this decision was not a judgment on Sequenom or its products. The agreement was intended to provide members in the network with coverage for Sequenom CMM's MaterniT21 PLUS laboratory-developed test and other LDTs. These LDTs are available solely through Sequenom CMM as a testing service to physicians. :theflyonthewall.com |
| | 15:31 EDT |  | DGX |
| | 10:49 EDT |  | VOLC, STJ, MDT, COV, BSX |
| | 09:20 EDT |  | CPHD |
| | 09:05 EDT |  | EXAS |
| | 09:02 EDT |  | MASI |
| | 08:11 EDT |  | WMGI |
| theflyonthewall.com: | Wright Medical management to meet with BMO Capital | | Meeting to be held in Boston on May 24 hosted by BMO Capital. :theflyonthewall.com |
| | 07:32 EDT |  | AFFX |
| | 07:31 EDT |  | MDT |
| | 06:34 EDT |  | MAKO |
| theflyonthewall.com: | MAKO Surgical pullback offers buying opportunity, says Piper Jaffray | | Piper Jaffray sees no fundamental change in MAKO Surgical's growth prospects and continues to view the stock as one of its top recommendations for 2012. Piper thinks confusion and concerns over several issues have led to the stock sell-off, but says it remains an aggressive buyer of the stock. The firm reiterates an Overweight rating on MAKO with a $49 price target. :theflyonthewall.com |
|
|
May 16, 2012
|
| 16:09 EDT |  | MDT |
| theflyonthewall.com: | Medtronic: U.S. DOJ ends investigation relating to INFUSE Bone Graft | | Medtronic (MDT) announced it has been notified by the U.S. Department of Justice and the Office of the United States Attorney for the District of Massachusetts that federal prosecutors have closed their investigation of Medtronic related to INFUSE Bone Graft. The status of this federal civil and criminal investigation has been regularly reported in Medtronic's quarterly disclosures. "After several years of investigation, we are pleased that the Department of Justice and the U.S. Attorney's Office have come to the decision to close their investigation of the company related to INFUSE Bone Graft," said Chris O'Connell, executive vice president and group president, Restorative Therapies Group, which includes the company's Spinal business. :theflyonthewall.com |
| | 12:36 EDT |  | AMED |
| theflyonthewall.com: | Amedisys upgraded earlier to Market Perform from Underperform at Avondale | | :theflyonthewall.com |
| | 11:29 EDT |  | SMA |
| | 09:49 EDT |  | CRY |
| theflyonthewall.com: | Piper Jaffray's healthcare equipment and biotech analysts hold a conference call |
Subscribe for More Information :theflyonthewall.com |
| | 09:02 EDT |  | BAX |
| | 07:06 EDT |  | MDT |
| theflyonthewall.com: | Results presented on BELLO, PACIFIER studies | | Physicians presented at EuroPCR 2012 the results of two multicenter, randomized controlled trials, the BELLO and PACIFIER studies, each one showing statistically significant advantages of using an IN.PACT drug-eluting balloon from Medtronic over a corresponding conventional treatment for coronary and peripheral artery disease. "The results of the BELLO study show that Medtronic’s IN.PACT Falcon drug-eluting balloon may be a viable alternative to drug-eluting stents in treating small coronary vessels that have narrowed due to atherosclerosis, in addition to vessels with in-stent restenosis,” explained Dr. Antonio Colombo, who presented the BELLO study. The PACIFIER study, the first randomized clinical trial for a drug-eluting balloon, enrolled 91 patients across three hospitals in Germany. The one-year results demonstrated a statistically significant advantage in preventing the leg’s superficial femoral artery from renarrowing when using the Medtronic IN.PACT Pacific drug-eluting balloon versus conventional, uncoated balloons. Ultimately, Medtronic’s global IN.PACT clinical program will include 24 studies involving approximately 4,000 patients and 200 sites across more than 80 countries worldwide. :theflyonthewall.com |
| | 06:34 EDT |  | STJ |
| | 05:42 EDT |  | STJ |
| theflyonthewall.com: | St. Jude Medical reports EnligHTN renal denervation system safe, effective | | St. Jude Medical announced that preliminary data demonstrated the company’s EnligHTN renal denervation system was safe and effective for the treatment of resistant hypertension. The study demonstrated that on average patients with resistant hypertension experience a systolic blood pressure reduction of 28 points after 30 days. :theflyonthewall.com |
|
|
May 15, 2012
|
| 14:25 EDT |  | MDT |
| | 12:31 EDT |  | BSX |
| theflyonthewall.com: | Boston Scientific announces trial results confirm effectiveness of SYNERGY stent | | Boston Scientific announced that the SYNERGY Everolimus-Eluting Bioabsorbable Polymer-Coated Platinum Chromium Coronary Stent System demonstrated non-inferior results in treating de novo coronary artery lesions at one year compared to the PROMUS Element Everolimus-Eluting Platinum Chromium Stent System in the EVOLVE First Human Use Trial. The trial reported one-year clinical and six-month intravascular ultrasound outcomes data, evaluating the safety and effectiveness of the bioabsorbable abluminal polymer-coated SYNERGY Stent. :theflyonthewall.com |
| | 11:46 EDT |  | DVOX |
| | 11:01 EDT |  | BSX |
| | 10:41 EDT |  | AMED |
| | 10:14 EDT |  | DVOX |
| | 10:14 EDT |  | AMED, CPHD |
| theflyonthewall.com: | On The Fly: Analyst Upgrade Summary | | Today's noteworthy upgrades include: Akamai (AKAM) upgraded to Buy from Neutral at Janney Capital... Amazon.com (AMZN) upgraded to Outperform from Neutral at Credit Suisse... Amedisys (AMED) upgraded to Outperform from Neutral at RW Baird... Cepheid (CPHD) upgraded to Buy from Neutral at UBS... Dominion (D) upgraded to Buy from Hold at Jefferies... Flextronics (FLEX) upgraded to Buy from Neutral at BofA/Merrill... Gentiva Health (GTIV) upgraded to Neutral from Underperform at RW Baird... Jabil Circuit (JBL) upgraded to Buy from Neutral at BofA/Merrill... Juniper (JNPR) upgraded to Buy from Neutral at BofA/Merrill... KiOR (KIOR) upgraded to Buy from Neutral at Citigroup... MIPS Technologies (MIPS) upgraded to Buy from Hold at Benchmark Co... Silver Wheaton (SLW) upgraded to Outperform from Neutral at Macquarie... Southern Company (SO) upgraded to Buy from Hold at Jefferies. :theflyonthewall.com |
| | 09:37 EDT |  | JNJ |
| | 09:18 EDT |  | STJ |
| | 09:02 EDT |  | CRY |
| | 09:00 EDT |  | DVOX |
| | 08:07 EDT |  | CRY |
| | 07:30 EDT |  | WMGI |
| | 06:32 EDT |  | CPHD |
| | 06:12 EDT |  | AMED |
| | 06:02 EDT |  | STJ |
| | 05:43 EDT |  | DVOX |
| theflyonthewall.com: | DynaVox downgraded to Neutral from Overweight at Piper Jaffray | | Piper Jaffray downgraded DynaVox citing a lack of growth following the company's Q3 results and lowered its price target for shares to $2.30 from $5.00. :theflyonthewall.com |
|
|
May 14, 2012
|
| 16:41 EDT |  | BSX |
| | 16:16 EDT |  | DVOX |
| | 10:24 EDT |  | STJ |
| theflyonthewall.com: | On The Fly: Analyst Upgrade Summary | | Today's noteworthy upgrades include: Arch Coal (ACI) upgraded to Buy from Neutral at UBS... Ares Capital (ARCC) upgraded to Equal Weight from Underweight at Barclays... Career Education (CECO) upgraded to Market Perform from Underperform at BMO Capital... Citi Trends (CTRN) upgraded to Outperform from Market Perform at Wells Fargo... Louisiana Pacific (LPX) upgraded to Outperform from Sector Perform at RBC Capital... McDermott (MDR) upgraded to Overweight from Neutral at JPMorgan... NetSuite (N) upgraded to Conviction Buy from Buy at Goldman... PDC Energy (PETD) upgraded to Buy from Hold at Canaccord... St. Jude Medical (STJ) upgraded to Buy from Neutral at Goldman... Teradata (TDC) upgraded to Overweight from Equal Weight at Barclays... Ultimate Software (ULTI) upgraded to Buy from Sell at Goldman... Vertex Pharmaceuticals (VRTX) upgraded to Overweight from Neutral at JPMorgan... Pulte Group (PHM) upgraded to Buy from Neutral at Guggenheim... Ryland Group (RYL) upgraded to Buy from Sell at Guggenheim... Toll Brothers (TOL) upgraded to Buy from Neutral at Guggenheim... NVIDIA (NVDA) upgraded to Average from Below Average at Cari. :theflyonthewall.com |
| | 09:31 EDT |  | CNMD |
| theflyonthewall.com: | Conmed upgraded to Strong Buy from Neutral at CL King | | :theflyonthewall.com |
| | 09:08 EDT |  | HOLX, GPRO |
| | 07:01 EDT |  | HOLX |
| theflyonthewall.com: | Hologic upgraded to Overweight from Neutral at JPMorgan | | JP Morgan upgraded Holgic (HOLX) to reflect compelling risk/reward and synergies from the Gen-Probe (GPRO) deal. Price target raised to $22 from $20. :theflyonthewall.com |
| | 06:42 EDT |  | JNJ |
| | 06:39 EDT |  | MAKO |
| | 06:28 EDT |  | STJ |
| theflyonthewall.com: | St. Jude Medical upgraded to Buy from Neutral at Goldman | | Goldman upgraded St. Jude Medical to reflect share gains in its core markets and entrance into new therapeutic categories. Price target raised to $50 from $45. :theflyonthewall.com |
|
|
May 13, 2012
|
| 15:33 EDT |  | MDT |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer laid out his game plan for the week of May 14, ahead of Facebook's (FB) IPO on Friday. (Monday) Groupon (GRPN) reports, Cramer said this stock shows us just what can go wrong with a red hot technology-related IPO. He said to stay away. (Tuesday) A slew of retail earnings, including JC Penney (JCP), Dick'' Sporting Goods (DKS), Saks (SKS), TJX Stores (TJX) and Home Depot (HD). Cramer was bullish on TJX and Home Depot, but told investors to steer clear of the others for now. (Wednesday) earnings include John Deere (DE) a perpetually downbeat conference call, Target (TGT) a retailer whose prospects are looking up, along with two restaurants Jack in the Box (JACK) and Red Robin (RRBG). Cramer said he's intrigued by Target, but would only listen to the two burger chains'' results. (Thursday) Reporting: Ross Stores (ROST), Gap Stores (GPS) and Dollar Tree (DLTR), along with cloud computing giant Salesforce.com (CRM). Cramer said to buy any of the retailers on weakness, but only pickup Salesforce if the weakness is severe. (Friday) the expected IPO of Facebook (FB) and Cramer once again told investors to get in on the IPO, if they can, but absolutely do not buy any shares in the aftermarket. Next, Cramer said he's always a fan of companies unlocking value by splitting themselves up. In a case like Marathon Oil (MRO), shares rose 30% from the time the deal was announced until the split actually occurred earlier this year. But once the split happens, cautioned Cramer, the opportunity comes to an end. Now ConocoPhillips (COP) has spun off its Phillips 66 (PSX) refining and pipeline assets, the company is only growing at 3% to 5% a year, hardly enough to get excited about., Cramer says. He prefers Chevron (CVX), which offers a smaller dividend but also more growth. Investors looking for even more upside should consider EOG Resources (EOG) or an oil pipeline like Kinder Morgan Energy Partners (KMP). Bottom-line: Cramer said that he's not a buyer of either half of the old Conoco and told investors that this opportunity, like most other break up stories, has come to an end. Then, Cramer put the energy drink maker Monster Beverage (MNST) through his 10-step prism to find out if its a turbo-charged company or just an over-caffeinated stock. Weighing all the pros and cons, Cramer said that he would invest in Monster only as a speculative stock. He also recommended using deep-in-the-money call options as a stock replacement strategy to limit the downside risk. MAD MAIL: Medtronic (MDT) is dead money and there are better places to invest. Cramer prefers Energy Transfer Partners (ETP) instead of Inergy (NRGY). Conns (CONN) too risky. Cramer is only recommending a few oil stocks and not Carrizo (CRZO). Bearish on Windstream Communications (WIN). Abbott Labs (ABT) is his favorite drug stock. NO HUDDLE OFFENSE: Cramer sounded off on the JPMorgan Chase (JPM)) bad-trade debacle. Cramer suggested JPM CEO Jamie Dimon give up his bonus as a gesture of good will toward shareholders. LIGHTNING ROUND: (Bullish) DOW; CCE; HBAN, buy under $6. (Bearish) UPL; BGCP; BRCD; ERF.Reference Link :theflyonthewall.com |
|
|
May 11, 2012
|
| 22:15 EDT |  | SYK |
| | 22:06 EDT |  | GHDX |
| | 13:32 EDT |  | MDT |
| theflyonthewall.com: | Medtronic says study data shows cost-effectiveness of CRT-D therapy | | Medtronic announced findings from an economic analysis of the landmark RAFT trial demonstrating that cardiac resynchronization therapy with defibrillation is a cost-effective treatment for mildly symptomatic heart failure patients. The findings showed a $33,025 cost per Quality Adjusted Life Year gained using Medtronic CRT-Ds in a mild, New York Heart Association-designated Class II-III heart failure patient population, substantially lower than the benchmark for therapy cost effectiveness of other serious chronic conditions that cost at least $50,000 per QALY gained. :theflyonthewall.com |
| | 10:06 EDT |  | MDT, BSX |
| theflyonthewall.com: | Leerink's medical supplies and devices analyst hosts a luncheon meeting | | Medical Supplies & Devices Analyst Wise, along with Dr. Ron Waksman, Associate Director of Cardiology at Washington Hospital Center who is also an Investigator for Edwards Lifesciences and Medtronic as well as a Scientific Advisory Board member for Abbott, Boston Scientific and Medtronic, hosts a Luncheon Meeting in conjunction with EuroPCR in Paris, France on May 17 at 6:30 am. :theflyonthewall.com |
| | 09:19 EDT |  | MYGN |
| | 08:47 EDT |  | MAKO |
| theflyonthewall.com: | Mako Surgical breaks recent support, next support now at $22.65 | | :theflyonthewall.com |
| | 08:08 EDT |  | BSX |
| theflyonthewall.com: | Boston Scientific says Watchman device linked to reduced stroke risk in study |
Subscribe for More Information :theflyonthewall.com |
| | 08:02 EDT |  | JNJ |
| theflyonthewall.com: | Study reports catheter ablation superior to drug therapy as AF treatment | | Patients with the heart rhythm disorder atrial fibrillation who received first-line catheter ablation treatment had a longer arrhythmia-free interval than patients receiving antiarrhythmic drugs, the standard first-line treatment. The preliminary findings were presented during a late-breaking session at Heart Rhythm 2012, the Society’s 33rd Annual Scientific Sessions in Boston. The study found that, compared to treatment with antiarrhythmic drugs, radiofrequency catheter ablation significantly extended the time to first recurrence of AFib, atrial tachyarrhythmia, atrial flutter and asymptomatic AFib, in patients with paroxysmal recurrent AFib who had not been previously treated with an antiarrhythmic drug. The study was sponsored by the Population Health Research Institute, McMaster University and Hamilton Health Sciences and funded by a research grant from Biosense Webster, a Johnson & Johnson company. :theflyonthewall.com |
| | 07:06 EDT |  | JNJ |
| | 07:00 EDT |  | MAKO |
| | 06:11 EDT |  | MYGN |
| | 06:10 EDT |  | STJ |
|
|
May 10, 2012
|
| 16:24 EDT |  | STJ |
| | 16:02 EDT |  | CUTR |
| | 16:01 EDT |  | FLDM |
| | 16:01 EDT |  | FLDM |
| theflyonthewall.com: | Fluidigm reports Q1 EPS (33c), consensus (22c) | | Reports Q1 revenue $10.95M, consensus $10.76M. :theflyonthewall.com |
| | 10:40 EDT |  | MDT |
| | 10:34 EDT |  | MDT |
| | 07:25 EDT |  | NUVA |
| | 07:16 EDT |  | JNJ |
| theflyonthewall.com: | Johnson & Johnson's Biosense Webster launches Thermocool ablation catheter | | Johnson & Johnson's Biosense Webster launched the new THERMOCOOL SF NAV irrigated ablation catheter with Curve Visualization in the United States. The catheter with curve visualization combines Biosense Webster’s latest porous tip technology with the visualization of the CARTO3 3D Mapping & Ablation System, designed to reduce fluoroscopy exposure to physicians, lab staff and patients alike, enhance visualization of the ablation catheters orientation and improve procedural efficiency. :theflyonthewall.com |
|
|
May 9, 2012
|
| 16:08 EDT |  | MAKO |
| | 13:06 EDT |  | MD |
| | 12:00 EDT |  | AMED |
| | 11:54 EDT |  | MD |
| theflyonthewall.com: | MEDNAX trades higher after CMS proposes Medicaid payments rule | | MEDNAX shares are trading high after the Centers for Medicare & Medicaid Services, or CMS, provided a link to an unpublished proposed rule relating to Medicaid payments for services. The rule states that Medicaid payment for primary care services in 2013 and 2014 will be rates not less than the Medicare rates in effect in those years or, if greater, the payment rates that would be applicable in those years using the 2009 Medicare physician fee schedule conversion factor. The rule also provides that services provided by subspecialists related to the primary care specialists designated in the statute would also qualify for higher payment. Shares are MEDNAX are currently up 7%, or $4.35, to $49.46. :theflyonthewall.com |
| | 11:37 EDT |  | MD |
| | 11:33 EDT |  | CNMD |
| | 10:29 EDT |  | STJ, AFFX |
| theflyonthewall.com: | On The Fly: Analyst Upgrade Summary | | Today's noteworthy upgrades include: AIG (AIG) upgraded to Buy from Neutral at Goldman... Affymetrix (AFFX) upgraded to Equal Weight from Underweight at Morgan Stanley... Callon Petroleum (CPE) upgraded to Outperform from Neutral at RW Baird... Demand Media (DMD) upgraded to Buy from Neutral at Citigroup... Dow Chemical (DOW) upgraded to Overweight from Equal Weight at Morgan Stanley... EZCORP (EZPW) upgraded to Neutral from Underperform at Sterne Agee... Fossil (FOSL) upgraded to Buy from Hold at Benchmark Co... Inteliquent (IQNT) upgraded to Outperform from Neutral at RW Baird... Magellan Health (MGLN) upgraded to Buy from Neutral at BofA/Merrill... Scotts Miracle-Gro (SMG) upgraded to Market Perform from Underperform at BMO Capital... St. Jude Medical (STJ) upgraded to Overweight from Equal Weight at Morgan Stanley... Under Armour (UA) upgraded to Buy from Neutral at UBS... Veeco (VECO) upgraded to Overweight from Neutral at Piper Jaffray... Hershey (HSY) upgraded to Buy from Hold at Argus... U.S. Auto Parts (PRTS) upgraded to Buy from Neutral at Roth Capital. :theflyonthewall.com |
| | 09:35 EDT |  | BAX |
| | 09:34 EDT |  | ZMH |
| theflyonthewall.com: | Zimmer has a conference call hosted by JP Morgan | | JP Morgan Analyst Weinstein will host a conference call with CEO David Dvorak on May 11 at 11 am. :theflyonthewall.com |
| | 08:02 EDT |  | STJ |
| | 07:37 EDT |  | CNMD, BAX, MASI |
| | 07:31 EDT |  | SQNM |
| | 07:29 EDT |  | BSX |
| | 06:29 EDT |  | STJ |
| | 06:29 EDT |  | AFFX |
| theflyonthewall.com: | Affymetrix upgraded to Equal Weight from Underweight at Morgan Stanley | | Morgan Stanley upgraded Affymetrix based on its eBioscience acquisition. :theflyonthewall.com |
| | 04:55 EDT |  | COV |
| theflyonthewall.com: | Covidien shares should continue to rise, Barron's reports | | As management stays on course, Covidien (COV) should deliver some 'potent returns', Barron's contends. Covidien knows how to execute. It's buying back stock, and has hiked its dividend for each of the last three years, the periodical reports. Reference Link :theflyonthewall.com |
|
|
|
|
|