|
|
News Breaks
|
August 11, 2011
|
| 09:15 EDT |  | WIN, S, S, RVBD, RVBD, RIMM, RIMM, PLXS, PLXS, PLCM, PLCM, PCS, PCS, PAET, PAET, OCLR, OCLR, MSI, MSI, MOLX, MOLX, MMI, MMI, SANM, SANM, SBAC, SBAC, SMOD, SMOD, VZ, VZ, VSH, VSH, VMED, VMED, VG, VG, USM, USM, TWTC, TWTC, TLAB, TLAB, TEL, TEL, TDS, TDS, T, T, ST, ST, LEAP, LEAP, JDSU, JDSU, JBL, JBL, CCOI, CCOI, CCI, CCI, CBEY, CBEY, BRCD, BRCD, BHE, BHE, AVX, AVX, AVT, AVT, ARW, ARW, ARRS, ARRS, APH, APH, AMT, AMT, CELL, CELL, CIEN, CIEN, CLS, CLS, INXN, INXN, INFN, INFN, GLW, GLW, FTR, FTR, FNSR, FNSR, FLEX, FLEX, FFIV, FFIV, EQIX, EQIX, CTL, CTL, CNSL, CNSL, CLWR, CLWR, ADTN, ADTN |
| theflyonthewall.com: | Citigroup's global telecom equipment analysts to hold a conference call | | Communications Analyst Suva, along with Telecom Services Analyst Rollins, Communications Equip Analyst Dennean and European Telecoms Analyst Weeden discuss recent Carrier Capex global trends and the impact to the firm's global telecom equipment covered universe. Relevant covered companies ADTN, AMT, APH, ARRS, ARW, AVT, AVX, BHE, BRCD, CBEY, CCI, CCOI, CELL, CIEN, CLS, CLWR, CNSL, CTL, EQIX, FFIV, FLEX, FNSR, FTR, GLW, INFN, INXN, JBL, JDSU, LEAP, MMI, MOLX, MSI, OCLR, PAET, PCS, PLCM, PLXS, RIMM, RVBD, S, SANM, SBAC, SMOD, ST, T, TDS, TEL, TLAB, TWTC, USM, VG, VMED, VSH, VZ, WIN could be included on the Analyst/Industry conference call to be held on August 11 at 11 am. :theflyonthewall.com |
|
|
News For ADTN;AMT;APH;ARRS;ARW;AVT;AVX;BHE;BRCD;CBEY;CCI;CCOI;CELL;CIEN;CLS;CLWR;CNSL;CTL;EQIX;FFIV;FLEX;FNSR;FTR;GLW;INFN;INXN;JBL;JDSU;LEAP;MMI;MOLX;MSI;OCLR;PAET;PCS;PLCM;PLXS;RIMM;RVBD;S;SANM;SBAC;SMOD;ST;T;TDS;TEL;TLAB;TWTC;USM;VG;VMED;VSH;VZ;WIN From The Last 14 Days Check below for free stories on ADTN;AMT;APH;ARRS;ARW;AVT;AVX;BHE;BRCD;CBEY;CCI;CCOI;CELL;CIEN;CLS;CLWR;CNSL;CTL;EQIX;FFIV;FLEX;FNSR;FTR;GLW;INFN;INXN;JBL;JDSU;LEAP;MMI;MOLX;MSI;OCLR;PAET;PCS;PLCM;PLXS;RIMM;RVBD;S;SANM;SBAC;SMOD;ST;T;TDS;TEL;TLAB;TWTC;USM;VG;VMED;VSH;VZ;WIN the last two weeks.
There are 200 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 23, 2012
|
| 08:04 EDT |  | BRCD |
| | 06:19 EDT |  | MMI |
| | 05:32 EDT |  | INXN |
|
|
May 22, 2012
|
| 15:09 EDT |  | T |
| | 11:04 EDT |  | CCI, SBAC, AMT |
| theflyonthewall.com: | Frontline to air investigation into "Cell Tower Deaths," Forbes reports | | Frontline on PBS is set to air a documentary entitled “Cell Tower Deaths” that investigates the rate at which cell tower repairmen are falling off towers and dying on the job, with the piece saying that climbers who install and service antennas are about 10 times more likely than average construction workers to die on the job, reported Forbes. Reference Link :theflyonthewall.com |
| | 08:56 EDT |  | MMI |
| theflyonthewall.com: | Google announces closing of Motorola Mobility acquisition | | Google (GOOG) announced that the acquisition of Motorola Mobility Holdings (MMI) has closed, with Google acquiring MMI for $40.00 per share in cash. The acquisition will enable Google to supercharge the Android ecosystem and will enhance competition in mobile computing. Motorola Mobility will remain a licensee of Android and Android will remain open. Google will run Motorola Mobility as a separate business. Sanjay Jha, who revived Motorola's Mobile Devices business and led the company through this acquisition, has stepped down as CEO, although he will continue to work with Google to help ensure a smooth transition. Dennis Woodside, who has overseen integration planning for the acquisition and previously served as President of Google's Americas region, has become CEO of Motorola Mobility. :theflyonthewall.com |
| | 08:22 EDT |  | VZ |
| theflyonthewall.com: | Verizon deal could help T-Mobile, NY Post reports | | Verizon's (VZ) potential deal to sell high-speed spectrum in 12 markets and complete a $3.6B deal with a group of cable companies, could also have the effect of enabling T-Mobile USA (DTEGY) to better compete in the U.S. market according to the New York Post. Reference Link :theflyonthewall.com |
| | 08:20 EDT |  | MMI |
| | 08:04 EDT |  | BRCD |
| theflyonthewall.com: | Brocade, NEC expand efforts to drive adoption of software-defined networking | | Brocade (BRCD) and NEC Corporation of America (NIPNF) announced an expanded collaboration to bring to market combined solutions around Software-Defined Networking, or SDN, and OpenFlow switching, including network virtualization. Brocade and NEC will jointly market solutions for network virtualization, large-scale data center infrastructure management, traffic engineering and Wide Area Network, or WAN, flow management, with an open standards-based approach. Brocade and NEC will market these high-value solutions built around Brocade's OpenFlow-enabled products and NEC's award-winning Programmable Flow Controller. :theflyonthewall.com |
| | 07:35 EDT |  | S |
| theflyonthewall.com: | Sprint to ship HTC Evo 4G LTE pre-orders this week, AllThingsD reports | | Sprint (S) is expected to start shipping pre-orders of the the HTC Evo 4G LTE on Thursday, AllThingsD reports. As a patent dispute has held up its full launch, it is unclear when the phone will show up in retail stores. Reference Link :theflyonthewall.com |
| | 06:24 EDT |  | S, RIMM, VZ, T |
| theflyonthewall.com: | International smartphone vendors concerned about LTE supply, Digitimes reports |
Subscribe for More Information :theflyonthewall.com |
| | 06:15 EDT |  | RIMM |
| | 06:15 EDT |  | AMT |
| | 05:49 EDT |  | INFN |
| | 05:02 EDT |  | INFN |
| theflyonthewall.com: | Pacnet, Infinera first to demonstrate 500 Gb/s optical super-channels in Asia | | Pacnet and Infinera today announced the completion of a collaborative effort demonstrating the successful transmission of more than 3 Tb/s of capacity over 4,500 km of Pacnet's C2C network. This marks another demonstration that highlights Infinera's application to Ultra-Long Haul subsea super-channels based on Infinera's 500 Gb/s Photonic Integrated Circuit technology. The testing was conducted with Infinera's DTN-X platform, which has begun shipping this quarter and also demonstrated the ability to use FlexCoherent technology to software select the modulation format in order to optimize fiber capacity and reach. :theflyonthewall.com |
| | 04:48 EDT |  | PLCM |
|
|
May 21, 2012
|
| 17:22 EDT |  | MMI |
| | 15:07 EDT |  | RIMM |
| | 14:33 EDT |  | ARW |
| | 13:51 EDT |  | MMI |
| | 13:31 EDT |  | RIMM |
| theflyonthewall.com: | Eastman Kodak to appeal ruling on patent infringement action against Apple, RIM | | Eastman Kodak (EKDKQ) announced that it has received notice of the Administrative Law Judge’s initial determination in the U.S. International Trade Commission action brought by Kodak against Apple (AAPL) and Research In Motion (RIMM). The ALJ concluded that the Apple iPhone 3G and the accused RIM BlackBerry devices infringe Kodak’s patent, although his recommendation is that the patent claim is invalid, Kodak said. The final decision of the ITC, based on the deliberation of the full Commission, is expected by September 21. Kodak said, “We are pleased the ALJ has concluded that Kodak’s patent is infringed by Apple and RIM. We expect to appeal to the full Commission his recommendation on validity. The ALJ’s recommendation represents a preliminary step in a process that we are confident will conclude in Kodak’s favor. In a previous ITC investigation, a different ALJ found this same Kodak patent to be valid and infringed by Samsung, whose products are similar to those offered by Apple and RIM.” The patent at issue, US Patent No. 6,292,218, relates to a technology invented by Kodak for previewing images on a digital camera-enabled device. :theflyonthewall.com |
| | 13:11 EDT |  | RIMM |
| | 12:57 EDT |  | RIMM |
| theflyonthewall.com: | Judge rules Apple, Research in Motion don't violate Kodak patent, Bloomberg says | | :theflyonthewall.com |
| | 12:21 EDT |  | USM, VZ |
| theflyonthewall.com: | U.S. Cellular interested in Verizon spectrum, DSLReports says | | U.S. Cellular (USM) has filed documents with the FCC indicating that it's interested in buying spectrum being sold by Verizon Wireless (VZ,VOD), according to DSL Reports. Reference Link :theflyonthewall.com |
| | 11:05 EDT |  | MMI |
| theflyonthewall.com: | Motorola Mobility says acquisition by Google to close within two business days |
Subscribe for More Information :theflyonthewall.com |
| | 09:43 EDT |  | VZ, S, T |
| | 08:31 EDT |  | RVBD |
| | 08:30 EDT |  | ARW, AVT |
| | 08:07 EDT |  | MMI |
| theflyonthewall.com: | RGB Networks, BlackArrow enable targeted advertising delivery for TV Everywhere |
Subscribe for More Information :theflyonthewall.com |
| | 07:45 EDT |  | PLCM |
| theflyonthewall.com: | Polycom shares should be bought on weakness, says Wells Fargo | | After meeting with Polycom's management, Wells Fargo recommends that long-term investors buy the stock following its recent weakness. The firm notes that the company highlighted recent shares gains, and Wells maintains an Outperform rating on the shares. :theflyonthewall.com |
| | 07:35 EDT |  | T |
| theflyonthewall.com: | Small Business Administration to host a conference | | National Small Business Week 2012 is being held in Washington, D.C. on May 20-22. :theflyonthewall.com |
| | 05:52 EDT |  | VMED |
| | 05:26 EDT |  | ARRS |
| | 05:25 EDT |  | ARRS |
|
|
May 20, 2012
|
| 09:53 EDT |  | SBAC, CCI, EQIX |
| theflyonthewall.com: | Candidates for future REIT conversion offer upside for investors, Barron's says | | REITs, or real-estate investment trusts, aided by investors' rabid appetite for income-producing investments, consistently have trumped the broad market. With investors willing to pay up for stocks that generate income, more companies -- even prison operators -- are considering becoming real-estate investment trusts, Barron's reports. A wide variety of companies are candidates to become REITs, which generally. but not always, have turned in better stock-market performances in recent years. Candidates for future REIT conversion: Cincinnati Bell (CBB), Corrections Corp. of America (CXW), Crown Castle (CCI), Equinix (EQIX), GEO Group (GEO), Iron Mountain (IRM), SBA Communications (SBAC), W.P. Carey (WPC). Reference Link :theflyonthewall.com |
|
|
May 19, 2012
|
| 16:09 EDT |  | MMI |
|
|
May 18, 2012
|
| 18:15 EDT |  | MMI |
| theflyonthewall.com: | Microsoft wins ruling against Motorola Mobility, Bloomberg reports | | Microsoft (MSFT) won a U.S. International Trade Commission ruling that will force Motorola Mobility (MMI) to alter software on some of its Android-based mobile phones in order for them to keep bringing them into the U.S., according to Bloomberg. Reference Link :theflyonthewall.com |
| | 17:04 EDT |  | MMI |
| | 12:37 EDT |  | EQIX |
| | 11:44 EDT |  | VZ |
| | 11:11 EDT |  | RIMM |
| theflyonthewall.com: | Research in Motion receives FCC approval for new PlayBook, AllThingsD says | | Research in Motion (RIMM) receives FCC approval for a cellular-equipped PlayBook tablet, reports AllThingsD. According to a failing with the FCC, the PlayBook may support for several flavors wireless connectivity. Reference Link :theflyonthewall.com |
| | 10:52 EDT |  | FFIV |
| | 10:27 EDT |  | GLW |
| theflyonthewall.com: | On The Fly: Analyst Initiation Summary | | Today's noteworthy initiations include: Acorda Therapeutics (ACOR) initiated with a Sell at Goldman... Bristol-Myers (BMY) initiated with an Outperform at BMO Capital... Corning (GLW) initiated with a Neutral at Susquehanna... Cree (CREE) initiated with a Positive at Susquehanna... Exactech (EXAC) initiated with a Buy at Benchmark Co... Hawaiian Holdings (HA) initiated with an Outperform at Imperial Capital... Mattel (MAT) initiated with a Buy at SunTrust... Merck (MRK) initiated with a Market Perform at BMO Capital... Micron (MU) initiated with a Buy at ThinkEquity... SanDisk (SNDK) initiated with a Hold at ThinkEquity... Spansion (CODE) initiated with a Buy at ThinkEquity... Dendreon (DNDN) initiated with a Sell at Maxim. :theflyonthewall.com |
| | 10:27 EDT |  | S |
| | 09:26 EDT |  | RIMM, MMI |
| | 07:36 EDT |  | S |
| theflyonthewall.com: | Sprint upgraded to Buy from Neutral at Guggenheim | | Guggenheim believes Sprint subscriber trends have improved since getting the iPhone and that it can at least meet consensus subscriber estimates. Price target raised to $3.50 from $3. :theflyonthewall.com |
| | 06:08 EDT |  | GLW |
| theflyonthewall.com: | Corning initiated with a Neutral at Susquehanna | | Target $14. :theflyonthewall.com |
|
|
May 17, 2012
|
| 16:16 EDT |  | BRCD |
| theflyonthewall.com: | Brocade sees Q3 EPS 11c-13c, consensus 12c | | Sees Q3 revenue $525M-$545M, consensus $544M, and non-GAAP gross margin 63.3%-63.8%. Guidance issued in presentation ahead of earnings call. :theflyonthewall.com |
| | 16:14 EDT |  | BRCD |
| | 16:12 EDT |  | BRCD |
| | 16:11 EDT |  | BRCD |
| | 14:40 EDT |  | BRCD |
| | 13:03 EDT |  | S, T, PCS, VZ |
| | 10:54 EDT |  | T |
| theflyonthewall.com: | AT&T says Lumia sales exceeded expectations | | :theflyonthewall.com |
| | 10:51 EDT |  | T |
| | 10:49 EDT |  | T |
| | 10:43 EDT |  | MMI |
| | 10:43 EDT |  | T |
| theflyonthewall.com: | AT&T does not see anything that will dampen the data demand | | :theflyonthewall.com |
| | 10:42 EDT |  | T |
| | 10:33 EDT |  | INFN |
| | 09:54 EDT |  | WIN, VZ |
| | 08:52 EDT |  | PCS |
| | 08:50 EDT |  | PCS |
| theflyonthewall.com: | MetroPCS sees upcoming year CapEx in $900M-$1B range | | :theflyonthewall.com |
| | 08:49 EDT |  | PCS |
| | 08:44 EDT |  | PCS |
| | 08:01 EDT |  | RVBD |
| theflyonthewall.com: | Riverbed initiated with an Equal Weight at Stephens | | Target $18. :theflyonthewall.com |
| | 07:47 EDT |  | JDSU |
| | 07:34 EDT |  | PCS |
| | 07:16 EDT |  | S |
| | 07:12 EDT |  | VZ |
| | 06:39 EDT |  | PCS |
| | 06:15 EDT |  | S, VZ, T |
| | 06:10 EDT |  | INFN |
| | 05:22 EDT |  | VMED |
| | 04:54 EDT |  | RIMM |
| | 00:23 EDT |  | T, VZ |
|
|
May 16, 2012
|
| 14:48 EDT |  | VMED |
| theflyonthewall.com: | Virgin Media also mentioned positively by Coatue's Philippe Laffont at Ira Sohn |
Subscribe for More Information :theflyonthewall.com |
| | 14:42 EDT |  | EQIX |
| | 13:52 EDT |  | VZ |
| theflyonthewall.com: | Verizon CFO: Grandfathered unlimited plans on the way out, Engadget reports | | Verizon (VZ) CFO Fran Shammo told the J.P. Morgan Technology, Media and Telecom conference today that customers who have been grandfathered in to the unlimited data plan will be pushed into tiered territory, Engadget reports. Shammo said "Everyone will be on data share" when they migrate off 3G. Reference Link :theflyonthewall.com |
| | 11:43 EDT |  | S |
| theflyonthewall.com: | Sprint CEO says 4 carriers "isn't magic number" for industry | | :theflyonthewall.com |
| | 11:42 EDT |  | S |
| theflyonthewall.com: | Sprint CEO says upgrades to LTE on plan, on budget | | :theflyonthewall.com |
| | 11:38 EDT |  | S |
| theflyonthewall.com: | Sprint CEO says "reasonable chance" OIBDA may be higher in 1H than in 2H | | :theflyonthewall.com |
| | 11:35 EDT |  | S |
| | 11:32 EDT |  | S |
| | 11:20 EDT |  | JDSU |
| theflyonthewall.com: | JDSU management to meet with Jefferies | | Meetings to be held in Texas on May 21-May 24 hosted by Jefferies. :theflyonthewall.com |
| | 09:23 EDT |  | CCI, AMT, FFIV |
| theflyonthewall.com: | BofA/Merrill's Head of U.S. Equity & Quantitative Strategy holds conference call |
Subscribe for More Information :theflyonthewall.com |
| | 08:55 EDT |  | RIMM |
| | 08:51 EDT |  | RVBD |
| | 08:51 EDT |  | TLAB |
| theflyonthewall.com: | Tellabs upgraded to Buy from Neutral at MKM Partners | | :theflyonthewall.com |
| | 08:37 EDT |  | RIMM |
| theflyonthewall.com: | Facebook could be looking to acquire Research in Motion, Daily Mail reports | | With Facebook's (FB) Friday IPO expected to raise in excess of $12B, speculation has increased around what acquisitions the company could make, with Research in Motion (RIMM) stepping forward as a major prospect, according to the Daily Mail. Reference Link :theflyonthewall.com |
| | 08:05 EDT |  | BRCD |
| | 08:04 EDT |  | EQIX |
| | 07:38 EDT |  | AMT, JDSU |
| | 07:05 EDT |  | WIN |
| | 06:49 EDT |  | TEL |
|
|
May 15, 2012
|
| 16:56 EDT |  | MSI |
| theflyonthewall.com: | Soros reports decreased stakes in InterOil, Motorola, Medicines Co, Wells Fargo |
Subscribe for More Information :theflyonthewall.com |
| | 15:59 EDT |  | VZ |
| | 13:59 EDT |  | VZ |
| theflyonthewall.com: | Verizon says LTE network to reach 67% of U.S. this week, Light Reading reports | | Verizon Wireless (VZ,VOD) said that its 4G LTE network will cover two-thirds of the U.S. population starting on Thursday, Light Reading reported. Reference Link :theflyonthewall.com |
| | 13:46 EDT |  | S |
| | 11:02 EDT |  | T |
| theflyonthewall.com: | AT&T Government Solutions chosen as prime vendor for Homeland Security contract |
Subscribe for More Information :theflyonthewall.com |
| | 10:33 EDT |  | VZ, T, S |
| | 10:14 EDT |  | JBL, FLEX |
| theflyonthewall.com: | On The Fly: Analyst Upgrade Summary | | Today's noteworthy upgrades include: Akamai (AKAM) upgraded to Buy from Neutral at Janney Capital... Amazon.com (AMZN) upgraded to Outperform from Neutral at Credit Suisse... Amedisys (AMED) upgraded to Outperform from Neutral at RW Baird... Cepheid (CPHD) upgraded to Buy from Neutral at UBS... Dominion (D) upgraded to Buy from Hold at Jefferies... Flextronics (FLEX) upgraded to Buy from Neutral at BofA/Merrill... Gentiva Health (GTIV) upgraded to Neutral from Underperform at RW Baird... Jabil Circuit (JBL) upgraded to Buy from Neutral at BofA/Merrill... Juniper (JNPR) upgraded to Buy from Neutral at BofA/Merrill... KiOR (KIOR) upgraded to Buy from Neutral at Citigroup... MIPS Technologies (MIPS) upgraded to Buy from Hold at Benchmark Co... Silver Wheaton (SLW) upgraded to Outperform from Neutral at Macquarie... Southern Company (SO) upgraded to Buy from Hold at Jefferies. :theflyonthewall.com |
| | 09:05 EDT |  | CIEN |
| | 07:56 EDT |  | LEAP, AMT |
| theflyonthewall.com: | JP Morgan to host a conference | | 40th Annual Global Technology, Media & Telecom Conference is being held in Boston on May 15-17 with webcasted company presentations to begin on May 15 at 8 am; not all company presentations may be webcasted. Webcast Link :theflyonthewall.com |
| | 07:35 EDT |  | FFIV |
| | 07:17 EDT |  | MSI, PCS |
| | 07:16 EDT |  | JBL |
| theflyonthewall.com: | Jabil Circuit upgraded to Buy from Neutral at BofA/Merrill | | As previously reported, BofA/Merrill upgraded Jabil (JBL) to Buy from Neutral. The firm expects Jabil to benefit from its Apple (AAPL) relationship and for margins to improve. Price target is $28. :theflyonthewall.com |
| | 07:16 EDT |  | FLEX |
| | 07:12 EDT |  | ST |
| | 06:33 EDT |  | FLEX |
| | 06:33 EDT |  | JBL |
| theflyonthewall.com: | Jabil Circuit upgraded to Buy from Neutral at BofA/Merrill | | :theflyonthewall.com |
| | 06:30 EDT |  | VMED |
| | 06:23 EDT |  | RIMM |
| theflyonthewall.com: | Labor, power shortages could turn worse as notebook demand rises, DigiTimes says |
Subscribe for More Information :theflyonthewall.com |
| | 06:21 EDT |  | RIMM |
| theflyonthewall.com: | Qualcomm Snapdragon shortage forcing vendors to other options, DigiTimes says |
Subscribe for More Information :theflyonthewall.com |
| | 06:19 EDT |  | RIMM |
| | 06:17 EDT |  | RIMM |
| | 06:02 EDT |  | S, CLWR |
| | 05:54 EDT |  | VZ |
| theflyonthewall.com: | Verizon selected for HKEx's hosting services founding member program | | Verizon has been selected as one of the founding members of the Hong Kong Exchanges and Clearing Limited's Hosting Services Ecosystem. The ecosystem approach will allow market participants to subscribe to a comprehensive set of services offered by ecosystem members of HKEx's next-generation data center. :theflyonthewall.com |
| | 05:29 EDT |  | GLW |
| theflyonthewall.com: | Corning has grand opening for Shanghai automotive substrate facility expansion | | Corning hosted a grand opening and groundbreaking ceremony for Corning Shanghai Co. Ltd., Corning’s wholly owned automotive substrate facility in Shanghai, China. The event celebrated the completion of a $125M expansion and the beginning of a previously announced third capacity build-out. Members of the Chinese government, customers, and employees attended the ceremony. :theflyonthewall.com |
| | 05:16 EDT |  | EQIX |
|
|
May 14, 2012
|
| 17:02 EDT |  | CELL |
| theflyonthewall.com: | Brightpoint unit announces logistic services agreement with Macquarie Telecom | | Brightpoint (CELL) announced that its subsidiary, Brightpoint Australia Pty Ltd, has entered into an agreement with Macquarie Telecom Pty Limited to provide fulfilment and logistic services in the Australian market. Under the terms of the agreement, BrightPoint Australia will provide a full suite of logistic services to Macquarie Telecom including order, stock and transport management, quality assurance, reporting, and reverse logistics, as well as the fulfilment of customised welcome packs and mobility products to the Macquarie Telecom customer base. :theflyonthewall.com |
| | 16:08 EDT |  | CIEN |
| | 15:37 EDT |  | INXN |
| | 15:01 EDT |  | TWTC |
| | 14:42 EDT |  | MMI |
| theflyonthewall.com: | Judge grants Apple request to consolidate, delay patent trial, Foss Patents says | | A Florida-based federal judge granted Apple's (AAPL) request to consolidate a patent lawsuit against it by Motorola Mobility (MMI) with Apple's patent lawsuit against HTC , according to Foss Patents. As a result, Motorola's lawsuit, originally scheduled to go to trial at the end of this year, is now not slated to be tried until April 2014, the publication added. Reference Link :theflyonthewall.com |
| | 14:00 EDT |  | PLXS |
| theflyonthewall.com: | Plexus announce snew manufacturing facility in Wisconsin | | Plexus that it intends to construct a 410,000 square foot manufacturing facility in Neenah, WI. This facility will replace two existing leased facilities in Neenah and will consolidate approximately 1000 employees into the new building. The facility is expected to cost approximately $50M, with construction expected to begin in July 2012 and to be complete in fall 2013. :theflyonthewall.com |
| | 13:10 EDT |  | BRCD |
| theflyonthewall.com: | Brocade initiated with a Buy at Knight | | Target $7.20. :theflyonthewall.com |
| | 10:01 EDT |  | VMED |
| | 09:25 EDT |  | RIMM |
| theflyonthewall.com: | Research in Motion, Tanla announce partnership in the Middle East | | Tanla Solutions announced that it is working with RIM in the Middle East to deliver Applications Gift Card solutions using its proprietary license management solution for rights management, in application payments and redemption. :theflyonthewall.com |
| | 08:20 EDT |  | CTL |
| | 08:13 EDT |  | BRCD |
| theflyonthewall.com: | Brocade chosen by school districts to deliver end-to-end networking | | Brocade shed light on how three school districts located in California, South Carolina and Missouri are upgrading their networks with Brocade networking solutions to meet their burgeoning needs. While the districts vary widely in many respects, the decision to implement Brocade solutions revolves around a common need: finding a cost-effective way to manage the data explosion and applications that demand a high-performance, always-on network. :theflyonthewall.com |
| | 06:33 EDT |  | PCS |
| theflyonthewall.com: | Stocks with implied volatility movement; PBR PCS | | Stocks with implied volatility movement: Petrobras (PBR), MetroPCS (PCS) according to iVolatility. :theflyonthewall.com |
| | 06:31 EDT |  | CLWR, S |
| theflyonthewall.com: | LightSquared prepares for potential bankruptcy filing, WSJ reports | | As negotiations with lenders falter, Philip Falcone's LightSquared venture is preparing for a potential bankruptcy protection filing, reports the Wall Street Journal. LightSquared and its lenders have until 5p.m. today to reach a deal. Reference Link :theflyonthewall.com |
| | 06:17 EDT |  | S |
|
|
May 13, 2012
|
| 15:56 EDT |  | T, S, VZ |
| theflyonthewall.com: | LTE could help Verizon and AT&T, hurt Sprint-Nextel, Barron's reports | | Barron’s Technology Trader columnist Tiernan Ray went out on a limb and predicted that we'll see the end of the traditional phone company over the course of the next several years. His reasoning is that the fast pace at which data -- e-mails, text messages, Web pages, tweets -- happens with displace plain old phone calls. Over the next couple of years, 4G/ LTE, or long-term evolution, will move cellphone voice calls from traditional cellular networks to the Internet. The phone companies won't go away, but Ray contends that they'll be challenged to make the economics work without the assurance of a monthly tax on your phone calls. The dominant carriers, Verizon (VZ) and AT&T (T) in this country, would see their relative positions improve. While Ray believes the smaller ones, such as Sprint-Nextel (S) and Deutsche Telekom's (DTEGY) T-Mobile USA, could suffer. Reference Link :theflyonthewall.com |
| | 15:33 EDT |  | BRCD, WIN |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer laid out his game plan for the week of May 14, ahead of Facebook's (FB) IPO on Friday. (Monday) Groupon (GRPN) reports, Cramer said this stock shows us just what can go wrong with a red hot technology-related IPO. He said to stay away. (Tuesday) A slew of retail earnings, including JC Penney (JCP), Dick'' Sporting Goods (DKS), Saks (SKS), TJX Stores (TJX) and Home Depot (HD). Cramer was bullish on TJX and Home Depot, but told investors to steer clear of the others for now. (Wednesday) earnings include John Deere (DE) a perpetually downbeat conference call, Target (TGT) a retailer whose prospects are looking up, along with two restaurants Jack in the Box (JACK) and Red Robin (RRBG). Cramer said he's intrigued by Target, but would only listen to the two burger chains'' results. (Thursday) Reporting: Ross Stores (ROST), Gap Stores (GPS) and Dollar Tree (DLTR), along with cloud computing giant Salesforce.com (CRM). Cramer said to buy any of the retailers on weakness, but only pickup Salesforce if the weakness is severe. (Friday) the expected IPO of Facebook (FB) and Cramer once again told investors to get in on the IPO, if they can, but absolutely do not buy any shares in the aftermarket. Next, Cramer said he's always a fan of companies unlocking value by splitting themselves up. In a case like Marathon Oil (MRO), shares rose 30% from the time the deal was announced until the split actually occurred earlier this year. But once the split happens, cautioned Cramer, the opportunity comes to an end. Now ConocoPhillips (COP) has spun off its Phillips 66 (PSX) refining and pipeline assets, the company is only growing at 3% to 5% a year, hardly enough to get excited about., Cramer says. He prefers Chevron (CVX), which offers a smaller dividend but also more growth. Investors looking for even more upside should consider EOG Resources (EOG) or an oil pipeline like Kinder Morgan Energy Partners (KMP). Bottom-line: Cramer said that he's not a buyer of either half of the old Conoco and told investors that this opportunity, like most other break up stories, has come to an end. Then, Cramer put the energy drink maker Monster Beverage (MNST) through his 10-step prism to find out if its a turbo-charged company or just an over-caffeinated stock. Weighing all the pros and cons, Cramer said that he would invest in Monster only as a speculative stock. He also recommended using deep-in-the-money call options as a stock replacement strategy to limit the downside risk. MAD MAIL: Medtronic (MDT) is dead money and there are better places to invest. Cramer prefers Energy Transfer Partners (ETP) instead of Inergy (NRGY). Conns (CONN) too risky. Cramer is only recommending a few oil stocks and not Carrizo (CRZO). Bearish on Windstream Communications (WIN). Abbott Labs (ABT) is his favorite drug stock. NO HUDDLE OFFENSE: Cramer sounded off on the JPMorgan Chase (JPM)) bad-trade debacle. Cramer suggested JPM CEO Jamie Dimon give up his bonus as a gesture of good will toward shareholders. LIGHTNING ROUND: (Bullish) DOW; CCE; HBAN, buy under $6. (Bearish) UPL; BGCP; BRCD; ERF.Reference Link :theflyonthewall.com |
|
|
May 11, 2012
|
| 21:34 EDT |  | T |
| | 12:58 EDT |  | VZ, T |
| | 12:25 EDT |  | CIEN, VZ |
| | 11:59 EDT |  | CIEN |
| | 10:23 EDT |  | VZ, T |
| | 08:01 EDT |  | SANM, S |
| theflyonthewall.com: | BofA/Merrill's technology analysts hold an analyst/industry conference call | | Technology Analysts Post and Rangan provide a review of the recently held Global Technology Conference on an Analyst/Industry conference call to be held on May 11 at 10 am. :theflyonthewall.com |
| | 07:24 EDT |  | T |
| | 07:16 EDT |  | WIN |
| | 07:11 EDT |  | T |
| | 06:46 EDT |  | VZ |
| theflyonthewall.com: | Verizon upgraded to Outperform from Neutral at Credit Suisse | | Credit Suisse believes carrier discipline is increasing around subsidies and pricing, which will result in higher margins and earnings growth. The firm raised estimates for Verizon driven by expectations for margin expansion. Price target raised to $45. :theflyonthewall.com |
| | 06:46 EDT |  | T |
| | 06:14 EDT |  | T |
| | 06:13 EDT |  | VZ |
| theflyonthewall.com: | Verizon strategic initiatives advance transformation of Global Optical Network |
Subscribe for More Information :theflyonthewall.com |
| | 06:10 EDT |  | T, LEAP |
| | 05:22 EDT |  | PLCM |
| theflyonthewall.com: | Polycom sees Q2 non-GAAP EPS 18c-20c, consensus 21c - after unit sale | | :theflyonthewall.com |
| | 05:18 EDT |  | PLCM |
| theflyonthewall.com: | Polycom to raise stock buyback authorization to about $182M upon sale of unit |
Subscribe for More Information :theflyonthewall.com |
| | 05:16 EDT |  | PLCM |
| theflyonthewall.com: | Polycom to divest enterprise wireless voice solutions business for about $110M |
Subscribe for More Information :theflyonthewall.com |
| | 04:59 EDT |  | T, VZ |
