|
|
News Breaks
|
November 26, 2009
|
| 22:52 EDT |  | ACHN |
| theflyonthewall.com: | Achillion's treatments for HIV, hepatitis should unlock value, BusinessWeek | | Achillion Pharmaceuticals' (ACHN) $27M cash stash is a much needed cushion for its development of treatments for HIV and hepatitis. Achillion's elvucitabine for HIV has finished phase II clinical trials. Achillion hopes to team up with a big drugmaker to develop the drug further. Its hepatitis drug ACH-1625 is set for its first human clinical trials. Edward Nash of investment firm Merriman Curhan Ford says, "Achillion has the potential to become a strong anti-infection player in biotech." The shares, now at $1.88, should hit $7 to $10 in a year, Nash says, based on the product pipeline. He rates the stock a Buy. Jason Kolbert of ThinkEquity says, the human clinical trials for Achillion's hepatitis drug ACH-1625 is "a positive step to unlocking Achillion's depressed value." Kolbert rates the shares a Buy with a $4.50 target. Reference Link :theflyonthewall.com |
|
|
News For ACHN From The Last 14 Days Check below for free stories on ACHN the last two weeks.
There are 8 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
February 7, 2012
|
| 12:11 EDT |  | ACHN |
| theflyonthewall.com: | On The Fly: Mid-Day Wrap | | Stocks on Wall Street were higher at mid-day, as investors keep one eye on earnings and one eye on Greece. Stock futures were lower in pre-market trading which led to a lower open for the broader market. The averages were weak for the first hour of trading but slowly drifted off their lows following Fed Chairman Bernanke’s comments before the Senate Banking Committee. The comments echoed the sentiments the Chairman made last week in which he said interest rates would remain low through 2014. The market eventually pushed through the flat line and into positive territory and all three major indices are now solidly higher... ECONOMIC EVENTS: With little market moving domestic economic data released again today, Europe, and specifically Greece, remained front and center in terms of the macroeconomic picture. Reports circulated that Greek politicians drafted an agreement on austerity measures that will allow the country to get its next bailout payment, but no formal agreement was announced... MARKET NEWS: The day after shares of Coinstar (CSTR) advanced on news of a movie rental joint venture deal with Verizon (VZ), Coinstar surged again as its fourth-quarter earnings more than doubled and it agreed to buy assets of NCR's (NCR) entertainment business for $100M. NCR shares rose as well on the deal and its own earnings report... Dow component Coca-Cola's (KO) Q4 earnings fell 71% but its adjusted EPS topped expectations, sending shares higher. Among others reporting earnings, winners included Yum! Brands (YUM) and Anadarko (APC), while Emerson (EMR), BP (BP), and Vishay (VSH) were among the losers... MasterCard (MA) increased its dividend to 30c from 15c... MAJOR MOVERS: Among the notable gainers were SolarWinds (SWI) and Standard Pacific (SPF), following their quarterly reports. Noteworthy losers included Nevsun Resources (NSU), after issuing its 2012 production guidance, and Achillion (ACHN), following a downgrade to Underperform from Buy at BofA/Merrill... INDICES: Near noon, the Dow was up 26.18, or 0.20%, to 12,871.31; the Nasdaq was up 5.66, or 0.20%, to 2,907.65; and the S&P 500 was up 2.08, or 0.15%, to 1,346.41. :theflyonthewall.com |
| | 09:00 EDT |  | ACHN |
| | 08:46 EDT |  | ACHN |
| | 07:19 EDT |  | ACHN |
| theflyonthewall.com: | Achillion downgraded at BofA/Merrill | | As previously reported, BofA/Merrill downgraded Achillion to Underperform from Buy. The firm downgraded shares based on recent share strength due to takeover speculation and reduced chances of a partnership in 2012. Price target lowered to $10 from $11. :theflyonthewall.com |
| | 07:01 EDT |  | ACHN |
|
|
February 3, 2012
|
| 09:30 EDT |  | ACHN |
|
|
February 2, 2012
|
| 10:43 EDT |  | ACHN |
| | 10:02 EDT |  | ACHN |
| theflyonthewall.com: | Rumor: Achillion moves up on renewed takeover chatter | | :theflyonthewall.com |
|
|
|
|
|