|
|
News Breaks
|
January 17, 2012
|
| 10:41 EDT |  | XL, MKL, MKL, MKL, MMC, MMC, MMC, NAVG, NAVG, NAVG, PFG, PFG, PFG, PGR, PGR, PGR, PRE, PRE, PRE, PRU, PRU, PRU, RLI, RLI, RLI, RNR, RNR, RNR, SIGI, SIGI, SIGI, STC, STC, STC, TRV, TRV, TRV, UNM, UNM, UNM, WR, WR, WR, MIG, MIG, MIG, MET, MET, MET, LNC, LNC, LNC, ACGL, ACGL, ACGL, AFL, AFL, AFL, AGII, AGII, AGII, AJG, AJG, AJG, ALL, ALL, ALL, ALTE, ALTE, ALTE, AMP, AMP, AMP, AON, AON, AON, BRO, BRO, BRO, CB, CB, CB, CINF, CINF, CINF, FNF, FNF, FNF, HCC, HCC, HCC, HIG, HIG, HIG, ACE, ACE, ACE |
| theflyonthewall.com: | RBC Capital's life and P&C insurance analysts hold a conference call | | Sr Life Insurance Analyst Berg and Sr P&C Insurance Analyst Dwelle provide an industry outlook for 2012 on an Analyst/Industry conference call. Relevant covered companies ACE, ACGL, AFL, AGII, AJG, ALL, ALTE, AMP, AON, BRO, CB, CINF, FNF, HCC, HIG, LNC, MET, MIG, MKL, MMC, NAVG, PFG, PGR, PRE, PRU, RLI, RNR, SIGI, STC, TRV, UNM, WRB and XL may be discussed on the Analyst/Industry conference call on January 18 at 2 pm hosted by RBC Capital. :theflyonthewall.com |
|
|
News For ACE;ACGL;AFL;AGII;AJG;ALL;ALTE;AMP;AON;BRO;CB;CINF;FNF;HCC;HIG;LNC;MET;MIG;MKL;MMC;NAVG;PFG;PGR;PRE;PRU;RLI;RNR;SIGI;STC;TRV;UNM;WR;XL From The Last 14 Days Check below for free stories on ACE;ACGL;AFL;AGII;AJG;ALL;ALTE;AMP;AON;BRO;CB;CINF;FNF;HCC;HIG;LNC;MET;MIG;MKL;MMC;NAVG;PFG;PGR;PRE;PRU;RLI;RNR;SIGI;STC;TRV;UNM;WR;XL the last two weeks.
There are 79 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 23, 2012
|
| 06:25 EDT |  | TRV |
| theflyonthewall.com: | Travelers initiated with a Market Perform at JMP Securities | | :theflyonthewall.com |
| | 05:08 EDT |  | MET |
|
|
May 22, 2012
|
| 16:01 EDT |  | PFG |
| theflyonthewall.com: | Principal Financial approves $200M repurchase program | | Principal Financial Group announced that its board of directors has approved an authorization for the repurchase of up to $200M worth of the company's outstanding common stock. The repurchases will be made in the open market or through privately- negotiated transactions, from time to time, depending on market conditions. The stock repurchase program may be modified, extended or terminated at any time by the Board of Directors. Principal Financial Group has 300.9M shares of common stock outstanding as of March 31, 2012. :theflyonthewall.com |
| | 15:00 EDT |  | AJG |
| | 13:16 EDT |  | PRU |
| | 13:12 EDT |  | PRU |
| | 07:56 EDT |  | MET |
| theflyonthewall.com: | Bidders line up for ING's Asian life insurance operations, WSJ reports | | Bidders for all or part of ING Groep's (ING) Asian life insurance operations, valued at about $7B, include MetLife (MET), Manulife Financial Corp. (MFC ), AIA Group and Korea Life Insurance Co., sources say, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 07:43 EDT |  | PRE |
| | 07:22 EDT |  | MET |
| theflyonthewall.com: | MetLife cost cutting may include annuities, Bloomberg reports | | Metlife (MET) may target annuities and U.S. retail life insurance for cost cuts as CEO Kandarian unveils his plan to improve returns, reports Bloomberg. Reference Link :theflyonthewall.com |
| | 06:15 EDT |  | MET |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: JPMorgan Chase's (JPM) recent trading mistakes are becoming a boon for some of its major competitors, including Goldman Sachs (GS) and Bank of America (BAC), who have scored profits that could total $500M-$1B on trades that sometimes put them directly against J.P. Morgan's chief investment office, sources say, the Wall Street Journal reports...The Organization for Economic Cooperation and Development today cut its forecasts for growth across the euro zone for this year and next, and warned that the area's debt crisis could pull it into a downward spiral without the right policy action, the Wall Street Journal reports...REUTERS: China can now bypass Wall Street when buying U.S. government debt and go directly to the U.S. Treasury, in what is the Treasury's first direct relationship with a foreign government, according to documents seen by Reuters...Just before Facebook's (FB) $16B IPO, Morgan Stanley (MS), the deal's lead underwriter, unexpectedly delivered negative news to major clients: The bank's consumer Internet analyst, Scott Devitt, was reducing his revenue forecasts for the company, Reuters reports...BLOOMBERG: The types of derivative swaps said to have led to a loss of at least $2B at JPMorgan Chase (JPM) may be the first for which the U.S. Commodity Futures Trading Commission would require guarantees by clearinghouses under the Dodd-Frank Act, according to the CFTC chairman Gary Gensler, Bloomberg reports...Metlife (MET) may target annuities and U.S. retail life insurance for cost cuts as CEO Kandarian unveils his plan to improve returns, Bloomberg reports. :theflyonthewall.com |
|
|
May 21, 2012
|
| 18:41 EDT |  | AMP |
| theflyonthewall.com: | Former Yahoo! executive Robert W. Kwok charged with insider trading | | The SEC charged Robert W. Kwok, a former executive at Yahoo! (YHOO) and a former mutual fund manager at a unit of Ameriprise Financial (AMP), with insider trading regarding a search engine partnership between Yahoo and Microsoft (MSFT). Reference Link :theflyonthewall.com |
| | 10:34 EDT |  | XL |
| | 10:32 EDT |  | PRU |
| | 07:18 EDT |  | ACGL |
| | 06:08 EDT |  | XL |
|
|
May 18, 2012
|
| 11:05 EDT |  | MMC |
| | 08:22 EDT |  | WR |
| theflyonthewall.com: | BofA/Merrill's electric utilities analyst has conference call May 21 not May 18 |
Subscribe for More Information :theflyonthewall.com |
| | 07:41 EDT |  | PRU, MET |
| theflyonthewall.com: | First round bids due today for ING's Asia life insurance unit, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
|
May 17, 2012
|
| 16:47 EDT |  | XL |
| theflyonthewall.com: | XL Group appoints Eileen Whelley as Chief Human Resources Officer | | XL Group announced the appointment of Eileen Whelley as Executive Vice President, Chief Human Resources Officer. Whelley succeeds Elizabeth L. Reeves, who is retiring. :theflyonthewall.com |
| | 16:32 EDT |  | HIG |
| | 11:43 EDT |  | ALL |
| theflyonthewall.com: | Allstate, AIG, Deutsche Bank named to ResCap creditors committee, WSJ says | | Allstate (ALL), AIG (AIG), and Deutsche Bank (DB) are among firms that will represent creditors in the bankruptcy of Residential Capital, reports the Wall Street Journal. According to a court filing, U.S. trustee Tracy Hope Davis named the companies to the creditors committee to ensure the interests of creditors and other stakeholders. Reference Link :theflyonthewall.com |
| | 11:16 EDT |  | MMC |
| theflyonthewall.com: | Marsh & McLennan raises quarterly dividend 5% to 23c | | Marsh & McLennan announced that its board voted to increase the company’s quarterly cash dividend by 5% to 23c per share on outstanding common stock. The dividend is payable on August 15 to shareholders of record on July 11. :theflyonthewall.com |
| | 10:33 EDT |  | AFL |
| | 09:31 EDT |  | MET |
| | 09:17 EDT |  | BRO |
| | 09:02 EDT |  | ALL |
| | 06:43 EDT |  | AFL |
| | 00:23 EDT |  | TRV |
|
|
May 16, 2012
|
| 14:40 EDT |  | ALL |
| | 11:18 EDT |  | ACE |
| | 09:33 EDT |  | MET |
| | 08:41 EDT |  | MET |
| theflyonthewall.com: | House Financial Services Committee to hold a hearing | | The Financial Institutions and Consumer Credit Subcommittee holds a hearing entitled, "The Impact of the Dodd-Frank Act: What It Means to be a Systemically Important Financial Institution". Participants to include William Wheeler, President-Americas of MetLife, Deputy Assistant Treasury Secretary for Financial Institutions Auer, Vice President Quaadman of the U.S. Chamber of Commerce's Center for Capital Markets Competitiveness at the hearing being held on May 16 at 10 am. :theflyonthewall.com |
| | 08:25 EDT |  | PGR |
| | 07:26 EDT |  | MET |
| | 07:22 EDT |  | MET |
| theflyonthewall.com: | MetLife: Company shouldn't be subject to special level of scrutiny, WSJ says | | William Wheeler, the president of MetLife's (MET) U.S. and Latin American insurance business, will argue today that the company should not be subject to a special level of federal scrutiny for large financial firms and should not be named a "systemically important" institution, reports the Wall Street Journal. At a U.S. House hearing this morning, Wheeler will say that large insurers don't threaten to bring down the financial system. Reference Link :theflyonthewall.com |
|
|
May 15, 2012
|
| 14:15 EDT |  | MET |
| | 13:02 EDT |  | HIG |
| | 10:14 EDT |  | AON |
| | 07:52 EDT |  | ACE |
| | 07:34 EDT |  | PRU |
| theflyonthewall.com: | Prudential downgraded to Hold from Buy at Argus | | Argus downgraded Prudential due to its high international exposure and lack of transparency into near-term earnings trends. :theflyonthewall.com |
| | 07:31 EDT |  | HIG, ALTE |
| | 07:19 EDT |  | TRV |
| theflyonthewall.com: | Peter G. Peterson Foundation to host a summit | | 3rd Annual 2012 Fiscal Summit: America's Case for Action is being held in Washington, D.C. on May 15 with George Stephanopoulos moderating a variety of interviews with leading policymakers, elected leaders and businessmen regarding the nation's fiscal challenge. Speakers include President Bill Clinton with presentations beginning at 8:45 am. Webcast Link :theflyonthewall.com |
| | 07:17 EDT |  | MET |
| | 07:16 EDT |  | PFG |
| theflyonthewall.com: | Several firms bid for ING's Asian asset management business, Reuters reports | | Macquarie Group, Principal Financial Group (PFG) and Singapore's United Overseas Bank are among suitors that submitted bids for ING's (ING) Asian asset management business that may be worth $500M-$600M, sources say, reports Reuters. Reference Link :theflyonthewall.com |
| | 07:09 EDT |  | HIG |
| | 06:10 EDT |  | PFG |
| | 05:53 EDT |  | ALL |
| | 05:49 EDT |  | AON |
|
|
May 14, 2012
|
| 16:50 EDT |  | HIG |
| | 12:20 EDT |  | AFL |
| theflyonthewall.com: | Aflac to host financial analyst meeting | | Chairman & CEO Amos hosts a two day financial analyst meeting which will begin on May 15 at 8 pm with the meeting continuing on May 16 at 8 am. Webcast Link :theflyonthewall.com |
| | 08:35 EDT |  | AFL |
| theflyonthewall.com: | Aflac challenges being addressed, says Credit Suisse | | Credit Suisse said Aflac's Q1 conference call gave it increased confidence that the company is addressing lower margin growth challenges and is poised for improved returns in 2013. Shares are Outperform rated with a $57 price target. :theflyonthewall.com |
| | 06:59 EDT |  | MMC |
|
|
May 11, 2012
|
| 09:37 EDT |  | ALL |
| | 04:59 EDT |  | PRU, TRV |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer noted that housing is coming back "and it's going to take a lot of sectors with it." Cramer said the housing market may have bottomed out in 2007, but things are finally beginning to change as homebuilders like Toll Brothers (TOL) and Lennar (LEN) are up 31% and 40% for the year, respectively. Home builders need materials, said Cramer, so why not look into a Masco (MAS) or Sherwin-Williams (SHW) or Owens Corning (OC)? All of these stocks are cheap, Cramer says. Home buyers will need loans, so that's good news for Wells Fargo (WFC) and US Bancorp (USB), said Cramer. They will also need insurance, think Travelers (TRV). While those may be the obvious plays, Cramer said there are plenty of other companies that benefit as well. Time Warner (TWX) will provide cable service to many new homes while Verizon (VZ) and AT&T (T) will provide phone service. Cramer also touted retail, which does well when homes are increasing in value. He likes Bed Bath & Beyond (BBBY), along with Home Depot (HD) and Costco (COST). EXECUTIVE DECISION: Cramer once again sat down with Richard Pops, chairman and CEO of drug maker Alkermes (ALKS), a company that expects to see double-digit revenue growth next year. Pops said that Alkermes is now in the sweet spot; it's large enough that it has all of the resources it needs to make medicines, get them approved and manufacture them, but it's also not too big that bureaucracy slows its pace of innovation. One of Alkermes' most promising treatments is for alcoholism. And, it also has a promising drug in phase III testing for schizophrenia. Cramer said he continues to like the innovation and growth at Alkermes, even if the company remains a speculative play, as it still has no earnings. OFF THE CHARTS:The technicals are warning investors to be more cautious going forward, as another 5% drop to the downside could be looming. "Keep your eye on the CBOE Volatility Index (VIX)", Cramer concluded. NO HUDDLE OFFENSE: While everything is going right inside Cisco (CSCO), outside factors, including decreasing government spending, are an issue that every technology company will need to address in the near future, Cramer says. Next, Cramer revisited the Hospitality Index, a group of stocks created by restauranteur Danny Meyer in 2009. The Hospitality Index consisted of 17 stocks including Whole Foods (WFM), Chipotle Mexican Grill (CMG), Apple (AAPL), Costco (COST) and Amazon.com (AMZN). Since its introduction in 2009, the S&P 500 has delivered a 65% return while the Hospitality Index returned a stellar 257% return with only one stock, DreamWorks Animation (DWA), posting a loss. Cramer said the same things that have made these companies a success over the past three years still hold true today. LIGHTNING ROUND: Hewlett-Packard (HPQ): Cramer doesn't like the stock at all and says "it can go lower, much lower." Pan American Silver (PAAS) is the best house in a shaky neighborhood. Cramer doesn't want to own any miners, they're too dangerous. Hercules Offshore (HERO) If you consider it a speculative stock, Cramer blesses it as a long-term bet on oil. Prudential (PRU) Cramer likes it, but is cautious as the stock doesn't have yield protection. Zipcar (ZIP) Cramer said he would look again when the stock is between $6 and $9 a share. Chesapeake Granite Wash Trust (CHKR) Cramer thinks you can buy it lower. Deere & Co.(DE): "It's a good company but the commodities are weak". Cramer wants to be 'careful'. Reference Link :theflyonthewall.com |
|
|
May 10, 2012
|
| 14:46 EDT |  | AJG |
| theflyonthewall.com: | Arthur J. Gallagher acquires VEBA Service Group , terms not disclosed | | Arthur J. Gallagher & Co. (AJG) announced the acquisition of VEBA Service Group, headquartered in Spokane, Washington. Terms of the transaction were not disclosed. :theflyonthewall.com |
| | 13:25 EDT |  | SIGI |
| | 10:28 EDT |  | AON, PRE, AJG, UNM |
| theflyonthewall.com: | On The Fly: Analyst Downgrade Summary | | Today's noteworthy downgrades include: AMAG Pharmaceuticals (AMAG) downgraded to Neutral from Outperform at RW Baird... AboveNet (ABVT) downgraded to Market Perform from Outperform at Wells Fargo... Aon Corp. (AON) downgraded to Neutral from Outperform at Macquarie... Arthur J. Gallagher (AJG) downgraded to Neutral from Outperform at Macquarie... Dolby (DLB) downgraded to Neutral from Overweight at JPMorgan... DTS, Inc. (DTSI) downgraded to Underweight from Neutral at JPMorgan... ECA Marcellus (ECT) downgraded to Sector Perform from Outperform at RBC Capital... Extra Space Storage (EXR) downgraded to Hold from Buy at Jefferies... Highwoods Properties (HIW) downgraded to Hold from Buy at Jefferies... Human Genome (HGSI) downgraded to Market Perform from Outperform at Leerink... Martin Marietta (MLM) downgraded to Sector Perform from Outperform at RBC Capital... PartnerRe (PRE) downgraded to Neutral from Buy at Citigroup... Unum Group (UNM) downgraded to Equal Weight from Overweight at Evercore... Vail Resorts (MTN) downgraded to Market Perform from Outperform at Wells Fargo... Vertex Pharmaceuticals (VRTX) downgraded to Outperform from Top Pick at RBC Capital... Staples (SPLS) downgraded to Sell from Hold at ISI Group. :theflyonthewall.com |
| | 10:28 EDT |  | PRU |
| | 09:32 EDT |  | AJG |
| theflyonthewall.com: | Arthur J. Gallagher increases equity interest in CGM Gallagher Group to 80% | | Arthur J. Gallagher & Co. announced that it has increased its equity interest in CGM Gallagher Group Limited from 38.5% to 80%. CGM Gallagher Group Limited is an insurance intermediary and risk management company that provides property, casualty, health, risk management, reinsurance and risk modeling services to clients throughout the Caribbean. Terms of the transaction were not disclosed. :theflyonthewall.com |
| | 08:45 EDT |  | BRO |
| theflyonthewall.com: | Brown & Brown announces asset acquisition of Richard W. Endlar Insurance Agency |
Subscribe for More Information :theflyonthewall.com |
| | 06:44 EDT |  | UNM |
| | 06:44 EDT |  | PRU |
| theflyonthewall.com: | Prudential upgraded to Overweight from Equal Weight at Evercore | | Note that shares were upgraded at Morgan Stanley also this morning. :theflyonthewall.com |
| | 06:42 EDT |  | PRU |
| theflyonthewall.com: | Prudential upgraded to Overweight from Equal Weight at Morgan Stanley | | Morgan Stanley upgraded Prudential based on valuation. Price target is $66. :theflyonthewall.com |
| | 05:57 EDT |  | AJG |
| | 05:57 EDT |  | AON |
|
|
May 9, 2012
|
| 18:04 EDT |  | MET |
| | 17:07 EDT |  | WR |
| theflyonthewall.com: | Westar Energy backs FY12 EPS view $1.85-$2.00, consensus $1.93 | | :theflyonthewall.com |
| | 17:07 EDT |  | WR |
| | 16:46 EDT |  | MKL |
| theflyonthewall.com: | Markel reports Q1 EPS $5.92, consensus $3.93 | | Book value per common share outstanding increased 6% to $373.20 at March 31, from $352.10 at December 31, 2011. :theflyonthewall.com |
| | 16:16 EDT |  | ALTE |
| | 16:05 EDT |  | PRE |
| | 15:07 EDT |  | ALTE |
| | 10:29 EDT |  | ACE |
| | 08:32 EDT |  | PRU |
| theflyonthewall.com: | Prudential says traditional undersized business under pressure | | :theflyonthewall.com |
| | 08:23 EDT |  | PRU |
| theflyonthewall.com: | Prudential says Japan's liquid assets is "money in the mattress" | | :theflyonthewall.com |
| | 08:16 EDT |  | PRU |
| theflyonthewall.com: | Prudential optimistic on "capital deployment" this year | | :theflyonthewall.com |
| | 08:08 EDT |  | PRU |
| | 07:55 EDT |  | ACE |
| | 07:25 EDT |  | PRU |
|
|
|
|
|