|
|
News Breaks
|
January 11, 2012
|
| 11:06 EDT |  | WRE, VNO, VNO, VNO, UDR, UDR, UDR, SLG, SLG, SLG, PPS, PPS, PPS, PDM, PDM, PDM, GTY, GTY, GTY, KRC, KRC, KRC, LRY, LRY, LRY, LXP, LXP, LXP, MSW, MSW, MSW, O, O, O, OFC, OFC, OFC, ESS, ESS, ESS, EQR, EQR, EQR, EPR, EPR, EPR, AIV, AIV, AIV, ARE, ARE, ARE, AVB, AVB, AVB, BDN, BDN, BDN, BPO, BPO, BPO, BXP, BXP, BXP, CBG, CBG, CBG, CLI, CLI, CLI, CUZ, CUZ, CUZ, DEI, DEI, DEI, DRE, DRE, DRE, EDR, EDR, EDR, ACC, ACC, ACC |
| theflyonthewall.com: | JP Morgan's commercial real estate analysts hold a conference call | | REITs Analyst Paolone provides commercial real estate update and outlook for 2012 on an Analyst/Industry conference call. Relevant covered companies ACC, AIV, ARE, AVB, BDN, BPO, BXP, CBG, CLI, CUZ, DEI, DRE, EDR, EPR, EQR, ESS, GTY, KRC, LRY, LXP, MSW, O, OFC, PDM, PPS, SLG, UDR, VNO and WRE may be discussed on the Analyst/Industry conference call to be held on January 12 at 10 am hosted by JP Morgan. :theflyonthewall.com |
|
|
News For ACC;AIV;ARE;AVB;BDN;BPO;BXP;CBG;CLI;CUZ;DEI;DRE;EDR;EPR;EQR;ESS;GTY;KRC;LRY;LXP;MSW;O;OFC;PDM;PPS;SLG;UDR;VNO;WRE From The Last 14 Days Check below for free stories on ACC;AIV;ARE;AVB;BDN;BPO;BXP;CBG;CLI;CUZ;DEI;DRE;EDR;EPR;EQR;ESS;GTY;KRC;LRY;LXP;MSW;O;OFC;PDM;PPS;SLG;UDR;VNO;WRE the last two weeks.
There are 25 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 18, 2012
|
| 12:43 EDT |  | UDR |
| theflyonthewall.com: | UDR, Inc. management to meet with RBC Capital | | Meetings to be held in Toronto/Montreal on May 22 hosted by RBC Capital. :theflyonthewall.com |
| | 11:38 EDT |  | AIV |
| | 09:00 EDT |  | UDR |
| | 08:25 EDT |  | WRE |
|
|
May 16, 2012
|
| 07:36 EDT |  | DRE |
|
|
May 15, 2012
|
| 12:11 EDT |  | CBG |
| theflyonthewall.com: | CBRE Group: Cyclical recovery in commercial real estate incremental, uneven | | This information is from a company slides presentation. :theflyonthewall.com |
| | 12:09 EDT |  | CBG |
| theflyonthewall.com: | CBRE Group sees FY12 EPS $1.20-$1.25, consensus $1.24 | | :theflyonthewall.com |
|
|
May 14, 2012
|
| 10:24 EDT |  | PPS |
| | 06:36 EDT |  | PPS |
| | 06:11 EDT |  | CBG |
| theflyonthewall.com: | ValueAct raises stake in CBRE Group to 7.4% | | :theflyonthewall.com |
|
|
May 11, 2012
|
| 16:07 EDT |  | UDR |
| | 09:31 EDT |  | AIV |
| theflyonthewall.com: | Aimco cuts Q2 pro forma FFO view to 39c-43c from 40c-44c | | Consensus is 46c. :theflyonthewall.com |
| | 09:31 EDT |  | AIV |
| | 09:30 EDT |  | AIV |
| theflyonthewall.com: | Aimco raises FY12 AFFO view to $1.24-$1.34 from $1.21-$1.31 | | Consensus is $1.78. :theflyonthewall.com |
| | 09:29 EDT |  | AIV |
| theflyonthewall.com: | Aimco revises guidance | | :theflyonthewall.com |
| | 09:29 EDT |  | AIV |
| theflyonthewall.com: | Aimco board expects to increase quarterly dividend 11% to 20c per share | | The Aimco Board intends to increase the company’s quarterly dividend 11%, from 18c to 20c per share, at its next meeting in July. :theflyonthewall.com |
| | 08:16 EDT |  | AIV |
| | 06:48 EDT |  | SLG |
|
|
May 10, 2012
|
| 16:03 EDT |  | AIV |
| theflyonthewall.com: | Aimco files to sell 11M shares of common stock | | Aimco intends to use approximately $150M of the net proceeds to redeem all outstanding shares of its Class T Cumulative Preferred Stock, approximately $65M of net proceeds to redeem all outstanding shares of its Class V Cumulative Preferred Stock and the remaining net proceeds to redeem outstanding shares of Class Y Cumulative Preferred Stock and for general corporate purposes, which may include the repayment of debt, the acquisition of properties, and redevelopment investments at Aimco’s properties. Citigroup will act as sole book-running manager for the offering. :theflyonthewall.com |
| | 10:28 EDT |  | PPS |
| | 06:50 EDT |  | SLG |
| | 05:50 EDT |  | PPS |
|
|
May 9, 2012
|
| 18:22 EDT |  | KRC |
| | 16:26 EDT |  | CUZ |
| | 06:55 EDT |  | SLG |
|
|
|
|
|