|
| 08:46 EDT |  | RUT |
| theflyonthewall.com: | Russell 2000 Index: Pivot points | | The following are the pivot points for the RUT. Pivot High: 680.005, Pivot Low: 672.395. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:46 EDT |  | SP400 |
|
| 08:46 EDT |  | SP600 |
|
| 08:46 EDT |  | |
| theflyonthewall.com: | Senate Armed Services Committee to hold a hearing | | Full committee hearing to receive testimony on U.S. Northern Command and U.S. Southern Command in review of the Defense Authorization Request for Fiscal Year 2011 and the Future Years Defense Program. At the conclusion of the hearing, testimony on the Joint Strike Fighter will be heard from the Under Secretary of Defense for Acquisition, Technology and Logistics Carter, from the Defense Dept The Honorable Christine Fox, Director of Cost Assessment and Program Evaluation, Major General Moore, USAF of the Acting Program Executive Officer for the Joint Strike Fighter Program and Director of Acquisition Sullivan of the Government Accountability Office. The hearing will be held on March 11 at 9 am. Webcast Link :theflyonthewall.com |
|
| 08:45 EDT |  | SPX |
|
| 08:45 EDT |  | ACI |
|
| 08:45 EDT |  | $COMP |
| theflyonthewall.com: | Nasdaq Composite: Pivot points | | The following are the pivot points for the $COMP. Pivot High: 2370.790, Pivot Low: 2349.820. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:45 EDT |  | CRY |
|
| 08:45 EDT |  | NYA |
|
| 08:45 EDT |  | NDX |
| theflyonthewall.com: | Nasdaq 100 Index: Pivot points | | The following are the pivot points for the NDX. Pivot High: 1928.780, Pivot Low: 1909.230. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:42 EDT |  | |
|
| 08:40 EDT |  | EHTH |
|
| 08:55 EDT |  | |
| theflyonthewall.com: | Senate Appropriations Committee to hold a hearing | | The Subcommittee on Energy and Water Development to hold a hearing on the FY 2011 Army Corps and Bureau of Reclamation Budgets. Participants include The Honorable Jo-Ellen Darcy Assistant Secretary U.S. Army (Civil Works) and The Honorable Michael L. Connor Commissioner Bureau of Reclamation will be held on March 11 at 9 am. Webcast Link :theflyonthewall.com |
|
| 08:38 EDT |  | MEA |
|
| 08:38 EDT |  | BHP |
|
| 08:37 EDT |  | TTGT |
| theflyonthewall.com: | TechTarget shares likely to remain range-bound, says Collins Stewart | | Collins Stewart believes TechTarget's long-term margin trends remain hard to predict following the company's Q4 results. The firm expects shares to remain range-bound and reiterates a Hold rating on the name. :theflyonthewall.com |
|
| 08:37 EDT |  | MEA |
|
| 08:35 EDT |  | RS |
|
| 08:33 EDT |  | |
| theflyonthewall.com: | Futures remain quiet after jobless claims reports | | U.S. stock futures remain slightly lower after the release of the jobless claims reports. Initial jobless claims came in at 462,000 versus the expected 460,000, while continuing claims were 4.55M versus the expected 4.5M estimates. :theflyonthewall.com |
|
| 08:33 EDT |  | HNAB |
|
| 08:32 EDT |  | SUI |
|
| 08:32 EDT |  | SUI |
| theflyonthewall.com: | Sun Communities sees FY10 FFO $2.89-$2.98 vs. consensus of $2.89 | | :theflyonthewall.com |
|
| 08:32 EDT |  | COV |
|
| 08:32 EDT |  | SUI |
|
| 08:31 EDT |  | BSX |
| theflyonthewall.com: | Boston Scientific's Express LD Iliac stent system approved by FDA | | Boston Scientific announced that the U.S. Food and Drug Administration has approved its Express LD Iliac Premounted Stent System for use in iliac arteries. The Express LD Iliac Stent is the first and only low-profile, premounted, balloon-expandable stent approved by the FDA for use in treating iliac artery disease. The company said it plans to launch the product immediately in the United States. :theflyonthewall.com |
|
| 08:30 EDT |  | SPX |
|
| 09:55 EDT |  | |
|
| 08:28 EDT |  | NYX, CME, NDAQ |
| theflyonthewall.com: | CBOE expected to file for IPO, FT reports | | The Chicago Board Options Exchange is expectedto file an application with US regulators for an initial public offering, sources say. The Financial Times reports that the financial sector will be watching the CBOE’s flotation closely as a guide to current exchange valuations. Reference Link :theflyonthewall.com |
|
| 08:25 EDT |  | TEAR |
|
| 09:55 EDT |  | CMCSA, CMCSK, CMCSA, CMCSK |
|
| 08:23 EDT |  | SNTA |
| theflyonthewall.com: | Synta Pharma reports Q4 EPS (21c) vs. consensus of (25c) | | Reports Q4 reveneu $4.7M vs. consensus $4.13M. :theflyonthewall.com |
|
| 08:20 EDT |  | IT |
|
| 08:20 EDT |  | NUE |
|
| 08:19 EDT |  | IT |
| theflyonthewall.com: | Gartner Group sees FY10 EPS 91c-$1.03 vs. consensus of 98c | | This information is from a company slides presentation. :theflyonthewall.com |
|
| 08:18 EDT |  | ANF |
|
| 08:17 EDT |  | BUCY |
|
| 08:17 EDT |  | ABII |
| theflyonthewall.com: | Abraxis BioScience reports Q4 EPS 21c vs. consensus of (94c) | | Reports Q4 revenue $104.7M vs. consensus $91.3M. :theflyonthewall.com |
|
| 08:17 EDT |  | IT |
|
| 08:15 EDT |  | LCUT |
|
| 08:15 EDT |  | CYBX |
| theflyonthewall.com: | Cyberonics coverage assumed with a Hold at Maxim | | :theflyonthewall.com |
|
| 08:15 EDT |  | PLCE |
|
| 08:14 EDT |  | GLP |
|
| 08:13 EDT |  | HBC |
| theflyonthewall.com: | Theft of HSBC data effects 15,000, WSJ reports | | HSBC Holdings' (HBC) Swiss private bank apologized publicly today to its clients over the theft of 15,000 sets of client data, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 08:13 EDT |  | HURC |
|
| 08:12 EDT |  | PVH |
|
| 08:12 EDT |  | PVH |
| theflyonthewall.com: | Phillips-Van Heusen sees FY09 EPS $2.80 vs. consensus $2.80 | | Sees FY09 revenue $2.4B vs. consensus $2.39B. :theflyonthewall.com |
|
| 10:55 EDT |  | BP, DVN, BP, DVN |
|
| 08:11 EDT |  | PVH |
|
| 08:11 EDT |  | GTEC |
| theflyonthewall.com: | Global Defense wins $18.7M order for containerized kitchens from U.S. Army | | Global Defense Technology & Systems announced that it has received an $18.7M delivery order with the U.S. Army Materiel Command to provide expeditionary field feeding units, also known as containerized kitchens, or CK, to the U.S. Army in support of the military's force modernization and mobility efforts. Delivery of the CKs is anticipated to begin in 2011. :theflyonthewall.com |
|
| 08:10 EDT |  | PVH |
|
| 08:10 EDT |  | HURC |
|
| 08:09 EDT |  | AWR |
| theflyonthewall.com: | American States Water reports Q4 EPS 18c vs. consensus of 39c | | Reports Q4 revenue $86.3M vs. consensus $91.5M. :theflyonthewall.com |
|
| 08:09 EDT |  | PNY |
|
| 08:09 EDT |  | CPCAY, BA, AAWW |
|
| 08:08 EDT |  | PNY |
| theflyonthewall.com: | Piedmont Natural Gas reaffirms FY10 EPS view $1.90-$2.00 vs. consensus of $1.61 | | The company's FY10 guidance includes the gain in the first quarter from its sale of one-half of its ownership interest in SouthStar to AGLR. :theflyonthewall.com |
|
| 08:08 EDT |  | RHHBY |
|
| 08:08 EDT |  | BCS, CS, UBS |
|
| 08:07 EDT |  | NOC |
| theflyonthewall.com: | Northrop Grumman awarded $39M U.S. Army Linguist contract | | U.S. Army Europe has awarded Northrop Grumman Corp. a contract to provide interpreter and translator services. The firm-fixed price USAREUR linguist contract has a value of $39M over four years. Under the terms of the contract, Northrop Grumman will provide comprehensive linguistic services to the U.S. Army to include translation from the target language into English and vice versa as well as the translations of documents, written material and media outputs. Work will primarily be performed in Kosovo, Romania and Bulgaria. :theflyonthewall.com |
|
| 08:07 EDT |  | HITK |
|
| 08:07 EDT |  | DPTR |
|
| 08:06 EDT |  | DPTR |
| theflyonthewall.com: | Delta Petroleum reports Q4 EPS (12c) vs. consensus of (10c) | | Reports Q4 revenue $29.9M vs. consensus of $24.16M. :theflyonthewall.com |
|
| 08:06 EDT |  | DVA |
|
| 08:06 EDT |  | SIAL |
|
| 08:05 EDT |  | BARI |
| theflyonthewall.com: | Bancorp Rhode Island downgraded to Hold from Buy at Stifel Nicolaus | | :theflyonthewall.com |
|
| 08:05 EDT |  | CRED |
|
| 08:05 EDT |  | ACM, CBI, MDR, URS, SHAW |
|
| 08:05 EDT |  | LNY |
| theflyonthewall.com: | Landry's Restaurant reports Q4 EPS ($2.20) | | Reports Q4 revenue $245.3M vs. consensus of $282.01M. :theflyonthewall.com |
|
| 08:04 EDT |  | |
|
| 08:04 EDT |  | WBMD |
|
| 08:04 EDT |  | CHYR |
| theflyonthewall.com: | Chyron Corp reports Q4 diluted EPS (2c) | | Reports Q4 revenue $7.18M vs. consensus of $10.93M [1 estimate] :theflyonthewall.com |
|
| 08:04 EDT |  | JWA |
|
| 08:03 EDT |  | BARI |
|
| 08:03 EDT |  | TUC |
|
| 08:03 EDT |  | GE |
|
| 08:02 EDT |  | TUC |
| theflyonthewall.com: | Mac-Gray Corporation reports Q4 EPS 5c vs. consensus of (2c) | | Reports Q4 revenue $81.4M vs. consensus of $89.53M. (One analyst estimate) :theflyonthewall.com |
|
| 08:02 EDT |  | FSIN |
|
| 08:01 EDT |  | SNY |
|
| 08:01 EDT |  | |
| theflyonthewall.com: | Gabelli to hold a conference | | Digital Cinema & Movie Conference will be held in New York on March 11. :theflyonthewall.com |
|
| 08:00 EDT |  | FMD |
|
| 08:00 EDT |  | JTX |
|
| 08:00 EDT |  | AAPL, INTC |
| theflyonthewall.com: | New Mac Pros could hit as early as Tuesday, AppleInsider reports | | Intel's (INTC) "Gulftown" six-core CPU could find find its way to Apple's (AAPL) new Mac Pro line as early as March 16, according to sources. The new Mac Pro system could have a total of 12 cores and 24 threads, the sources say. Reference Link :theflyonthewall.com |
|
| 07:59 EDT |  | SI, SPWR, ESLR, STP |
|
| 07:59 EDT |  | C |
| theflyonthewall.com: | Citigroup to double its private banking employees in North America, WSJ reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:59 EDT |  | JTX |
| theflyonthewall.com: | Jackson Hewitt sees FY10 total tax returns down 17%-19% YoY | | "For the full 2010 tax season, we believe our total tax returns prepared versus the 2009 tax season will be down in the range of 17% to 19%, with revenue per tax return growth anticipated to be 1% to 2% and net income in the area of breakeven, or modestly positive, excluding non-recurring items," said Harry W. Buckley, Jackson Hewitt's president and chief executive officer. "We have taken certain actions, including cost control measures, to maximize our operating and financial performance over the remainder of the tax season. We are also working with numerous parties to ensure RAL product availability for next year, and are initiating a comprehensive review of our business model and capital structure, with the assistance of outside advisors, as we move to better position Jackson Hewitt for the future." :theflyonthewall.com |
|
| 07:57 EDT |  | GLP |
|
| 07:56 EDT |  | BPAX |
|
| 07:56 EDT |  | PVTB |
| theflyonthewall.com: | PrivateBancorp target raised to $16 from $14 at Oppenheimer | | Oppenheimer raised its target on PrivateBancorp after meeting with the company's management as the firm thinks that the company's investments over the last two years has given it significant earnings leverage. The firm maintains an Outperform rating on the stock. :theflyonthewall.com |
|
| 07:56 EDT |  | JTX |
| theflyonthewall.com: | Jackson Hewitt: expectations for FY10 impacted by loss of RAL in 50% of system |
Subscribe for More Information :theflyonthewall.com |
|
| 07:55 EDT |  | STEC |
|
| 07:55 EDT |  | MON, DD |
| theflyonthewall.com: | Monsanto targeted by DoJ antitrust division, WSJ reports | | In January, the Justice Department's antitrust division targeted Monsanto (MON), the crop biotech company, with a formal antitrust investigation, and the company will now be a hot topic as Justice holds an unusual series of public meetings throughout the Farm Belt to discuss how Monsanto handles herbicide-immune soybean planting, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 08:55 EDT |  | |
|
| 07:54 EDT |  | PSYS |
| theflyonthewall.com: | Psychiatric Solutions downgraded to Sector Perform from Outperform at RBC Capital |
Subscribe for More Information :theflyonthewall.com |
|
| 07:53 EDT |  | PFS |
| theflyonthewall.com: | Provident Financial initiated with an Outperform at RBC Capital | | Target $14. :theflyonthewall.com |
|
| 07:52 EDT |  | ISBC |
|
| 07:51 EDT |  | SLM |
|
| 07:49 EDT |  | JPM |
| theflyonthewall.com: | JP Morgan private bank looking to emerging markets for expansion, Reuters says | | In a bid to reduce its focus on the U.S., JP Morgan's (JPM) private bank has embarked on an international expansion, Reuters reports. Pablo Garnica, private banking chief for Europe, the Middle East and Africa, or EMEA, said the bank had kicked off a hiring spree and is also looking at possible acquisitions. The strategy to globalize the business, which caters to super-rich clients with more than $20M in investible assets, hinges in part on chasing new wealth being created in emerging markets such as the Middle East, Garnica said. Reference Link :theflyonthewall.com |
|
| 07:47 EDT |  | CPN, EXC, FE, WR |
|
| 07:46 EDT |  | CHL, C |
|
| 07:46 EDT |  | |
| theflyonthewall.com: | UBS to host a conference | | Technology Conference will be held in London on March 11-12. :theflyonthewall.com |
|
| 07:45 EDT |  | NAV |
|
| 07:45 EDT |  | |
|
| 07:45 EDT |  | FXI |
| theflyonthewall.com: | iShares Trust FTSE/Xinhua China 25 Fund volatility low; February CPI up 2.7% | | iShares Trust FTSE/Xinhua China 25 Fund is recently down 25c to $41.26 in pre-open trading. Chinese CPI rose 2.7% in February. Overall option implied volatility of 26 is below its 26-week average of 32 according to Track Data, suggesting decreasing price movement. :theflyonthewall.com |
|
| 10:15 EDT |  | |
|
| 07:43 EDT |  | |
|
| 07:42 EDT |  | JDSU, FNSR, OCLR, OPLK |
| theflyonthewall.com: | B. Riley to host a bus tour | | Optical Networking Bus Tour will be traveling through San Francisco on March 11. :theflyonthewall.com |
|
| 07:42 EDT |  | CVX |
|
| 07:41 EDT |  | IMAX |
|
| 07:41 EDT |  | GOOG, PUBGY, NSANY, OMC, YHOO |
| theflyonthewall.com: | Google aggressively moves to sign display advertisers, WSJ reports | | To employ its newest display advertising technology, Google (GOOG) is signing marketers while it also pressures Yahoo (YHOO), reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:41 EDT |  | SWY |
|
| 07:41 EDT |  | |
|
| 07:40 EDT |  | BP, DVN |
| theflyonthewall.com: | Devon Energy volatility flat into $7B in asset sales to BP; oil above $82 | | Devon Energy (DVN) is recently trading at $73.80, above its close of $71.69. DVN has entered into agreements to sell all of its assets in the deepwater Gulf of Mexico, Brazil and Azerbaijan to BP for $7.0B. WTI Crude oil futures are recently up 0.06% to $82.14 according to Bloomberg. April option implied volatility is at 29, July is at 32, October is at 34; below its 26-week average of 34, according to Track Data, suggesting decreasing near term price movement. :theflyonthewall.com |
|
| 07:40 EDT |  | |
|
| 07:55 EDT |  | |
|
| 07:39 EDT |  | TYL |
| theflyonthewall.com: | Tyler Technologies awarded court case management contract by Bowie County | | Tyler Technologies has reached an agreement with Bowie County, Texas to provide Tyler's integrated court case management software solution. As part of the agreement, Tyler will provide software licenses, professional services, maintenance, and post-implementation support. Bowie County has been a Tyler Courts & Justice client since 1995. :theflyonthewall.com |
|
| 07:39 EDT |  | TRIB |
|
| 07:38 EDT |  | OKE, OKS |
|
| 07:37 EDT |  | |
| theflyonthewall.com: | NYU Schack Institute of Real Estate to hold a symposium | | 15th Annual REIT Symposium will be held in New York on March 11. :theflyonthewall.com |
|
| 07:36 EDT |  | TVL |
|
| 07:35 EDT |  | TVL |
|
| 07:35 EDT |  | MEND |
| theflyonthewall.com: | Micrus Endovascular downgraded to Hold from Buy at Stifel Nicolaus | | Stifel downgraded Micrus citing valuation. :theflyonthewall.com |
|
| 07:35 EDT |  | HPQ, CBS, UPS |
| theflyonthewall.com: | Hewlett-Packard to advertise itself as being about more than printers, WSJ says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:34 EDT |  | REVU |
|
| 09:55 EDT |  | |
| theflyonthewall.com: | National Press Club holds a Newsmaker Press Conference | | Chairman and CEO Kelly of BNY Mellon, speaks at the National Press Club Newsmakers Press Conference. Kelly, one of the first bankers called to Washington to discuss the financial crisis with Fed Chairman Bernanke and former Secretary of the Treasury Paulson, discusses the steps that need to be taken to strengthen the global financial system and the outlook for the capital markets on March 11 at 10 am. Webcast Link :theflyonthewall.com |
|
| 07:34 EDT |  | REVU |
|
| 07:33 EDT |  | FRPT |
|
| 07:33 EDT |  | CECE |
| theflyonthewall.com: | CECO Environmental reports Q4 adjusted EPS 2c vs. consensus of 4c | | Reports Q4 revenue $36.6M vs. consensus of $39.25M. :theflyonthewall.com |
|
| 07:32 EDT |  | ACN |
|
| 07:32 EDT |  | EME |
|
| 07:32 EDT |  | MTL |
| theflyonthewall.com: | Mechel Steel announces accident at its Chelyabinsk metallurgical plant | | Mechel OAO announces gas flash at its Chelyabinsk Metallurgical Plant subsidiary. On March 11 at 9:30 a.m. local time (7:30 a.m. Moscow time) in the coke shop #2 of Mechel-Coke OOO planned steam-cleaning operations for a gas pipe line of recycling coke gas were implemented. At 10:20 a.m. in the tunnel of the coke oven battery #8 machine coke gas exhausted and flashed. The gas pipe line was destroyed and coke gas burning followed. Barrier and wallstructures of the tunnel are also damaged. The accident caused death of one tunnel-servicing woman of the coke shop #2 and another tunnel-servicing woman was injured and brought to hospital. :theflyonthewall.com |
|
| 07:32 EDT |  | BBBY |
| theflyonthewall.com: | Bed Bath & Beyond downgraded to Underperform from Market Perform at FBR Capital |
Subscribe for More Information :theflyonthewall.com |
|
| 07:31 EDT |  | PALM |
|
| 07:31 EDT |  | ADLS |
| theflyonthewall.com: | Advanced Life Sciences receives FDA guidance on approval pathway for Restenza | | Advanced Life Sciences announced that the U.S. Food and Drug Administration has provided guidance on the clinical program required to assess the approvability of Restanza, a novel oral once-a-day antibiotic, in the treatment of outpatient community acquired bacterial pneumonia as well as biodefense indications including anthrax, plague and tularemia. In the meeting, the FDA guided that, to assess the approvability for Restanza to treat CABP, the Company should establish a special protocol assessment using a superiority clinical trial design comparing Restanza to a marketed macrolide antibiotic in two clinical trials. In light of this guidance, Advanced Life Sciences is working with the FDA to finalize a SPA using a superiority design for the outpatient CABP indication. Clinical cure rate in a macrolide-resistant Streptococcus pneumoniae population will be the primary endpoint. :theflyonthewall.com |
|
| 07:30 EDT |  | JTX |
|
| 07:55 EDT |  | |
| theflyonthewall.com: | Pulmonary-Allergy Drugs/Drug Safety & Risk Mgmt Advisory Committees hold meeting |
Subscribe for More Information :theflyonthewall.com |
|
| 07:28 EDT |  | |
| theflyonthewall.com: | Futures lower ahead of jobless claims report | | U.S. equity futures are slightly lower in early trading. Investors will receive jobless claims data this morning as well as the trade balance report and natural gas inventories. Analysts are predicting initial jobless claims to come in at 460,000 and for continuing claims to be 4.5M. The report is due out at 8:30am ET. :theflyonthewall.com |
|
| 07:26 EDT |  | GOOG |
|
| 07:26 EDT |  | WIT, TM, HMC, NISTY |
|
| 07:26 EDT |  | BA, NOC, RTN, LMT |
| theflyonthewall.com: | Boeing tanker deal points to failure of trans-Atlantic deals, WSJ reports | | As Boeing (BA) won the U.S. Defense Department's $40B bidding process to build the next generation of aerial refueling tankers, the conversation shifted to how alliances between U.S. and foreign companies doesn't ensure successful bid results, reports the Wall Street Journal. Northrop Grumman (NOC) and its European partner European Aeronautic Defence & Space Co. dropped out of the running this week. "There's no doubt that this outcome will reinforce the long-held understanding in Europe that the U.S. defense market is highly protected," says Alex Nicholl at the International Institute for Strategic Studies. Reference Link :theflyonthewall.com |
|
| 07:24 EDT |  | CKR, WEN |
|
| 07:21 EDT |  | TSM |
|
| 07:19 EDT |  | SKIL |
| theflyonthewall.com: | Skillsoft downgraded to Market Perform from Outperform at William Blair | | William Blair downgraded Skillsoft after the go-shop window for further bids closed without another formal offer. :theflyonthewall.com |
|
| 07:17 EDT |  | |
| theflyonthewall.com: | For Greece, higher interest rates threaten deficit cutting plans, WSJ reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:13 EDT |  | ORCH |
|
| 07:12 EDT |  | |
| theflyonthewall.com: | Sen. Dodd tangles with Democrats over new bank rules, WSJ reports | | With Republican support to overhaul bank rules, Senate Banking Committee Chairman Christopher Dodd (D,CT) must now deal with Democrats who want to add a number of punitive amendments to the bipartisan compromise bill he put together with Sen. Bob Corker (R, Tenn.), reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:12 EDT |  | IVC |
|
| 07:10 EDT |  | AEC |
|
| 07:10 EDT |  | BKE |
| theflyonthewall.com: | The Buckle reports Q4 online sales increased $35.6% to $18M | | :theflyonthewall.com |
|
| 07:10 EDT |  | YHOO |
|
| 07:09 EDT |  | PPHM |
|
| 07:09 EDT |  | AIG, RSH, GOOG |
| theflyonthewall.com: | Three stocks with IV rise on March 10; AIG RSH GOOG | | Three stocks with IV rise on March 10; American Intl Group-AIG +13%, Radio Shack +6%, Google-GOOG +4% according to IVolatility. :theflyonthewall.com |
|
| 07:08 EDT |  | BKE |
|
| 07:07 EDT |  | PRA |
|
| 07:07 EDT |  | WCC |
| theflyonthewall.com: | WESCO Int'l initiated with a Buy at BB&T | | Target $39. :theflyonthewall.com |
|
| 07:07 EDT |  | APWR |
|
| 07:07 EDT |  | SFD |
|
| 07:07 EDT |  | BKE |
| theflyonthewall.com: | The Buckle reports Q4 EPS 90c vs. consensus of 84c | | Reports revenue $274.4M vs. consensus of $270.77M. :theflyonthewall.com |
|
| 07:07 EDT |  | SFD |
|
| 07:06 EDT |  | BAC, GM, MTLQQ, C, MGM, DTV |
|
| 07:06 EDT |  | ACAP |
| theflyonthewall.com: | American Physicians downgraded to Neutral from Overweight at Piper Jaffray | | Piper downgraded American Physicians due to valuation. :theflyonthewall.com |
|
| 07:06 EDT |  | |
|
| 07:05 EDT |  | |
|
| 07:05 EDT |  | RSH |
| theflyonthewall.com: | RadioShack leveraged buyout could make sense, says Deutsche Bank | | Deutsche Bank believes a leveraged buyer of RadioShack could make near 20% returns over five years paying a 20% premium to the current share price, under certain circumstances. However, the firm keeps a Hold rating on the stock. :theflyonthewall.com |
|
| 07:05 EDT |  | XLF |
|
| 07:05 EDT |  | PPHM |
|
| 07:05 EDT |  | IWM |
| theflyonthewall.com: | Russell 2000-IWM overall implied volatility at 20; 26-week average is 26 | | :theflyonthewall.com |
|
| 07:04 EDT |  | AUXL |
|
| 07:04 EDT |  | SMH |
| theflyonthewall.com: | Semiconductor Holders Trust-SMH overall volatility at 25; 26-week average is 27 |
Subscribe for More Information :theflyonthewall.com |
|
| 07:04 EDT |  | QQQQ |
| theflyonthewall.com: | NASDAQ 100-QQQQ overall implied volatility at 19; 26-week average is 22 | | :theflyonthewall.com |
|
| 07:03 EDT |  | GLD |
|
| 07:03 EDT |  | PLD |
|
| 07:03 EDT |  | |
| theflyonthewall.com: | On The Fly: Morning Wrap-Up for March 11 | | Globex S&P futures are recently down 3.25 from previous day's SPX cash close. Nikkei 225 up 0.96%. DAX 30 up 0.04%. WTI Crude oil is recently at $82.17, copper down 0.27%, and gold is at $1106.90 an ounce. :theflyonthewall.com |
|
| 07:03 EDT |  | WAC |
|
| 07:02 EDT |  | USAT |
| theflyonthewall.com: | Devices connected to USA Technologies network increases to approximately 71,000 | | USA Technologies announced that the number of devices connected to its USALive network reached approximately 71,000 as of March 11, 2010, a 12.3% increase from the 63,000 connections reported as of December 31, 2009. :theflyonthewall.com |
|
| 07:01 EDT |  | SGEN |
|
| 07:00 EDT |  | MD |
|
| 07:00 EDT |  | DEER |
| theflyonthewall.com: | Deer Consumer Products announces record online sales in China | | Deer Consumer Products announced today that "Deer" branded juicer and blender products are the best selling products in their categories at China's largest online shopping mall, Taobao.com. Bill He, Chairman & CEO of Deer commented: "In Q4 of 2009, Deer built up significant inventory to address anticipated domestic and international market demand. We are now able to timely deliver products to customers at record shipment levels. Deer has adopted a multi-tier marketing strategy towards the China domestic markets. In addition to record internet sales, online customers can also view our products in person at various retail stores, which could lead to greater sales in our other product categories. Deer is on track to further expand our brand name and significantly grow in China's domestic markets in 2010." :theflyonthewall.com |
|
| 06:58 EDT |  | PSYS |
|
| 06:57 EDT |  | MON, C, GM, MTLQQ |
|
| 06:54 EDT |  | GS |
| theflyonthewall.com: | Goldman Sachs mentioned positively at FBR Capital | | FBR continues to consider Goldman Sachs a top pick after meeting with management and reiterates an Outperform rating on the stock. :theflyonthewall.com |
|
| 06:45 EDT |  | FIATY |
|
| 06:45 EDT |  | NLY |
| theflyonthewall.com: | Annaly Capital downgraded to Market Perform from Outperform at JMP Securities |
Subscribe for More Information :theflyonthewall.com |
|
| 06:45 EDT |  | HTS |
| theflyonthewall.com: | Hatteras downgraded to Market Perform from Outperform at JMP Securities | | JMP Securities downgraded Hatteras Financial citing valuation. :theflyonthewall.com |
|
| 06:45 EDT |  | PGH |
|
| 06:44 EDT |  | GS, MS, BAC, C, WFC, JPM |
|
| 06:44 EDT |  | LVLT |
| theflyonthewall.com: | Level 3 Comm upgraded to Neutral from Underweight at JP Morgan | | :theflyonthewall.com |
|
| 06:43 EDT |  | VECO |
|
| 06:42 EDT |  | V |
|
| 06:41 EDT |  | V |
| theflyonthewall.com: | Visa: February processed transactions grew positive 13% globally | | This information is from a company 8-K. :theflyonthewall.com |
|
| 06:40 EDT |  | V |
|
| 06:39 EDT |  | DPS |
|
| 06:38 EDT |  | V |
| theflyonthewall.com: | Visa: February U.S. aggregate payments volume growth was positive 12% | | In a company 8-K Visa reported: February, U.S. aggregate payments volume growth was positive 12% versus the prior year period. Further broken down, U.S. credit payments volume growth was positive 2% and debit payments volume growth was positive 20%. :theflyonthewall.com |
|
| 06:38 EDT |  | SLG |
|
| 06:36 EDT |  | SLM, FMD |
|
| 06:36 EDT |  | DINE |
| theflyonthewall.com: | Rewards Network reports Q4 EPS 25c vs. consensus of 22c [1 estimate] | | Reports Q4 revenue $27.4M vs. consensus of $52.08M :theflyonthewall.com |
|
| 06:36 EDT |  | ADTN |
|
| 06:34 EDT |  | CSUN |
|
| 06:33 EDT |  | SKIL |
| theflyonthewall.com: | Skillsoft says board continues to recommend voting for SSI offer | | Skillsoft said its financial advisor contacted 45 parties that might have an interest in considering an acquisition of SkillSoft. SkillSoft entered into Confidentiality Agreements with 10 of those parties and subsequently granted each of them access to the electronic data room containing documents that had been made available to the Private Investor Group. All of those parties conducted some level of due diligence on SkillSoft. Each party interested in submitting a competing proposal was requested to do so no later than 12 p.m. ET, Thursday March 4, 2010. SkillSoft received an indicative conditional preliminary proposal from one of those parties to acquire all of the outstanding shares of SkillSoft at a price per share in excess of the price payable under the SSI Investments acquisition. This proposal was preliminary in nature and subject to certain conditions. Subsequent to submitting this proposal to SkillSoft and after further work relating to those conditions, the third party informed SkillSoft that it would not be submitting a more formal or unconditional offer and withdrew its preliminary proposal. Accordingly, the SkillSoft Board continues to unanimously recommend that SkillSoft shareholders vote in favour of the SSI Investments acquisition. :theflyonthewall.com |
|
| 06:33 EDT |  | CSUN |
|
| 06:32 EDT |  | TCAP |
|
| 06:31 EDT |  | CSUN |
| theflyonthewall.com: | China Sunergy reports Q4 non-GAAP EPS (8c) vs. consensus of 8c | | Reports Q4 revenue $97.6M vs. consensus of $94.31M :theflyonthewall.com |
|
| 06:28 EDT |  | ARG |
|
| 06:28 EDT |  | SI |
| theflyonthewall.com: | Siemens Energy expected to announce expansion, Charlotte Business Journal says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:28 EDT |  | VIX |
| theflyonthewall.com: | CBOE Volatility Index-VIX at 18.56; 10-day moving average is 18.71 | | :theflyonthewall.com |
|
| 06:27 EDT |  | CPCAY |
|
| 06:25 EDT |  | SUN |
|
| 06:24 EDT |  | HSY |
| theflyonthewall.com: | Hershey upgraded to Sell from Conviction Sell at Goldman | | :theflyonthewall.com |
|
| 06:23 EDT |  | BAC |
|
| 06:22 EDT |  | TEVA, PFE, DB |
|
| 06:22 EDT |  | CMCSA |
| theflyonthewall.com: | Comcast removed from Top Picks Live list at Citigroup | | Citigroup removed Comcast from its Top Picks Live list due to valuation but maintains a Buy rating on shares with a $19 price target. :theflyonthewall.com |
|
