|
| 12:36 EDT |  | VHC, MSFT |
| theflyonthewall.com: | VirnetX files new patent infringement case against Microsoft, Bloomberg reports |
Subscribe for More Information :theflyonthewall.com |
|
| 12:35 EDT |  | |
| theflyonthewall.com: | Market gives up its gains as rate increase rumors spread | | The market has given up its earlier gains and is now mixed as the Dow is the lone index in positive territory. The reversal came after rumors spread of a possible discount rate this afternoon. It was also reported the Fed doesn't comment on rumors but the damage was done. For a market which has moved higher for seven consecutive days it was bound to be susceptible to any news that would stimulate profit taking. :theflyonthewall.com |
|
| 12:34 EDT |  | |
|
| 12:19 EDT |  | OIH |
|
| 12:16 EDT |  | $NYE |
| theflyonthewall.com: | NYSE market internals summary | | Volume is very light for this time of day. Breadth is mixed with issues and volume bearish while new highs to new lows are bullish (positive divergence). Advancing Issues: 1205 / Declining Issues: 1727 -- for a ratio of 0.7 to 1. Advancing Volume: 147,721,000 / Declining Volume: 185,410,000 -- for a ratio of 0.8 to 1. New 52-Week Highs: 327 / New 52-Week Lows: 9.
:theflyonthewall.com |
|
| 12:16 EDT |  | $NSD |
|
| 12:14 EDT |  | STBK |
|
| 12:12 EDT |  | ANSS |
| theflyonthewall.com: | Ansys downgraded to Hold from Gradually Accumulate at Soleil | | :theflyonthewall.com |
|
| 12:09 EDT |  | CTAS |
|
| 12:07 EDT |  | BPFH |
|
| 12:05 EDT |  | SOMX |
| theflyonthewall.com: | Somaxon Pharma trading resumed | | :theflyonthewall.com |
|
| 12:04 EDT |  | KO |
|
| 12:04 EDT |  | CTEL |
|
| 12:03 EDT |  | CHL |
| theflyonthewall.com: | China Mobile upgraded to Neutral from Sell at Davenport | | :theflyonthewall.com |
|
| 12:02 EDT |  | AAPL |
|
| 12:02 EDT |  | MJN |
|
| 12:02 EDT |  | WPCS |
| theflyonthewall.com: | WPCS International falls 18.5% | | WPCS International is down 18.5%, or 61c, to $3.29 :theflyonthewall.com |
|
| 12:01 EDT |  | QUOT |
|
| 12:01 EDT |  | ROST |
|
| 12:01 EDT |  | CRAI |
| theflyonthewall.com: | CRA International falls 25% | | CRA International is down 25%, or $5.60, to $22.42 :theflyonthewall.com |
|
| 12:01 EDT |  | VTR |
|
| 12:01 EDT |  | MDTH |
|
| 12:01 EDT |  | PCBC |
| theflyonthewall.com: | Pacific Capital Bancorp rises 13.9% | | Pacific Capital Bancorp is up 13.9%, or 31c, to $2.23 :theflyonthewall.com |
|
| 12:00 EDT |  | NBG |
|
| 12:00 EDT |  | TSL |
|
| 12:00 EDT |  | FRM |
| theflyonthewall.com: | Furmanite rises 11% | | Furmanite is up 11%, or 50c, to $4.55 :theflyonthewall.com |
|
| 12:00 EDT |  | FDX, TEVA, DELL, SOMX |
|
| 12:00 EDT |  | BGP |
|
| 11:58 EDT |  | USO, MOS, POT, XLE, XLF, SPX |
| theflyonthewall.com: | S&P 500 reverses lower, factors to watch | | After failing to reach yesterday's high at 1169.84, the index sharply reversed to the mid-point of the notably light trading day today. The big level to keep in mind is the 10-day moving average, last at 1150.29. A break below that moving average would break the current uptrend. There has been desk chatter of some potential tightening action by the Fed, centering on a rise in the discount. This chatter has been credited with hitting the Financials (XLF), which are off their highs. The real culprit in bringing the index down appears to be the Energy sector (XLE). It fell sharply in the last half hour, and is down nearly 1.5%, as the dollar continues to appreciate against the Euro. This has hit crude, and natural gas prices are also sharply lower. Energy has been a notable laggard in the recent move up, even as other sectors hit fresh 52-week highs. Fertilizer names such as The Mosaic Company (MOS), and Potash Corp. (POT) have traded down in sympathy with the fall in natural gas, which was last off over 4%. :theflyonthewall.com |
|
| 11:58 EDT |  | BCO |
|
| 11:57 EDT |  | BAC, C, GS, MS, JPM, WFC |
|
| 11:57 EDT |  | AMTD |
| theflyonthewall.com: | TD AmeriTrade management to meet with Collins Stewart | | Meetings to be held in the Mid-Atlantic area March 23-25 hosted by Collins Stewart. :theflyonthewall.com |
|
| 11:56 EDT |  | ROST |
|
| 11:46 EDT |  | AXS |
|
| 11:42 EDT |  | ARG |
| theflyonthewall.com: | Airgas signs two year, $295M securitization agreement | | Airgas announced the signing of a two-year, $295M accounts receivable securitization agreement, replacing the previous $345M agreement which expires this month. The new agreement, backed by commercial banks rated double-A or higher, provides Airgas with funding at a cost that is 95 basis points above the commercial bank conduits' costs of issuing A1/P1 commercial paper. The Company's marginal cost of funding under this agreement is 65 basis points higher than the previous agreement. The new agreement, which expires March 16, 2012, will cover all $295M of accounts receivable sold and outstanding under the previous agreement. :theflyonthewall.com |
|
| 11:41 EDT |  | IOSP |
|
| 11:41 EDT |  | AMRN |
|
| 11:38 EDT |  | CLFC |
| theflyonthewall.com: | Center Financial to host special shareholder meeting | | Special shareholder meeting to be held in Los Angeles on March 24 at 9 pm. :theflyonthewall.com |
|
| 11:36 EDT |  | T |
|
| 11:34 EDT |  | ROST |
|
| 11:34 EDT |  | POT, MOS, AGU |
| theflyonthewall.com: | Markets near session highs but fertilizers are weak | | This market refuses to quit. It drifted higher over the past hour and now stands near its session highs. Despite that, the agricultural chemical space is having a rough day. There was a report of a drop in the pricing for fertilizer products after it had previously moved higher. The report has affected the shares of Potash (POT), down 1.85%, Mosaic (MOS), down more than 3.0%, and Agrium (AGU), down 2.20%. :theflyonthewall.com |
|
| 11:33 EDT |  | ROST |
|
| 11:32 EDT |  | SOMX |
|
| 11:29 EDT |  | RBS |
| theflyonthewall.com: | Royal Bank of Scotland expects U.K. to sell its stake by 2013, WSJ reports | | Royal Bank of Scotland (RBS), which is 84%-state owned, said that it expects that by 2013, the U.K. government will have sold or at least started to sell its shares in the bank at a profit. Reference Link :theflyonthewall.com |
|
| 11:29 EDT |  | GME, NTDOY, SNE |
|
| 11:27 EDT |  | SOMX |
|
| 11:26 EDT |  | ROST |
| theflyonthewall.com: | Ross Stores guides FY10 EPS $3.80-$3.95 vs. consensus of $3.89 | | Sees Q1 EPS 92c-95c vs. consensus of 95c. Sees FY10 SSS up 1%-2% over FY09 levels. Sees Q2 EPS growth in the low single digit range. Sees flat EPS growth in second half of FY10. These comments were made on Ross Store's Q4 earnings conference call. :theflyonthewall.com |
|
| 11:25 EDT |  | ROST |
|
| 11:25 EDT |  | SNY |
|
| 11:24 EDT |  | ROST |
| theflyonthewall.com: | Correct: Ross Stores sees FY10 EPS $3.80-$3.95 vs. consensus of $3.89 | | :theflyonthewall.com |
|
| 11:19 EDT |  | COCO |
|
| 11:18 EDT |  | SFSF |
| theflyonthewall.com: | SuccessFactors management to meet with Caris | | Meetings to be held March 23-24 hosted by Caris. :theflyonthewall.com |
|
| 11:16 EDT |  | COCO |
|
| 11:16 EDT |  | $NYE |
|
| 11:16 EDT |  | $NSD |
| theflyonthewall.com: | NASDAQ market internals summary | | Volume is light for this time of day. Breadth is mixed with issues and volume bearish while new highs to new lows are bullish (positive divergence). Advancing Issues: 1187 / Declining Issues: 1287 -- for a ratio of 0.9 to 1. Advancing Volume: 273,766,000 / Declining Volume: 286,859,000 -- for a ratio of 1.0 to 1. New 52-Week Highs: 105 / New 52-Week Lows: 8.
:theflyonthewall.com |
|
| 11:15 EDT |  | GME, NTDOY, SNE |
| theflyonthewall.com: | GameStop says still being challenged by Wii, PlayStation 3 hardware shortages |
Subscribe for More Information :theflyonthewall.com |
|
| 11:13 EDT |  | GME |
|
| 11:09 EDT |  | GME |
| theflyonthewall.com: | GameStop says to begin testing marketing of downloadable add-on content | | Beginning later this quarter, GameStop (GME) said it will be testing the marketing of downloadable add-on content. The company said it has "great expectations" for its ability to drive sales of downloadable add on content for the industry and sees it as a meaningful way to participate in digital sales. These comments were made on the Q4 earnings conference call. :theflyonthewall.com |
|
| 11:07 EDT |  | FRM |
|
| 11:07 EDT |  | COCO |
|
| 11:07 EDT |  | TIER |
| theflyonthewall.com: | Tier Technologies management to meet with Stephens | | Group luncheon in New York on March 23 hosted by Stephens. :theflyonthewall.com |
|
| 11:06 EDT |  | GME |
|
| 11:06 EDT |  | GME |
|
| 11:04 EDT |  | GME |
| theflyonthewall.com: | GameStop says expects to see growth in new and used software in 2010 | | This comment was made on the Q4 earnings conference call. :theflyonthewall.com |
|
| 11:02 EDT |  | CHK, DVN, APC, XOM, BP, TOT |
|
| 11:00 EDT |  | UNH |
|
| 10:57 EDT |  | |
| theflyonthewall.com: | On The Fly: Review of U.S. Economic Data | | The core consumer price index, excluding food and energy prices, rose 0.1% in February versus a consensus estimate of 0.1%. Jobless claims for the week of 3/13 fell 5,000 to 457,000 versus a consensus of 455,000. The March Philadelphia Fed Survey came in at 18.9 versus a consensus of 18...OTHER DATA: February leading indicators rose 0.1%. EIA Natural Gas Storage Change for the week ending March 12 shows that Gas Inventories had an 11 Bcf draw vs. consensus of 30 Bcf draw. LATER TODAY: Fed balance sheet and money supply will be released at 4:30pm ET. For the latest breaking news, listen to Fly Radio :theflyonthewall.com |
|
| 10:56 EDT |  | RST |
|
| 10:55 EDT |  | APD |
|
| 10:51 EDT |  | TICC |
|
| 14:25 EDT |  | ORB |
|
| 10:49 EDT |  | VRUS |
| theflyonthewall.com: | Pharmasset downgraded to Hold from Buy at Noble Financial | | :theflyonthewall.com |
|
| 10:48 EDT |  | CHL, AAPL |
|
| 10:47 EDT |  | FNSC |
|
| 10:45 EDT |  | SHO |
| theflyonthewall.com: | Sunstone Hotel management to meet with Collins Stewart | | Meeting to be held in the Midwest on March 23 hosted by Collins Stewart. :theflyonthewall.com |
|
| 10:45 EDT |  | |
|
| 10:45 EDT |  | GE |
|
| 14:25 EDT |  | |
| theflyonthewall.com: | Senate Appropriations Committee to hold a hearing | | The Subcommittee on Financial Services and General Government holds a hearing to examine proposals for addressing the current financial situation of the U.S. Postal Service. Participants include Postmaster General Potter. Chairman Goldway of the Postal Regulatory Commission, Inspector General Williams of the U.S. Postal Service Office of Inspector General and Director Herr of the Government Accountability Office at the hearing to be held on March 18 at 2:30 pm. Webcast Link :theflyonthewall.com |
|
| 10:39 EDT |  | POT, MOS, AGU, CF |
|
| 10:39 EDT |  | PRST |
|
| 13:55 EDT |  | |
| theflyonthewall.com: | Senate Appropriations Committee to hold a hearing | | Subcommittee on Legislative Branch to hold a hearing on the Fiscal Year 2011 budget requests for the Office of the Architect of the Capitol and the Office of Compliance. Participants include Acting Architect of the Capitol, Stephen Ayers and Executive Director Chrisler of the Office of Compliance at the hearing to be held on March 18 at 2:30 pm. Webcast Link :theflyonthewall.com |
|
| 10:35 EDT |  | MCO |
|
| 10:32 EDT |  | GGP |
|
| 10:30 EDT |  | |
| theflyonthewall.com: | EIA Natural Gas Storage Change for the week ending March 12 | | Gas Inventories 11 Bcf draw vs. consensus of 30 Bcf draw. :theflyonthewall.com |
|
| 10:28 EDT |  | PALM |
|
| 10:27 EDT |  | SGS |
|
| 10:27 EDT |  | KRC |
| theflyonthewall.com: | Kilroy Realty management to meet with RBC Capital | | Meeting to be held in the Southeast on March 23 hosted by RBC Capital. :theflyonthewall.com |
|
| 10:27 EDT |  | |
|
| 10:26 EDT |  | HGSI |
|
| 10:24 EDT |  | OC |
| theflyonthewall.com: | Owens Corning management to meet with Wells Fargo | | Meeting to be held in San Francisco on March 18 hosted by Wells Fargo. :theflyonthewall.com |
|
| 10:21 EDT |  | BWA |
|
| 10:16 EDT |  | $NYE |
|
| 10:16 EDT |  | $NSD |
| theflyonthewall.com: | NASDAQ market internals summary | | Volume is very light for this time of day. Breadth is mixed with issues bearish while volume and new highs to new lows are bullish. Advancing Issues: 1053 / Declining Issues: 1247 -- for a ratio of 0.8 to 1. Advancing Volume: 132,326,000 / Declining Volume: 115,463,000 -- for a ratio of 1.1 to 1. New 52-Week Highs: 75 / New 52-Week Lows: 5.
:theflyonthewall.com |
|
| 10:12 EDT |  | SFD |
|
| 10:10 EDT |  | STM |
| theflyonthewall.com: | STMicroelectronics sued by Avago over patents for optical mice, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:08 EDT |  | SFD |
| theflyonthewall.com: | Smithfield Foods calls active on renewed takeover chatter | | Smithfield Foods is recently up 50c to $18.97 on renewed takeover chatter. April option implied volatility is at 45, July is at 40; below its 26-week average of 48. Call option volume of 16,566 contracts compares to put volume of 960 contracts according to Track Data, suggesting traders taking positions for price movement. :theflyonthewall.com |
|
| 10:06 EDT |  | MSFT, CTXS, VMW |
|
| 10:04 EDT |  | TEVA |
|
| 10:04 EDT |  | AZN |
| theflyonthewall.com: | AstraZeneca wins trial on claim that Seroquel caused diabetes, Bloomberg reports | | :theflyonthewall.com |
|
| 10:03 EDT |  | HMNA |
|
| 10:03 EDT |  | WPCS |
|
| 10:03 EDT |  | CRAI |
| theflyonthewall.com: | CRA International falls 37.2% | | CRA International is down 37.2%, or $7.60, to $20.42 :theflyonthewall.com |
|
| 10:03 EDT |  | MSFT, CTXS, QSFT |
|
| 10:02 EDT |  | DENN |
|
| 10:02 EDT |  | PCBC |
| theflyonthewall.com: | Pacific Capital Bancorp rises 17.2% | | Pacific Capital Bancorp is up 17.2%, or 40c, to $2.32 :theflyonthewall.com |
|
| 10:01 EDT |  | AA |
|
| 10:01 EDT |  | WHI |
|
| 10:01 EDT |  | S |
| theflyonthewall.com: | Sprint Nextel looks to fill nearly 200 jobs in Rio Rancho, New Mexico | | :theflyonthewall.com |
|
| 10:01 EDT |  | VIP |
|
| 10:01 EDT |  | TEVA |
|
| 10:01 EDT |  | TSL |
| theflyonthewall.com: | Trina Solar falls 7.2% | | Trina Solar is down 7.2%, or $1.55, to $21.53 :theflyonthewall.com |
|
| 10:00 EDT |  | WNC |
|
| 10:00 EDT |  | TIVO, DISH |
|
| 10:00 EDT |  | BBX |
| theflyonthewall.com: | BankAtlantic rises 9.2% | | BankAtlantic is up 9.2%, or 27c, to $2.95 :theflyonthewall.com |
|
| 10:00 EDT |  | CPF |
|
| 09:59 EDT |  | SVN |
|
| 09:55 EDT |  | TC |
| theflyonthewall.com: | Thompson Creek management to meet with JP Morgan | | Meetings to be held in New York/Connecticut on March 23-24 hosted by JP Morgan. :theflyonthewall.com |
|
| 09:54 EDT |  | HRS |
|
| 13:55 EDT |  | |
|
| 09:53 EDT |  | SFD |
| theflyonthewall.com: | Rumor: Smithfield Foods strength attributed to renewed takeover speculation | | :theflyonthewall.com |
|
| 09:51 EDT |  | |
|
| 09:50 EDT |  | WTI |
|
| 09:50 EDT |  | WPCS |
| theflyonthewall.com: | WPCS International sinks after reporting lower than expected EPS | | WPCS International (WPCS), which provides engineering services for communications infrastructure, reported Q3 EPS of 1c, compared with analysts' consensus estimate of 6c. The company's revenue was in-line with expectations, but WPCS provided FY10 EPS guidance of 17c-20c, versus the company's previous guidance of 31c-34c and the consensus estimate of 32c. The company also predicted that its FY10 revenue would come in below the consensus estimate. WPCS blamed a delay in bid to backlog conversion and a project cost overrun for its weaker than expected earnings. However, the company noted that its backlog jumped 75% year-over-year to $49M in Q3. In early trading, WPCS fell 75c, or 19.25%, to $3.15 :theflyonthewall.com |
|
| 09:49 EDT |  | OMC |
|
| 12:55 EDT |  | |
|
| 09:55 EDT |  | OC |
| theflyonthewall.com: | House Energy and Commerce Committee to hold a hearing | | The Subcommittee on Energy and the Environment holds a hearing entitled, "HomeStar: Job Creation Through Home Energy Retrofits". Participants include President and CEO Thaman of Owens Corning (OC), President Laseter of Masco Home Services, President and CEO Engler of the National Association of Manufacturers and Assistant Secretary of the Office of Energy Efficiency and Renewable Energy Zoi of the Dept of Energy at the hearing to be held on March 18 at 10 am. Webcast Link :theflyonthewall.com |
|
| 09:43 EDT |  | GME, SCVL, WGO |
|
| 09:42 EDT |  | CRAI, HSII, SASR |
|
| 09:42 EDT |  | BAC, F, QCOM, C |
| theflyonthewall.com: | Active equity option families in first 10-minutes | | Active equity option families in first 10-minutes of trading according to Track Data are; F C QCOM BAC. :theflyonthewall.com |
|
| 09:42 EDT |  | AIZ |
|
| 09:40 EDT |  | TEVA |
|
| 09:38 EDT |  | ECA |
| theflyonthewall.com: | EnCana to host investor meeting | | Investor meeting to be held in New York on March 18 at 8:30 am. Webcast Link :theflyonthewall.com |
|
| 09:55 EDT |  | |
|
| 09:36 EDT |  | TEVA |
|
| 09:36 EDT |  | EXXI |
| theflyonthewall.com: | Energy XXI initiated with an Outperform at Rodman & Renshaw | | Target $25. :theflyonthewall.com |
|
| 09:35 EDT |  | WEN |
|
| 09:33 EDT |  | ICOP |
|
| 09:33 EDT |  | METR |
| theflyonthewall.com: | Metro Bancorp upgraded to Buy from Hold at Sandler O'Neill (pre-open) | | :theflyonthewall.com |
|
| 09:33 EDT |  | AER |
|
| 09:32 EDT |  | PANL |
|
| 09:55 EDT |  | |
| theflyonthewall.com: | House Armed Services Committee to hold a hearing | | The full committee meets to receive testimony on the Fiscal Year 2011 National Defense Authorization Budget Requests from the U.S. Southern Command and U.S. Northern Command. Participants include Commander Fraser of the U.S. Southern Command and Commander Renuart of the U.S. Northern Command at the hearing to be held on March 18 at 10 am. Webcast Link :theflyonthewall.com |
|
| 09:31 EDT |  | PEP |
|
| 09:31 EDT |  | NCR |
|
| 09:30 EDT |  | |
| theflyonthewall.com: | Market opens quietly | | The futures were quiet throughout the pre market trading session leading to a relatively quiet open for the averages. Despite a number of economic reports released prior to the open, the futures hardly budged. Investors will now be looking to the next round of economic numbers which are due out at 10 am ET with the release of the Philadelphia Fed Manufacturing survey and the Leading Economic Indicators report. :theflyonthewall.com |
|
| 09:29 EDT |  | GME |
|
| 09:25 EDT |  | MMM, DD |
|
| 09:24 EDT |  | AET, HUM, CVH, HNT |
| theflyonthewall.com: | GOP senators attempting to undermine health care bill, Politico says | | If the health care reform bill does pass the House, Senate Republicans plan to use various methods to derail important changes to the bill in the Senate, according to Politico. The GOP is developing ways of preventing elements of the bill from being changed in the Senate as planned by the Democrats, and it is trying to influence the vote in the House by saying that the Democrats will not be able to implement important changes to the bill in the upper chamber. Reference Link :theflyonthewall.com |
|
| 09:20 EDT |  | SASR, FDX, ERIC, INTC, FUQI |
|
| 09:20 EDT |  | TEVA, NKE, DD, BRCM, FNSR |
|
| 09:20 EDT |  | VSR |
| theflyonthewall.com: | Versar acquires ADVENT environmental | | Versar announced that it has acquired ADVENT Environmental. The Advent acquisition was accomplished with cash, note and an earn-out and is expected to be accretive in the first year. Advent will add over $12M in annualized gross revenue and provide Versar additional overall contract capacity with the Department of Defense in excess of $100M and a funded backlog of $10M. Advent’s clients include the U.S. Army Corps of Engineers, The Air Force Center of Environmental Excellence and the U.S. Navy. :theflyonthewall.com |
|
| 09:19 EDT |  | BKC |
|
| 09:18 EDT |  | TAMB |
|
| 09:18 EDT |  | HIG |
| theflyonthewall.com: | Hartford Financial's rally continues to show life, WSJ says | | Hartford Financial Services (HIG) survived the credit crunch, has seen its shares soar from its 52-week low, and it will buy back the U.S.'s TARP investment, reports Wall Street Journal's "Heard on the Street." While there are arguments why the firm's rally may slow, the book value may be higher and it remains a significant discount to its peers. Reference Link :theflyonthewall.com |
|
| 09:15 EDT |  | CAT |
|
| 09:14 EDT |  | CATO |
| theflyonthewall.com: | Cato Corp sees FY10 CapEx approximately $25M | | :theflyonthewall.com |
|
| 09:14 EDT |  | CATO |
|
| 09:14 EDT |  | CATO |
|
| 09:13 EDT |  | CATO |
| theflyonthewall.com: | Cato Corp sees Q1 EPS 71c-75c vs. consensus of 70c | | Sees Q1 SSS down 3% to flat. :theflyonthewall.com |
|
| 09:13 EDT |  | CATO |
|
| 09:11 EDT |  | BK |
|
| 09:11 EDT |  | TEVA |
| theflyonthewall.com: | Teva to host conference call | | Conference call to discuss the acquisition of Ratiopharm on March 18 at 8:30 am. Webcast Link :theflyonthewall.com |
|
| 09:09 EDT |  | BBI, CSTR, VIA, NFLX, VZ, TWX, AOL |
|
| 09:08 EDT |  | BKS |
|
| 09:08 EDT |  | CACI |
| theflyonthewall.com: | CACI International awarded $219M prime contract | | CACI International announced that it has been awarded a $219M prime contract to provide command, control, communications, computers, intelligence, surveillance, reconnaissance) and business IT software and maintenance services to the Space and Naval Warfare Systems Center Atlantic. The award is a Performance Based, Level of Effort Cost Plus Fixed Fee contract with a one year base period and the potential of four one year options. This is a new contract to support new and existing programs. Existing programs includes some work efforts accomplished under two former contracts with SPAWAR Systems Center Atlantic on which CACI was the incumbent prime contractor. :theflyonthewall.com |
|
| 09:06 EDT |  | CSCX |
|
| 09:05 EDT |  | FST |
|
| 09:04 EDT |  | ISYS |
|
| 09:55 EDT |  | |
|
| 09:03 EDT |  | OMX |
| theflyonthewall.com: | Office Max initiated with a Buy at Rochdale | | :theflyonthewall.com |
|
| 09:03 EDT |  | AKAM |
|
| 09:03 EDT |  | IMN |
|
| 09:03 EDT |  | ADY |
| theflyonthewall.com: | American Dairy announces executive share purchase | | American Dairy announced that its Chairman, Leng You-Bin, has purchased the company's common shares on the open market in the amount of approximately $1M. On March 17, Leng purchased a total of 47,890 common shares with market prices ranging between $20.699 and $20.880 per share. As a result of the transaction, Mr. Leng holds 8,948,025 shares, or approximately 41% of the shares outstanding. :theflyonthewall.com |
|
| 09:02 EDT |  | |
|
| 09:02 EDT |  | CCUR |
|
| 09:02 EDT |  | BRCM |
| theflyonthewall.com: | Broadcom levels to watch | | The shares have been making a stronger advance since breaking above the prior 52-week high at $32.49. This morning, the shares are up nearly 2% following earlier upgrades at Goldman Sachs to Buy, and to Neutral at Macquarie. Resistance levels to watch as potential upside objectives are at $34.83, $35.40, $36.08. Support is currently at $33.67. :theflyonthewall.com |
|
| 09:01 EDT |  | BLTI |
|
| 09:01 EDT |  | SASR |
|
| 09:01 EDT |  | WPCS |
| theflyonthewall.com: | WPCS International falls 11.1% | | WPCS International is down 11.1%, or 39c, to $3.51 :theflyonthewall.com |
|
| 09:01 EDT |  | SCVL |
|
| 09:00 EDT |  | DIN |
|
| 09:00 EDT |  | SMRT |
| theflyonthewall.com: | Stein Mart rises 7.4% | | Stein Mart is up 7.4%, or 75c, to $10.20 :theflyonthewall.com |
|
| 09:00 EDT |  | TXCC |
|
| 09:00 EDT |  | SPMD, JOYG, NDAQ, BRCM, ASCA, VNO |
|
| 09:00 EDT |  | ATHN, NWPX, VTR, NHP, HCN, HCP, PLCM, WAB, CHK |
| theflyonthewall.com: | On The Fly: Analysts Downgrade Summary | | MOST NOTEWORTHY: Athenahealth (ATHN), Northwest Pipe (NWPX) and health care REITs were today's noteworthy downgrades: Oppenheimer downgraded Athenahealth to Underperform from Perform citing valuation and slowing growth concerns. The firm lowered its target for shares to $31 from $37. Jefferies downgraded Northwest Pipe to Hold from Buy following the company's announcement it would delay its 10-K filing and that the SEC has launched an official investigation into its accounting. The firm lowered its target to $22 from $36. Baird downgraded shares of health care REITs Ventas (VTR), Nationwide Health (NHP), Health Care REIT (HCN) and HCP Inc (HCP) to Underperform from Neutral citing valuation, which they believe is not consistent with near-term fundamentals. The firm has a $41 target on Ventas, a $32 target on Nationwide Health, a $42 target on Health Care REIT and $30 target on HCP Inc...OTHER DOWNGRADES: Polycom (PLCM) was downgraded to Neutral from Buy at BofA/Merrill. Wabtec (WAB) was downgraded to Gradually Accumulate from Buy at Soleil. Chesapeake (CHK) was downgraded to Hold from Buy at Lazard Capital. :theflyonthewall.com |
|
| 09:00 EDT |  | NKE, GLW, BKC, BRCM, ENR, GES |
|
| 14:25 EDT |  | |
|
| 08:59 EDT |  | FDX |
| theflyonthewall.com: | FedEx expects maintenance expense to increase in future periods | | These comments were made at the company's Q3 earnings conference call. :theflyonthewall.com |
|
| 08:59 EDT |  | GES |
|
| 08:58 EDT |  | MS, JPM, GS, UBS, BCS, CS |
|
| 08:58 EDT |  | LSCC, ALTR, XLNX |
| theflyonthewall.com: | Lattice Semiconductor upgraded to Outperform from Sector Perform at PacCrest | | Pacific Crest upgraded Lattice Semiconductor with a $5 price target to reflect continued improvements in the demand environment. The firm also raised its earnings estimates for Lattice, Altera (ALTR), and Xilinx (XLNX) following positive supply chain channel checks. :theflyonthewall.com |
|
| 09:55 EDT |  | |
|
| 08:54 EDT |  | VIA.B |
|
| 08:54 EDT |  | GS, MS, WFC, C, BAC, JPM |
| theflyonthewall.com: | Small banks lagging in TARP repayment, Washington Post says | | The country's largest banks paid back their TARP loans relatively quickly, while hundreds of community banks still haven't repaid their TAPR loans, according to the Washington Post. More than 70 community banks also failed to pay scheduled dividends on the loans in February, the newspaper adds. Reference Link :theflyonthewall.com |
|
| 09:55 EDT |  | |
|
| 08:53 EDT |  | LBTYA |
|
| 08:52 EDT |  | DD |
| theflyonthewall.com: | DuPont levels to watch | | The stock had already broken above the top of its trading range at the $36 area yesterday, prior to the price target bump to $41 at UBS earlier today. This range break is bullish, as the range has been developing since July of last year. Range breaks that have taken this long to form often exhibit strong price reactions in the direction of the break. The upside potential for the range break, if it completes, is to the $46 area. The breakout would be a false one now only if price breaks back below the $36 area. :theflyonthewall.com |
|
| 08:51 EDT |  | AET |
|
| 08:51 EDT |  | $DJT |
|
| 09:55 EDT |  | |
| theflyonthewall.com: | House Appropriations Committee to hold a hearing | | The Commerce, Justice and Science Subcommittee holds a hearing on the Bureau of Prisons FY2011 Budget Overview with Director Lappin of the Bureau of Prisons on March 18 at 10 am. Webcast Link :theflyonthewall.com |
|
| 08:50 EDT |  | $DJU |
|
| 08:50 EDT |  | DJX |
|
| 08:50 EDT |  | IYT |
| theflyonthewall.com: | ISHARES DJ TRANS AVG: Pivot points | | The following are the pivot points for IYT. Pivot High: $79.575, Pivot Low: $78.805. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:50 EDT |  | XLK |
|
| 08:49 EDT |  | XLE |
|
| 08:49 EDT |  | XLY |
| theflyonthewall.com: | Consumer Discretionary Sector SPDR: Pivot points | | The following are the pivot points for XLY. Pivot High: $32.605, Pivot Low: $32.385. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:49 EDT |  | XLB |
|
| 08:49 EDT |  | BCSI, CSCO, DT, RVBD |
|
| 08:48 EDT |  | XLU |
| theflyonthewall.com: | Utilities SPDR: Pivot points | | The following are the pivot points for XLU. Pivot High: $30.530, Pivot Low: $30.320. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:48 EDT |  | XLP |
|
| 08:48 EDT |  | XLV |
|
| 08:48 EDT |  | IWM |
| theflyonthewall.com: | iShares Trust Russell 2000 Index Fund: Pivot points | | The following are the pivot points for IWM. Pivot High: $69.015, Pivot Low: $68.335. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 08:47 EDT |  | DIA |
|
| 08:47 EDT |  | SPY |
|
| 08:47 EDT |  | RIMM, GOOG, AAPL, MSFT, NOK, MOT |
| theflyonthewall.com: | Special offers on smartphones drive pentration rate, Paid Content reports | | The NPD Group reports that special offers on many of the popular smartphones in Q4 drove penetration to nearly a third in the U.S., Paid Content reports. Reference Link :theflyonthewall.com |
|
| 08:47 EDT |  | XLF |
|
| 08:47 EDT |  | SMH |
|
| 08:46 EDT |  | QQQQ |
| theflyonthewall.com: | NASDAQ 100 Index Tracking Stock: Pivot points | | The following are the pivot points for QQQQ. Pivot High: $47.970, Pivot Low: $47.600. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:55 EDT |  | |
|
| 08:46 EDT |  | RUT |
