News Breaks |
|
|
| September 4, 2012 |
| 09:41 EDT |  | MSFT, AAPL, INTC, C | Active equity option families in first 10-minutes Active equity option families in first 10-minutes of trading according to Track Data are: AAPL C INTC MSFT. |
|
|
News For AAPL;C;INTC;MSFT From The Last 14 Days Check below for free stories on AAPL;C;INTC;MSFT the last two weeks. |
|
|
| May 21, 2013 |
| 08:12 EDT |  | AAPL | Senate Homeland Security and Governmental Affairs Committee to hold a hearing The Permanent Subcommittee on Investigations holds a hearing entitled, "Offshore Profit Shifting and the U.S. Tax Code - Part 2 (Apple Inc.)" with CEO Cook, SVP & CFO Oppenheimer and Head of Tax Operations Bullock of Apple (AAPL) on May 21 at 9:30 am. Webcast Link |
|
| 07:50 EDT |  | AAPL | Ireland rejects allegations that it's a tax haven, FT reports Ireland rejected allegations contained in a U.S. Senate committee report that it is a tax haven which has helped Apple avoid paying billions of dollars in taxes worldwide, reports the Financial Times. Deputy Prime Minister Eamon Gilmore said Ireland was “a highly tax compliant country” and loopholes in other countries were to blame for multinational companies’ use of complex tax avoidance strategies. Reference Link |
|
| 07:25 EDT |  | MSFT | Microsoft price target raised to $40 from $33 at UBS UBS believes Microsoft's shares can continue to move higher driven by improved earnings visibility, cloud momentum, a bottom in PC weakness, enterprise strength, and expectations for a seasonally strong 2H 2013. As a result, the firm reiterates its Buy rating and raised its price target to $40 from $33. |
|
| 07:13 EDT |  | C | U.S. bank mergers less likely this year, Bloomberg reports
Subscribe for More Information |
|
| 07:05 EDT |  | AAPL | Senate report says Apple avoided paying taxes on $44B of income, Politico says
Subscribe for More Information |
|
| 06:39 EDT |  | MSFT | Microsoft to begin shipping volume shipments of new Xbox in Q3, Digitimes says
Subscribe for More Information |
|
| May 20, 2013 |
| 17:12 EDT |  | AAPL | Apple has avoided paying taxes on operations for five years, U.S. Senate says
Subscribe for More Information |
|
| 17:11 EDT |  | AAPL | Apple Operations International has no physical presence, says Senator Levin Apple Operations International has no physical presence and no employees, according to Senator Levin. Two of three directors are Apple employees, based in the U.S., the Senator added. |
|
| 16:02 EDT |  | AAPL | Options Update; May 20, 2013
Subscribe for More Information |
|
| 15:19 EDT |  | AAPL | Apple sees paying over $7B in taxes to U.S. in current fiscal year Apple released testimony the company plans to give before the permanent subcommittee on investigations of the U.S. Senate tomorrow. In part, the company plans to state it expects to pay over $7B in taxes to the U.S. Treasury in its current fiscal year. Apple also contends it is "likely the largest corporate income tax payer in the US, having paid nearly $6B in taxes" to the U.S. in FY12. Reference Link |
| |
| 12:32 EDT |  | C | Citigroup announces departure of CitiMortgage head, organizational changes
Subscribe for More Information |
|
| 12:04 EDT |  | AAPL | Apple rumored to be testing OLED for iWatch, AppleInsider says
Subscribe for More Information |
|
| 11:49 EDT |  | C | Wells, Citi halt most foreclosure sales amid OCC scrutiny, American Banker says
Subscribe for More Information |
|
| 09:40 EDT |  | C, AAPL | Active equity option families trading
Subscribe for More Information |
|
| 08:40 EDT |  | MSFT | Barnes & Noble could rise above $30 a share, Barron's says Barnes & Noble (BKS) shares are up about 15% since TechCrunch said Microsoft (MSFT) may pay $1B for its Nook e-reader business but the stock may have another 50% upside to $30 per share based on Barnes & Noble's asset value, contended Barron's in a report this weekend. Barron's, however, called the situation "admittedly tough to assess" because neither Microsoft nor B&N will comment on the purchase rumor. The Fly notes Barnes & Noble shares are up 4% to $20.80 in pre-market trading. Reference Link |
|
| 08:10 EDT |  | INTC | Intel management to meet with Deutsche Bank Meeting to be held in Stockholm on May 20 hosted by Deutsche Bank. |
|
| 07:50 EDT |  | C | Gulf wealth funds raise private equity investments, Reuters reports Sovereign wealth funds in the Gulf Arab region are increasing their allocations to private equity investments at a faster rate than other types of investment, U.S. fund manager Invesco said in a new study, reports Reuters. Large sovereign funds have been looking for alternative investments to give better returns than low-yielding staples such as U.S. Treasuries.Reference Link |
|
| 07:42 EDT |  | MSFT | Cohasset Associates to host a conference National Conference on Managing Electronic Records is being held in Chicago on May 20-22. |
|
| 07:32 EDT |  | MSFT, INTC | Society for Information Display / IHS to host a conference Display Week 2013 is being held in Vancouver, British Columbia on May 19-24. |
|
| 07:32 EDT |  | INTC | Society for Information Display / IHS to host a conference
Subscribe for More Information |
| |
|
|
|
|