|
May 22, 2012
|
| 13:30 EDT |  | LCC |
|
| 12:35 EDT |  | LCC |
|
| 08:24 EDT |  | LCC |
|
|
May 17, 2012
|
| 10:33 EDT |  | LCC |
| theflyonthewall.com: | On The Fly: Analyst Initiation Summary | | Today's noteworthy initiations include: Agilent (A) initiated with an Outperform at Wells Fargo... Alphatec (ATEC) initiated with an Overweight at Piper Jaffray... ArthroCare (ARTC) initiated with an Overweight at Piper Jaffray... Bruker (BRKR) initiated with an Outperform at Wells Fargo... CareFusion (CFN) initiated with an Overweight at Piper Jaffray... Celadon Group (CGI) initiated with a Buy at Wunderlich... Crocs (CROX) initiated with a Neutral at SunTrust... Infoblox (BLOX) initiated with an Outperform at JMP Securities... Kirby (KEX) initiated with a Buy at Wunderlich... Knight Transportation (KNX) initiated with a Buy at Wunderlich... Micron (MU) initiated with a Neutral at Susquehanna... Rush Enterprises (RUSHA) initiated with a Buy at Wunderlich... SanDisk (SNDK) initiated with a Positive at Susquehanna... Swift Transportation (SWFT) initiated with a Buy at Wunderlich... Thermo Fisher (TMO) initiated with a Market Perform at Wells Fargo... Tyler Technologies (TYL) initiated with a Buy at Benchmark Co... Waters (WAT) initiated with an Outperform at Wells Fargo... Werner (WERN) initiated with a Buy at Wunderlich... US Airways (LCC) initiated with an Outperform at Raymond James. :theflyonthewall.com |
|
| 09:46 EDT |  | LCC, AAMRQ |
|
| 09:44 EDT |  | AAMRQ, LCC |
|
| 09:39 EDT |  | AAMRQ, LCC |
| theflyonthewall.com: | US Airways says American Airlines combination "compelling" for all stakeholders | | Says would create an airline that could successfully compete with United, Delta, others with at least $1.2B in net annual synergies. Says looking forward to working with American, Unsecured Creditors Committee. :theflyonthewall.com |
|
| 09:36 EDT |  | LCC |
|
| 09:36 EDT |  | LCC |
|
| 08:38 EDT |  | LCC |
|
|
May 16, 2012
|
| 07:35 EDT |  | LCC |
|
|
May 15, 2012
|
| 11:08 EDT |  | AAMRQ |
|
| 06:35 EDT |  | AAMRQ, LCC |
|
|
May 14, 2012
|
| 16:42 EDT |  | LCC |
| theflyonthewall.com: | Appaloosa reports increased stakes in Apple, United Continental, US Airways | | :theflyonthewall.com |
|
| 11:12 EDT |  | AAMRQ, LCC |
|
| 07:21 EDT |  | LCC |
| theflyonthewall.com: | US Airways upgraded to Buy from Neutral at Sterne Agee | | Sterne Agee upgraded US Airways based on lower fuel prices, stronger domestic yields, and acquisition opportunities. Price target is $18. :theflyonthewall.com |
|
|
May 12, 2012
|
| 16:35 EDT |  | LCC, AAMRQ |
| theflyonthewall.com: | US Airways comments on agreement between AMR and committee of creditors | | US Airways Group (LCC) issued the following statement:We are very pleased that the AMR (AAMRQ) management team and Board of Directors have committed to a process to explore consolidation scenarios that will enhance value for its stakeholders. The Unsecured Creditors Committee should be recognized for its efforts and we look forward to working with the Committee in the process going forward. As previously stated, US Airways has concluded that a combination is in the best interests of employees, customers and the communities of both companies, as well as AMR's creditors and US Airways' investors. We look forward to engaging in the AMR process to demonstrate the significant advantages of our plan to maximize value for all constituents. :theflyonthewall.com |
|
|
May 11, 2012
|
| 14:56 EDT |  | AAMRQ |
| theflyonthewall.com: | AMR Corp. said ready to explore sale in review of options, Bloomberg reports | | United (UAL) has been linked as a potential buyer of AMR (AAMRQ). :theflyonthewall.com |
|
|
May 9, 2012
|
| 11:59 EDT |  | AAMRQ |
|