|
| 07:05 EDT |  | SHLO |
| theflyonthewall.com: | Shiloh Ind: No. American car, light truck industry production volumes up 20.3% | | :theflyonthewall.com |
|
| 07:05 EDT |  | |
|
| 07:04 EDT |  | SHLO |
|
| 07:03 EDT |  | HGG |
| theflyonthewall.com: | hhgregg reports Q4 SSS down 0.7% | | :theflyonthewall.com |
|
| 07:03 EDT |  | HGG |
|
| 07:03 EDT |  | EAC |
|
| 07:03 EDT |  | BRKR |
| theflyonthewall.com: | Bruker awarded $25M contract from Russia's Rosatom | | Bruker announced a large-scale technology transfer contract for its Bruker HTS GmbH subsidiary to license and transfer know-how for second generation YBCO ceramic tape high temperature superconductors to a subsidiary of the Russian state atomic energy corporation, Rosatom. The total contract value exceeds $25M, and BEST revenue is expected in various increments and milestones over an approximately two-year period, with expected deliveries commencing in 2013. :theflyonthewall.com |
|
| 07:02 EDT |  | CPHD |
|
| 07:02 EDT |  | SHLO |
|
| 07:02 EDT |  | HGG |
| theflyonthewall.com: | hhgregg authorized additional $50M share repurchase program effective May 24 | | Effective on May 24, 2012, the Company’s Board of Directors authorized an additional $50M share repurchase program. The repurchase program will expire on May 23, 2013, unless extended or shortened by the Company’s Board of Directors. :theflyonthewall.com |
|
| 07:01 EDT |  | RAH |
|
| 07:01 EDT |  | EPAY, SAP, ARBA |
|
| 07:01 EDT |  | BTU |
| theflyonthewall.com: | Peabody volatility elevated; shares at three-year low | | Peabody overall option implied volatility of 60 is above its 26-week average of 53 according to Track Data, suggesting larger price movement. :theflyonthewall.com |
|
| 07:01 EDT |  | DLR |
|
| 07:01 EDT |  | HBC |
|
| 07:01 EDT |  | NKE, FL, DKS, ADDYY |
| theflyonthewall.com: | Nike's "hot punch" running shoes part of new trend, Bloomberg reports | | Technologically sophisticated running shoes are all the rage as a fashion statement, and shoppers are paying $100 for Nike’s (NKE) Free sneaker in “hot punch” -- aka pink, reports Bloomberg. Sales of shoes like these in the U.S. jumped 14% to $6.46B in the 12 months through March, according to NPD Group. And Q1 profit gains helped shares at retailers from Foot Locker Inc. (FL) to Dick’s Sporting Goods (DKS), evidence that a trend that began two years ago still has room to grow. Reference Link :theflyonthewall.com |
|
| 07:00 EDT |  | LPNT |
|
| 06:59 EDT |  | DELL |
|
| 06:58 EDT |  | PCX |
| theflyonthewall.com: | Patriot Coal volatility spikes on financing and customer uncertainty’s | | Patriot Coal overall option implied volatility of 165 is above its 26-week average of 77 according to Track Data, suggesting larger price movement on uncertainty surrounding the company's financing arrangements and recent customer default. :theflyonthewall.com |
|
| 06:58 EDT |  | GOOG, CMCSA, DIS, CBS, TWX, AKAM, NFLX |
|
| 06:58 EDT |  | SCMR |
|
| 07:55 EDT |  | DLTR |
| theflyonthewall.com: | Dollar Tree management to meet with Deutsche Bank | | Meeting to be held in Denver on May 23 hosted by Deutsche Bank. :theflyonthewall.com |
|
| 06:57 EDT |  | LTXC |
|
| 06:56 EDT |  | LTXC |
|
| 06:56 EDT |  | LTXC |
| theflyonthewall.com: | LTX-Credence reports Q3 EPS (14c), consensus (13c) | | Reports Q3 revenue $30.84M, consensus $30.51M :theflyonthewall.com |
|
| 06:54 EDT |  | MELA |
|
| 07:55 EDT |  | DWRE |
|
| 06:54 EDT |  | HEI |
| theflyonthewall.com: | HEICO upgraded to Outperform from Market Perform at Raymond James | | Raymond James upgraded HEICO based on valuation and improved guidance. Price target is $49. :theflyonthewall.com |
|
| 06:52 EDT |  | OAK |
|
| 06:50 EDT |  | WRC |
|
| 06:49 EDT |  | M, JCP, WMT, TGT, KSS |
| theflyonthewall.com: | Foreign retailers looking to exploit store closures, NY Times reports | | As multiple American retailers significantly reduce the number of stores they have in the country, foreign retailers like Japan's Uniqlo are hoping to exploit the opportunity by opening more stores here, according to The New York Times. Reference Link :theflyonthewall.com |
|
| 06:48 EDT |  | ORI |
|
| 06:47 EDT |  | DELL |
|
| 06:47 EDT |  | MERC |
| theflyonthewall.com: | Mercer downgraded to Hold from Buy at Canaccord | | Canaccord said the pulp demand visibility remains cloudy with the continued uncertainty in Europe and China's large previous purchases. Price target is $7.50. :theflyonthewall.com |
|
| 06:45 EDT |  | HMY |
|
| 06:42 EDT |  | JAZZ |
|
| 06:42 EDT |  | WNS |
| theflyonthewall.com: | WNS Holdings upgraded to Buy from Neutral at Janney Capital | | Janney upgraded WNS Holdings based on valuation. Price target is $12. :theflyonthewall.com |
|
| 06:41 EDT |  | MO |
|
| 06:41 EDT |  | KITD |
|
| 06:41 EDT |  | BX |
| theflyonthewall.com: | Blackstone upgraded to Buy from Neutral at Sterne Agee | | Sterne Agee upgraded Blackstone based on valuation. Price target is $18. :theflyonthewall.com |
|
| 06:40 EDT |  | BSYBY, NFLX |
|
| 06:40 EDT |  | NTAP |
|
| 06:40 EDT |  | FIG |
| theflyonthewall.com: | Fortress leads in bid for home loan collection rights, Bloomberg reports | | Fortress Investment Group (FIG), whose funds own 77% of mortgage servicer Nationstar Mortgage Holdings, is leading the race for $4B in home loan collection rights as banks leave the business, reports Bloomberg. Reference Link :theflyonthewall.com |
|
| 06:40 EDT |  | QLTI |
|
| 06:38 EDT |  | TSM |
|
| 06:37 EDT |  | JCP, WMT |
| theflyonthewall.com: | Stocks with implied volatility below IV index mean; JCP WMT | | Stocks with implied volatility below IV index mean J.C. Penney (JCP), Wal-Mart (WMT ) according to iVolatility. :theflyonthewall.com |
|
| 06:37 EDT |  | AAPL, SSNLF |
|
| 06:37 EDT |  | AQ |
|
| 06:36 EDT |  | AVGO |
| theflyonthewall.com: | Avago visibility strong into second half revenue growth, says Jefferies | | Jefferies believes Avago has excellent visibility into revenue growth during the second half of 2012. The firm said it remains a buyer of the stock following the company's Q2 results. :theflyonthewall.com |
|
| 06:36 EDT |  | MSFT, GOOG |
| theflyonthewall.com: | ITC judge: Xbox consoles should be banned from import into U.S., CNet reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:35 EDT |  | ACHC |
|
| 06:35 EDT |  | AQ |
| theflyonthewall.com: | Acquity Group reports Q1 adjusted EPS 24c vs. 12c last year | | Reports Q1 revenue $34.5M vs. $21.7M last year. :theflyonthewall.com |
|
| 06:34 EDT |  | AVGO |
|
| 06:34 EDT |  | HRL |
|
| 06:33 EDT |  | HRL |
| theflyonthewall.com: | Hormel Foods sees weaker pork operating margins | | Company says the margins will be offset by stronger results from other segments. It also expects that sales in the center of the store to slowly improve. :theflyonthewall.com |
|
| 06:33 EDT |  | EONGY |
|
| 06:32 EDT |  | HRL |
|
| 06:32 EDT |  | RCON |
| theflyonthewall.com: | Recon Technology wins major contract of PCS & SIS systems in Turkmenistan | | Recon Technology announced that one of its variable interest entities, Nanjing Recon Technology Co., Ltd., signed a major contract with the China National Petroleum Corp's, or CNPC, Sichuan Petroleum Administration Bureau to provide the latter with the Emerson PCS & SIS Systems in its South Yolotan Gas Field Project located in Turkmenistan. The total contract value exceeds RMB19M, or $3.02M, which was by far the biggest contract for the Project's PCS & SIS Systems. :theflyonthewall.com |
|
| 06:32 EDT |  | HRL |
|
| 06:31 EDT |  | NFLX |
|
| 06:31 EDT |  | AVEO |
| theflyonthewall.com: | AVEO Oncology initiates Phase 1 study of AV-203 | | AVEO Oncology announced the initiation of a Phase 1 study examining the safety and preliminary efficacy of AV-203 along with exploratory biomarkers in patients with advanced solid tumors. AV-203 is a monoclonal antibody that selectively targets the receptor ERBB3. AV-203 was developed through AVEO's Human Response Platform, which evaluates drugs that can block the function of cancer-causing target genes and identifies biomarkers that are indicators of drug response or resistance in patients. :theflyonthewall.com |
|
| 06:30 EDT |  | TSL |
|
| 06:30 EDT |  | BG |
|
| 06:29 EDT |  | TSL |
| theflyonthewall.com: | Trina Solar reports Q1 ADS (42c), consensus (29c) | | Reports Q1 revenue $349.9M, consensus $398.54M :theflyonthewall.com |
|
| 06:29 EDT |  | PCX, ACI |
|
| 06:29 EDT |  | RDS.A |
|
| 06:29 EDT |  | NKTR |
| theflyonthewall.com: | Nektar initiated with a Buy at Jefferies | | Target $9.50. :theflyonthewall.com |
|
| 06:27 EDT |  | |
|
| 06:27 EDT |  | GDOT, JPM, USB, RF, V, MA |
|
| 06:26 EDT |  | STD |
| theflyonthewall.com: | Spanish court drops Santander chairman tax case without charges, WSJ reports | | Spain's National Court has dropped an investigation into potential tax evasion against Banco Santander (STD) Chairman Emilio Botin and members of his family without filing any charges, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 06:26 EDT |  | |
|
| 06:26 EDT |  | |
|
| 06:25 EDT |  | TRV |
| theflyonthewall.com: | Travelers initiated with a Market Perform at JMP Securities | | :theflyonthewall.com |
|
| 06:25 EDT |  | SBUX |
|
| 06:24 EDT |  | XLF |
|
| 06:24 EDT |  | IWM |
| theflyonthewall.com: | Russell 2000 overall implied volatility at 26; 26-week average is 24 | | :theflyonthewall.com |
|
| 06:23 EDT |  | GSS |
|
| 06:23 EDT |  | QQQ |
|
| 06:23 EDT |  | SLV |
| theflyonthewall.com: | iShares Silver Trust overall implied volatility at 34; 26-week average is 34 | | :theflyonthewall.com |
|
| 06:23 EDT |  | GLD |
|
| 06:22 EDT |  | GSS |
|
| 06:22 EDT |  | VIX |
| theflyonthewall.com: | CBOE Volatility Index-VIX closed at 22.48,10-day moving average is 21.89 | | CBOE Volatility Index-VIX 50-day moving average is 17.92 :theflyonthewall.com |
|
| 06:22 EDT |  | JPM |
|
| 06:21 EDT |  | |
|
| 06:21 EDT |  | STAG |
| theflyonthewall.com: | Stag Industrial 7.25M share Secondary priced at $12.88 | | BofA/Merrill, RBC Capital and Wells Fargo acted as joint book running managers for the offering. :theflyonthewall.com |
|
| 06:20 EDT |  | BLK |
|
| 06:20 EDT |  | FIO |
|
| 06:20 EDT |  | EIG |
| theflyonthewall.com: | Employers Holdings upgraded to Outperform from Market Perform at JMP Securities | | JMP Securities upgraded Employers Holdings based on valuation and improvement in accident year loss ratio. Price target is $20. :theflyonthewall.com |
|
| 06:19 EDT |  | GOOG, MMI |
|
| 06:17 EDT |  | TLLP |
|
| 06:16 EDT |  | TER, AMAT, MKSI, KLAC, FORM, AEIS |
| theflyonthewall.com: | U.S. Semi Production Equipment sector upgraded at Goldman | | Goldman upgraded the U.S. Semi Production Equipment sector to Neutral from Cautious based on valuation. As part of the sector change, the firm upgraded Teradyne (TER) to Buy from Neutral and Applied Materials (AMAT) to Neutral from Sell. :theflyonthewall.com |
|
| 06:16 EDT |  | FIATY |
|
| 06:16 EDT |  | JPM |
| theflyonthewall.com: | Zames in "strong position" to eventually succeed JPMorgan's Dimon, FT reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:15 EDT |  | EXPE |
| theflyonthewall.com: | Expedia price target raised to $53 from $44 at Piper Jaffray | | Piper Jaffray said it is more confident in the growth of Expedia's branded business following the release of April comScore data, which Piper said suggested a strong acceleration in the company's Europe based web traffic. The firm raised its price target for shares and reiterates an Overweight rating on the stock. :theflyonthewall.com |
|
| 06:15 EDT |  | NDAQ, FB, SNE, BBY, TGT, GS, MS, GOOG, CHL |
|
| 06:15 EDT |  | SPNS |
| theflyonthewall.com: | Sapiens International signs $700,000 license with Guardian Financial Services |
Subscribe for More Information :theflyonthewall.com |
|
| 06:14 EDT |  | TER |
| theflyonthewall.com: | Teradyne upgraded to Buy from Neutral at Goldman | | Goldman upgraded Teradyne based on valuation and expectations for a cyclical recovery in semi units. Price target is $18. :theflyonthewall.com |
|
| 06:14 EDT |  | TM |
|
| 06:14 EDT |  | AMAT |
|
| 06:12 EDT |  | VE |
| theflyonthewall.com: | Veolia in advanced talks to sell bus unit, Haaretz reports | | Haaretz reports that Veolia (VE) is continuing its disengagement from the Israeli transportation business and is in advanced negotiations to sell part of its public transportation Connex bus division to the Afikim group. Reference Link :theflyonthewall.com |
|
| 06:12 EDT |  | YHOO |
|
| 06:11 EDT |  | ARBA |
|
| 06:11 EDT |  | AOL |
| theflyonthewall.com: | AOL battles investor over costly investment in Patch.com, WSJ reports | | AOL's (AOL) Patch.com, a network of small town news sites owned by AOL Inc., is at the center of a battle over the Internet company's future, reports the Wall Street Journal. The high cost of running the sites has fueled a campaign by dissident investor Starboard Value LP against AOL CEO Tim Armstrong's strategy of investing heavily in online content. Reference Link :theflyonthewall.com |
|
| 06:11 EDT |  | BIG |
|
| 06:10 EDT |  | BIG |
|
| 06:09 EDT |  | SAP, ARBA, ORCL |
| theflyonthewall.com: | SAP originally wanted collaboration with Ariba, Reuters reports | | SAP (SAP) says it originally planned a cooperation with Ariba (ARBA) rather than buying the company, Reuters reports. SAP, which will buy Ariba for about $4.3B, still aims to reach an operating margin of 35% in 2015. Reference Link :theflyonthewall.com |
|
| 06:08 EDT |  | BIG |
|
| 06:07 EDT |  | FB, MS |
|
| 06:07 EDT |  | BIG |
| theflyonthewall.com: | Big Lots cuts FY cash flow view to $190M from $200M | | :theflyonthewall.com |
|
| 06:06 EDT |  | FE |
|
| 06:06 EDT |  | BIG |
|
| 06:06 EDT |  | ADDYY |
| theflyonthewall.com: | Reebok India lodges complaint against former executives on fraud, Reuters says | | Reebok India, part of Adidas (ADDYY), has filed a police complaint against two former two executives, alleging fraud that led the company to lose $157M, Reuters reports. Reference Link :theflyonthewall.com |
|
| 06:05 EDT |  | BIG |
|
| 06:05 EDT |  | CCE |
|
| 06:05 EDT |  | BIG |
| theflyonthewall.com: | Big Lots sees Q2 cont ops EPS 37c-42c, consensus 54c | | :theflyonthewall.com |
|
| 06:04 EDT |  | RDWR |
|
| 06:04 EDT |  | BIG |
|
| 06:03 EDT |  | FB, MS |
| theflyonthewall.com: | Before float, Facebook advsied analysts to cut forecasts, Reuters reports | | According to people with direct knowledge of the situation, Facebook (FB) advised analysts for underwriters to cut earnings and revenue forecasts before the company's $16B IPO, Reuters reports. Facebook told analysts to reduce estimates after consulting with adviser Morgan Stanley (MS) and due to feedback during its investor roadshow which suggested users were opting for mobile devices, which generate less advertising revenue. Reference Link :theflyonthewall.com |
|
| 06:02 EDT |  | WPZ, WMB |
|
| 06:02 EDT |  | PC |
|
| 06:01 EDT |  | RLD, BONA |
| theflyonthewall.com: | RealD, Bona Film sign agreement to equip 100 screens with ReadID technology | | RealD (RLD) and Bona Film (BONA) announced an agreement to install RealD 3D technology on one hundred cinema screens across the Bona theatre circuit in China. Installations have already begun with Bona planning to install RealD 3D technology at each of the company's eleven theatre locations. :theflyonthewall.com |
|
| 06:00 EDT |  | PC |
|
| 06:00 EDT |  | STD, BBVA |
|
| 05:57 EDT |  | TOL |
| theflyonthewall.com: | Toll Brothers sees 2H average delivered price $560,000-$580,000 | | :theflyonthewall.com |
|
| 05:56 EDT |  | TOL |
|
| 05:55 EDT |  | TOL |
|
| 05:55 EDT |  | ICE, NDAQ |
| theflyonthewall.com: | IntercontinentalExchange upgraded to Buy from Hold at Deutsche Bank | | Deutsche Bank upgraded IntercontinentalExchange (ICE) with a $140 price target citing valuation and expectations for a pick-up in volumes. Deutsche coupled its upgrade of IntercontinentalExchange with a downgrade of NASDAQ (NDAQ) to Hold. :theflyonthewall.com |
|
| 05:54 EDT |  | TOL |
|
| 05:53 EDT |  | TOL |
|
| 05:52 EDT |  | NDAQ, ICE |
| theflyonthewall.com: | NASDAQ OMX downgraded to Hold from Buy at Deutsche Bank | | Deutsche Bank downgraded NASDAQ OMX (NDAQ) citing the playing out of catalysts and issues surrounding the Facebook offering. The firm thinks the Facebook issue is manageable, but expects it to weigh on shares in the near-term. Deutsche lowered its price target for NASDAQ shares to $25 from $29, and coupled the downgrade with an upgrade of IntercontinentalExchange (ICE). :theflyonthewall.com |
|
| 05:51 EDT |  | TOL |
|
| 05:49 EDT |  | TOL |
|
| 05:48 EDT |  | XUE |
| theflyonthewall.com: | Xueda Education reports Q1 EPS 1c, consensus (4c) | | Reports Q1 revenue $67.2M, consensus $61.24M :theflyonthewall.com |
|
| 05:45 EDT |  | DELL |
|
| 05:43 EDT |  | PCX |
|
| 05:42 EDT |  | OOIL |
| theflyonthewall.com: | OriginOil files patents for processing oil and gas field wastewater | | OriginOil announced it has filed two patents with the U.S.Patent & Trademark Office describing its unique technology for processing solids in solution. The technology is expected to find immediate application in oil and gas field wastewater cleanup and going forward, markets in industrial wastewater and remediation of toxic chemicals. :theflyonthewall.com |
|
| 05:41 EDT |  | JPM |
|
| 05:41 EDT |  | PCX |
|
| 05:38 EDT |  | AEG |
| theflyonthewall.com: | AEGON to cancel its listing on the London Stock Exchange | | AEGON N.V. is looking to cancel its listing on the Official List maintained by the UK Listing Authority and its admission to trading on the London Stock Exchange, or LSE. The cancellation of its listing and trading on the LSE are both expected to take effect from 8.00 a.m. on June 29. AEGON is delisting its shares in London as the volume of AEGON's shares traded on the LSE is negligible and does not justify the related expenses. AEGON's shares will continue to be listed on Euronext Amsterdam and the New York Stock Exchange. :theflyonthewall.com |
|
| 05:36 EDT |  | TTWO |
|
| 05:34 EDT |  | APKT |
|
| 05:33 EDT |  | MRC |
| theflyonthewall.com: | MRC Global initiated with an Outperform at Wells Fargo | | Price target range $24-$26. :theflyonthewall.com |
|
| 05:32 EDT |  | INXN |
|
| 05:28 EDT |  | PTNR |
|
| 05:27 EDT |  | MSL |
| theflyonthewall.com: | MidSouth Bancorp initiated with a Market Perform at Keefe Bruyette | | Target $15.50. :theflyonthewall.com |
|
| 05:27 EDT |  | PTNR |
|
| 05:26 EDT |  | PTNR |
|
| 05:26 EDT |  | PTNR |
| theflyonthewall.com: | Partner Communications reports Q1 EPS 25c or NIS 0.94 vs. NIS 1.64 year-ago | | Reports Q1 revenue $423M, down 11% year-over-year. , one estimate $1.75B :theflyonthewall.com |
|
| 05:19 EDT |  | IBM |
|
| 05:18 EDT |  | LNVGY |
| theflyonthewall.com: | Lenovo Group: to continue investing in core competencies, innovation, branding |
Subscribe for More Information :theflyonthewall.com |
|
| 05:15 EDT |  | LNVGY |
| theflyonthewall.com: | Lenovo Group: aggressively pursuing new tablet, smartphone opportunities | | :theflyonthewall.com |
|
| 05:15 EDT |  | LNVGY |
|
| 05:14 EDT |  | LNVGY |
|
| 05:12 EDT |  | LNVGY |
| theflyonthewall.com: | Lenovo Group reports Q4 diluted EPS 63c vs. 42c in Q4 of 2011 | | Reports Q4 consolidated sales $7.5B. up 54% from $4.88B in Q4 of 2011 :theflyonthewall.com |
|
| 05:09 EDT |  | PBI |
|
| 05:08 EDT |  | MET |
|
| 05:04 EDT |  | FCN |
| theflyonthewall.com: | FTI Consulting appoints Asia technology team | | FTI Consulting announced the launch of its Technology practice in Asia and the appointment of a full-service team. This new team will combine resources with the existing Australia Technology practice to offer clients in the region the full range of its electronic discovery services, including computer forensics, investigations and its proprietary Ringtail® e-discovery software. :theflyonthewall.com |
|
| 05:02 EDT |  | EEFT |
|
| 04:30 EDT |  | |
|
| 04:20 EDT |  | |
| theflyonthewall.com: | BoJ's Shirakawa said no change to "powerful easing stance" | | BoJ's Shirakawa said no change to "powerful easing stance" in his post-BoJ rate announcement press conference. He said there were big demerits to further rate cuts, including cutting the interest paid on excess reserves. He said it need to measure the effects of easing by interest rates not the size of the monetary base. He did not think there was an immediate risk of BoJ failing to meet its asset buying target and said unsuccessful bonds buys were a result of low yields and auctions show that the effects of easing are broadening. Shirakawa noted that the European debt crisis is Japan's biggest risk via trade, a strengthening currency and money markets. USD-JPY edged off early European lows of 79.45 to trade back to 79.60, but risk aversion is keep JPY supported via JPY cross selling. AUD-JPY may drive interest in the coming two session amid large Uridashi redemptions and stops under 77.50 and 77.00 could be vulnerable. :theflyonthewall.com |
|
| 01:45 EDT |  | |
|
| 01:05 EDT |  | |
|
| 01:00 EDT |  | |
| theflyonthewall.com: | FX Action: USD-JPY turned away from 80.00 | | FX Action: USD-JPY turned away from 80.00 after starting the session on a firmer footing following yesterday's decision by Fitch to downgrade Japan's rating by two notches to A+. It drifted into 79.80 ahead of the BoJ decision and extended towards 79.50 after it left policy unchanged, though this was broadly in line with expectations. The JPY crosses also eased, with EUR-JPY topping out around 101.50 and trading back below 101.00, while AUD-JPY pulled back from 78.40 to the 77.50 region, which was a five-month low. There are expectation of increased AUD-JPY supply this week amid relatively large redemptions this week, which could see stops lower down come under threat. Elsewhere, Japan Finance Minister Azumi said he expects the BoJ to continue to act appropriately and the BoJ reiterated that ending inflation was still a priority. In other news, Japan's Mazda is in talks with Fiat on a potential business tie-up. :theflyonthewall.com |
|
| 00:50 EDT |  | |
|
| 04:55 EDT |  | GRPN |
| theflyonthewall.com: | Groupon management to meet with Wells Fargo | | Field trip to company headquarters to be held in Chicago on May 23 hosted by Wells Fargo. :theflyonthewall.com |
|
| 04:55 EDT |  | TRN |
|
| 05:55 EDT |  | AEO, AINV, BIG, HRL, HPQ, SHLO |
| theflyonthewall.com: | Companies reporting Before the Market Open on Wednesday, May 23 | | Notable companies reporting before the opening bell include American Eagle Outfitters (AEO), Apollo Investment (AINV), Big Lots (BIG), Hormel Foods (HRL), Hewlett-Packard (HPQ) and Shiloh Industries (SHLO). :theflyonthewall.com |
|
| 05:55 EDT |  | FFFD |
| theflyonthewall.com: | North Central Bancshares to host a special shareholder meeting | | Special Shareholder Meeting to vote on approval of the agreement and plan of merger by and among North Central, 150, Inc., and Great Western Bancorporation is being held in Fort Dodge, Iowa on May 23 at 11 am. :theflyonthewall.com |
|
| 05:55 EDT |  | STM |
|
| 04:55 EDT |  | KMT |
|
| 05:55 EDT |  | KSU, NSC, ECHO, FWRD, RRTS, XPO, CHRW, LSTR, R, KEX |
|
| 05:55 EDT |  | LVS, SGMS, INN, ISLE, CHSP, ASCA, MHGC, BYD, DRH, WYNN |
|
| 06:55 EDT |  | CHS, CPO, FL, PII, ROST, LOW, DW, SPB, ISCA, TUP |
|
| 05:55 EDT |  | GPRO, AEM, DGI, ANV, IMMR, GOLD, TASR |
|
| 05:55 EDT |  | ARCC, BOKF, EIG, FFCH, FFIN, FULT, ONB, PNFP |
|
| 04:55 EDT |  | RAX |
|
| 04:55 EDT |  | DNDN |
| theflyonthewall.com: | Dendreon has a conference call hosted by JP Morgan | | JP Morgan Analyst Meacham will host a conference call with CEO John Johnson on May 23 at 1 pm. :theflyonthewall.com |
|
| 08:55 EDT |  | WST |
|
| 08:55 EDT |  | TMO |
|
| 07:55 EDT |  | EW |
| theflyonthewall.com: | Edwards Lifesciences management to meet with RBC Capital | | Meetings to be held in Europe/Asia on May 21-25 hosted by RBC Capital. :theflyonthewall.com |
|
| 12:25 EDT |  | AWI |
|
| 04:55 EDT |  | SGY |
| theflyonthewall.com: | Stone Energy to host analyst day | | Analyst Day to be held in New Orleans on May 22 at 12:30 pm. Webcast Link :theflyonthewall.com |
|
| 07:55 EDT |  | MSBHY |
|
| 04:55 EDT |  | WPPGY, IPG, PUBGY, TRI, RUK, ATVI |
|
| 05:55 EDT |  | MR, SINA, VNET, SOHU |
|
| 09:45 EDT |  | |
|
| 04:55 EDT |  | ALLT |
| theflyonthewall.com: | Allot Communications management to meet with RBC Capital | | Meetings to be held in Toronto/Montreal on May 23 hosted by RBC Capital. :theflyonthewall.com |
|
| 07:55 EDT |  | CPF |
|
| 07:55 EDT |  | AMAT |
|
| 07:55 EDT |  | IMGN |
|
| 07:55 EDT |  | DPM |
|
| 04:55 EDT |  | VZ |
|
| 04:55 EDT |  | AIV |
|
| 07:25 EDT |  | EVEP |
|
| 09:25 EDT |  | MMC |
|
| 07:25 EDT |  | VMW |
| theflyonthewall.com: | VMware management to meet with JMP Securities | | Meeting to be held Palo Alto, CA on May 23 hosted by JMP Securities. :theflyonthewall.com |
|
| 04:55 EDT |  | TZYM |
|
| 04:55 EDT |  | OC |
|
| 04:55 EDT |  | CLDX |
| theflyonthewall.com: | Celldex to host conference call | | Conference call to discuss topline results of the Phase 2b EMERGE study of CDX-011 in patients with advanced breast cancer will be held on May 23 at 4:30 pm. Webcast Link :theflyonthewall.com |
|
| 07:25 EDT |  | LBAI |
|
| 07:25 EDT |  | FLDM |
| theflyonthewall.com: | Fluidigm management to meet with Leerink | | Meetings to be held in Minneapolis on May 22, in Chicago on May 23 and in Dallas on May 24 hosted by Leerink. :theflyonthewall.com |
|
| 07:55 EDT |  | EBS |
| theflyonthewall.com: | Emergent BioSolutions management to meet with JPMorgan | | Meetings to be held in New York on May 23 and in Boston on May 24 hosted by JP Morgan. :theflyonthewall.com |
|
| 04:55 EDT |  | BYI |
|
| 04:55 EDT |  | CRUS |
| theflyonthewall.com: | Cirrus Logic management to meet with Sterne Agee | | Meeting to be held in New York on May 23 hosted by Sterne Agee. :theflyonthewall.com |
|
| 07:25 EDT |  | ANSS |
| theflyonthewall.com: | ANSYS management to meet with Benchmark | | Meeting to be held in Minneapolis on May 23 hosted by Benchmark. :theflyonthewall.com |
|
| 07:55 EDT |  | MRVL |
|
| 07:25 EDT |  | AGN |
| theflyonthewall.com: | Allergan management to meet with Bernstein | | Field trip to company headquarters to be held in Irvine, CA on May 23 hosted by Bernstein. :theflyonthewall.com |
|
| 04:55 EDT |  | IEMMF |
|
| 07:25 EDT |  | ATRC |
|
| 17:45 EDT |  | OCZ |
|
| 07:55 EDT |  | MGAM |
|
| 07:55 EDT |  | FLS |
| theflyonthewall.com: | Flowserve management to meet with Jefferies | | Meetings to be held in Los Angeles/San Francisco on May 23-24 hosted by Jefferies. :theflyonthewall.com |
|
| 07:55 EDT |  | RLOG |
|
| 04:55 EDT |  | AAN |
| theflyonthewall.com: | Aaron's management to meet with BB&T | | Meetings to be held in Wilmington, DE on May 22 and in Philadelphia on May 23 hosted by BB&T. :theflyonthewall.com |
|
| 04:55 EDT |  | SIMO |
|
| 07:55 EDT |  | IVAC |
|
| 07:55 EDT |  | UTEK |
| theflyonthewall.com: | Ultratech management to meet with Lazard Capital | | Meetings to be held in Houston on May 23 and in Houston/Dallas on May 24 hosted by Lazard Capital. :theflyonthewall.com |
|
| 06:55 EDT |  | ACCP |
| theflyonthewall.com: | Access Pharmaceuticals to host investor conference call | | Conference call to discuss MuGard commercialization activities will be held on May 23 at 11 am. :theflyonthewall.com |
|
| 04:55 EDT |  | BMR |
| theflyonthewall.com: | BioMed Realty management to meet with BMO Capital | | Meetings to be held in Montreal on May 23 and in Toronto on May 24 hosted by BMO Capital. :theflyonthewall.com |
|
| 07:55 EDT |  | PSEM |
|
| 07:55 EDT |  | KKD |
|
| 04:55 EDT |  | AGEN |
| theflyonthewall.com: | Agenus management to meet with Roth Capital | | Meeting to be held in Boston on May 23 hosted by Roth Capital. :theflyonthewall.com |
|
| 04:55 EDT |  | BANC |
| theflyonthewall.com: | First PacTrust Bancorp management to meet with Sterne Agee | | Meeting to be held in New York on May 23 hosted by Sterne Agee. :theflyonthewall.com |
|
| 07:55 EDT |  | MRCY |
| theflyonthewall.com: | Mercury Computer management to meet with Sterne Agee | | Meetings to be held on the West Coast May 22-23 hosted by Sterne Agee. :theflyonthewall.com |
|
| 07:55 EDT |  | WBS |
|
| 04:55 EDT |  | SXCI |
|
| 17:45 EDT |  | ACFN |
| theflyonthewall.com: | Acorn Energy management to meet with Maxim | | Group dinner to be held on May 23 hosted by Maxim. :theflyonthewall.com |
|
| 04:55 EDT |  | MDCA |
|
| 07:55 EDT |  | SNTA |
|
| 07:25 EDT |  | OMPI |
|
| 07:25 EDT |  | GIVN |
| theflyonthewall.com: | Given Imaging management to meet with Maxim | | Meetings to be held on the West Coast May 21-23 hosted by Maxim. :theflyonthewall.com |
|
| 07:55 EDT |  | JDSU |
| theflyonthewall.com: | JDSU management to meet with Jefferies | | Meetings to be held in Texas on May 21-May 24 hosted by Jefferies. :theflyonthewall.com |
|
| 04:55 EDT |  | CSIQ |
|
| 04:55 EDT |  | CDNS |
